Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'8" | ||
Weight | 208 | ||
Draft position | 23 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 85% | ||
Usage % | 20% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 39% | ||
FT frequency | 22% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 10% | ||
Turnover % | 7% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 5% | ||
Block % | 0.6% | ||
Steal % | 1.4% | ||
Defensive +/- | -1.1 |
Confidence interval
Projection
Comments