Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'8" | ||
Weight | 230 | ||
Draft position | 8 |
Scoring | |||
---|---|---|---|
True shooting % | 57% | ||
Free throw % | 81% | ||
Usage % | 23% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 24% | ||
FT frequency | 22% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 13% | ||
Turnover % | 12% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 13% | ||
Block % | 1.9% | ||
Steal % | 1.6% | ||
Defensive +/- | +1.4 |
Confidence interval
Projection
Comments