Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 7'0" | ||
Weight | 216 | ||
Draft position | 10 |
Scoring | |||
---|---|---|---|
True shooting % | 52% | ||
Free throw % | 69% | ||
Usage % | 15% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 51% | ||
FT frequency | 31% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 6% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 11% | ||
Block % | 4.4% | ||
Steal % | 1.1% | ||
Defensive +/- | -0.3 |
Confidence interval
Projection
Comments