Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 7'0.5" | ||
Weight | 275 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 59% | ||
Free throw % | 78% | ||
Usage % | 17% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 11% | ||
FT frequency | 29% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 5% | ||
Turnover % | 21% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 14% | ||
Block % | 2.5% | ||
Steal % | 0.7% | ||
Defensive +/- | +0.2 |
Confidence interval
Projection
Comments