Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'3.5" | ||
Weight | 202 | ||
Draft position | 17 |
Scoring | |||
---|---|---|---|
True shooting % | 46% | ||
Free throw % | 71% | ||
Usage % | 21% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 25% | ||
FT frequency | 37% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 16% | ||
Turnover % | 25% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 1.7% | ||
Steal % | 0.9% | ||
Defensive +/- | -3.1 |
Confidence interval
Projection
Comments