Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 200 | ||
Draft position | 28 |
Scoring | |||
---|---|---|---|
True shooting % | 57% | ||
Free throw % | 84% | ||
Usage % | 17% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 79% | ||
FT frequency | 10% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 7% | ||
Turnover % | 7% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 5% | ||
Block % | 0.3% | ||
Steal % | 1.6% | ||
Defensive +/- | -1.0 |
Confidence interval
Projection
Comments