Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'6" | ||
Weight | 181 | ||
Draft position | 13 |
Scoring | |||
---|---|---|---|
True shooting % | 56% | ||
Free throw % | 83% | ||
Usage % | 30% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 30% | ||
FT frequency | 31% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 21% | ||
Turnover % | 13% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 7% | ||
Block % | 0.9% | ||
Steal % | 1.4% | ||
Defensive +/- | -2.3 |
Confidence interval
Projection
Comments