2021 NFL Predictions
For the regular season and playoffs, updated after every game.
More NFL:Every team’s Elo historyCan you outsmart our forecasts?
elo with top qb elo rating | 1-week change | current qb adj. | team | division | make div. round | make conf. champ | make super bowl | win super bowl |
---|---|---|---|---|---|---|---|---|
1662 | +5 | Rams16-5 | NFC West | ✓ | ✓ | ✓ | ✓ | |
1592 | Bengals13-8 | AFC North | ✓ | ✓ | ✓ | — | ||
1701 | Chiefs14-6 | AFC West | ✓ | ✓ | — | — | ||
1615 | 49ers12-8 | NFC West | ✓ | ✓ | — | — | ||
1669 | Bills12-7 | AFC East | ✓ | — | — | — | ||
1645 | Packers13-5 | NFC North | ✓ | — | — | — | ||
1634 | Buccaneers14-5 | NFC South | ✓ | — | — | — | ||
1564 | Titans12-6 | AFC South | ✓ | — | — | — | ||
1600 | Cowboys12-6 | NFC East | — | — | — | — | ||
1553 | Patriots10-8 | AFC East | — | — | — | — | ||
1493 | Eagles9-9 | NFC East | — | — | — | — | ||
1492 | Cardinals11-7 | NFC West | — | — | — | — | ||
1481 | Steelers9-8-1 | AFC North | — | — | — | — | ||
1467 | Raiders10-8 | AFC West | — | — | — | — | ||
1548 | Dolphins9-8 | AFC East | — | — | — | — | ||
1538 | Saints9-8 | NFC South | — | — | — | — | ||
1529 | Colts9-8 | AFC South | — | — | — | — | ||
1527 | Seahawks7-10 | NFC West | — | — | — | — | ||
1519 | Ravens8-9 | AFC North | — | — | — | — | ||
1513 | Chargers9-8 | AFC West | — | — | — | — | ||
1511 | Vikings8-9 | NFC North | — | — | — | — | ||
1461 | Browns8-9 | AFC North | — | — | — | — | ||
1439 | Washington7-10 | NFC East | — | — | — | — | ||
1418 | Broncos7-10 | AFC West | — | — | — | — | ||
1407 | Bears6-11 | NFC North | — | — | — | — | ||
1391 | Giants4-13 | NFC East | — | — | — | — | ||
1374 | Falcons7-10 | NFC South | — | — | — | — | ||
1348 | Texans4-13 | AFC South | — | — | — | — | ||
1337 | Panthers5-12 | NFC South | — | — | — | — | ||
1324 | Lions3-13-1 | NFC North | — | — | — | — | ||
1280 | Jets4-13 | AFC East | — | — | — | — | ||
1276 | Jaguars3-14 | AFC South | — | — | — | — |
Completed
Super Bowl
Sunday, Feb. 13
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Rams | -5.5 | 68% | 23 |
Bengals | 32% | 20 |
Quality 95 How good are these two teams | Importance 100 How much will this game affect playoff odds | Overall 98 An overall rating for this game |
Conference championships
Sunday, Jan. 30
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bengals | 19% | 27 | |
Chiefs | -10 | 81% | 24 |
Quality 98 | Importance 100 | Overall 99 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
49ers | 36% | 17 | |
Rams | -4 | 64% | 20 |
Quality 96 | Importance 100 | Overall 98 |
Divisional round
Saturday, Jan. 22
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bengals | 34% | 19 | |
Titans | -4.5 | 66% | 16 |
Quality 85 | Importance 100 | Overall 93 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
49ers | 25% | 13 | |
Packers | -7.5 | 75% | 10 |
Quality 97 | Importance 100 | Overall 99 |
Sunday, Jan. 23
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Rams | 32% | 30 | |
Buccaneers | -5.5 | 68% | 27 |
Quality 96 | Importance 100 | Overall 98 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bills | 35% | 36 | |
Chiefs | -4.5 | 65% | 42 |
Quality 100 | Importance 100 | Overall 100 |
Wild-card round
Saturday, Jan. 15
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Raiders | 26% | 19 | |
Bengals | -7.5 | 74% | 26 |
Quality 61 | Importance 100 | Overall 81 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Patriots | 30% | 17 | |
Bills | -6 | 70% | 47 |
Quality 90 | Importance 100 | Overall 95 |
Sunday, Jan. 16
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Eagles | 19% | 15 | |
Buccaneers | -10 | 81% | 31 |
Quality 83 | Importance 100 | Overall 92 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
49ers | 31% | 23 | |
Cowboys | -5.5 | 69% | 17 |
Quality 91 | Importance 100 | Overall 96 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Steelers | 14% | 21 | |
Chiefs | -12.5 | 86% | 42 |
Quality 85 | Importance 100 | Overall 93 |
Monday, Jan. 17
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cardinals | 30% | 11 | |
Rams | -6 | 70% | 34 |
Quality 76 | Importance 100 | Overall 88 |
Week 18
Saturday, Jan. 8
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Chiefs | -7.5 | 74% | 28 |
Broncos | 26% | 24 |
Quality 72 | Importance 22 | Overall 47 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cowboys | -0.5 | 52% | 51 |
Eagles | 48% | 26 |
Quality 76 | Importance 2 | Overall 39 |
Sunday, Jan. 9
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bears | 32% | 17 | |
Vikings | -5 | 68% | 31 |
Quality 26 | Importance 0 | Overall 13 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bengals | 28% | 16 | |
Browns | -6.5 | 72% | 21 |
Quality 25 | Importance 2 | Overall 14 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Packers | -2 | 57% | 30 |
Lions | 43% | 37 |
Quality 38 | Importance 1 | Overall 20 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Colts | -13 | 87% | 11 |
Jaguars | 13% | 26 |
Quality 3 | Importance 61 | Overall 32 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Steelers | PK | 50% | 16 |
Ravens | 50% | 13 |
Quality 20 | Importance 15 | Overall 18 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Titans | -7 | 73% | 28 |
Texans | 27% | 25 |
Quality 22 | Importance 100 | Overall 61 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Washington | -2 | 57% | 22 |
Giants | 43% | 7 |
Quality 2 | Importance 0 | Overall 1 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Panthers | 11% | 17 | |
Buccaneers | -14.5 | 89% | 41 |
Quality 34 | Importance 1 | Overall 18 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Patriots | -0.5 | 52% | 24 |
Dolphins | 48% | 33 |
Quality 75 | Importance 6 | Overall 41 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Saints | -2.5 | 59% | 30 |
Falcons | 41% | 20 |
Quality 25 | Importance 95 | Overall 60 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Jets | 9% | 10 | |
Bills | -16 | 91% | 27 |
Quality 20 | Importance 18 | Overall 19 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Seahawks | 33% | 38 | |
Cardinals | -5 | 67% | 30 |
Quality 61 | Importance 41 | Overall 51 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
49ers | 34% | 27 | |
Rams | -4.5 | 66% | 24 |
Quality 86 | Importance 100 | Overall 93 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Chargers | -0.5 | 51% | 32 |
Raiders | 49% | 35 |
Quality 49 | Importance 100 | Overall 75 |
Week 17
Sunday, Jan. 2
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Falcons | 16% | 15 | |
Bills | -11.5 | 84% | 29 |
Quality 55 | Importance 44 | Overall 50 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Jaguars | 8% | 10 | |
Patriots | -17 | 92% | 50 |
Quality 3 | Importance 12 | Overall 8 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Chiefs | -3.5 | 63% | 31 |
Bengals | 37% | 34 |
Quality 93 | Importance 99 | Overall 96 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Rams | -5.5 | 69% | 20 |
Ravens | 31% | 19 |
Quality 50 | Importance 99 | Overall 75 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Dolphins | 45% | 3 | |
Titans | -1.5 | 55% | 34 |
Quality 73 | Importance 100 | Overall 87 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Giants | 39% | 3 | |
Bears | -3 | 61% | 29 |
Quality 6 | Importance 0 | Overall 3 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Raiders | 20% | 23 | |
Colts | -9.5 | 80% | 20 |
Quality 64 | Importance 62 | Overall 63 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Eagles | -1.5 | 55% | 20 |
Washington | 45% | 16 |
Quality 35 | Importance 98 | Overall 67 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Buccaneers | -11 | 83% | 28 |
Jets | 17% | 24 |
Quality 21 | Importance 2 | Overall 12 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Broncos | 34% | 13 | |
Chargers | -4.5 | 66% | 34 |
Quality 39 | Importance 49 | Overall 44 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Texans | 21% | 7 | |
49ers | -9 | 79% | 23 |
Quality 18 | Importance 16 | Overall 17 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cardinals | 31% | 25 | |
Cowboys | -5.5 | 69% | 22 |
Quality 81 | Importance 42 | Overall 62 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Panthers | 24% | 10 | |
Saints | -8 | 76% | 18 |
Quality 14 | Importance 31 | Overall 23 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Lions | 12% | 29 | |
Seahawks | -14 | 88% | 51 |
Quality 0 | Importance 0 | Overall 0 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Vikings | 11% | 10 | |
Packers | -14.5 | 89% | 37 |
Quality 51 | Importance 19 | Overall 35 |
Monday, Jan. 3
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Browns | 47% | 14 | |
Steelers | -1 | 53% | 26 |
Quality 34 | Importance 3 | Overall 19 |
Week 16
Thursday, Dec. 23, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
49ers | 47% | 17 | |
Titans | -1 | 53% | 20 |
Quality 71 | Importance 67 | Overall 69 |
Saturday, Dec. 25, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Browns | 22% | 22 | |
Packers | -8.5 | 78% | 24 |
Quality 84 | Importance 78 | Overall 81 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Colts | 49% | 22 | |
Cardinals | PK | 51% | 16 |
Quality 82 | Importance 17 | Overall 50 |
Sunday, Dec. 26, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Ravens | 28% | 21 | |
Bengals | -6.5 | 72% | 41 |
Quality 24 | Importance 99 | Overall 62 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bills | 38% | 33 | |
Patriots | -3.5 | 62% | 21 |
Quality 91 | Importance 97 | Overall 94 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Lions | 17% | 16 | |
Falcons | -11 | 83% | 20 |
Quality 0 | Importance 1 | Overall 1 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Jaguars | 35% | 21 | |
Jets | -4.5 | 65% | 26 |
Quality 0 | Importance 0 | Overall 0 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Chargers | -8 | 75% | 29 |
Texans | 25% | 41 |
Quality 13 | Importance 34 | Overall 24 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Rams | -1 | 54% | 30 |
Vikings | 46% | 23 |
Quality 76 | Importance 63 | Overall 70 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Giants | 21% | 10 | |
Eagles | -9 | 79% | 34 |
Quality 13 | Importance 31 | Overall 22 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Buccaneers | -6 | 70% | 32 |
Panthers | 30% | 6 |
Quality 51 | Importance 2 | Overall 27 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bears | 32% | 25 | |
Seahawks | -5 | 68% | 24 |
Quality 25 | Importance 1 | Overall 13 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Broncos | 47% | 13 | |
Raiders | -1 | 53% | 17 |
Quality 25 | Importance 34 | Overall 30 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Steelers | 18% | 10 | |
Chiefs | -10.5 | 82% | 36 |
Quality 80 | Importance 79 | Overall 80 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Washington | 25% | 14 | |
Cowboys | -7.5 | 75% | 56 |
Quality 58 | Importance 37 | Overall 48 |
Monday, Dec. 27, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Dolphins | 49% | 20 | |
Saints | PK | 51% | 3 |
Quality 54 | Importance 96 | Overall 75 |
Week 15
Thursday, Dec. 16, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Chiefs | -0.5 | 51% | 34 |
Chargers | 49% | 28 |
Quality 93 | Importance 84 | Overall 89 |
Saturday, Dec. 18, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Patriots | 50% | 17 | |
Colts | PK | 50% | 27 |
Quality 92 | Importance 99 | Overall 96 |
Sunday, Dec. 19, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cardinals | -11.5 | 84% | 12 |
Lions | 16% | 30 |
Quality 13 | Importance 3 | Overall 8 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Panthers | 22% | 14 | |
Bills | -9 | 78% | 31 |
Quality 49 | Importance 33 | Overall 41 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cowboys | -4 | 63% | 21 |
Giants | 37% | 6 |
Quality 42 | Importance 6 | Overall 24 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Texans | 44% | 30 | |
Jaguars | -1.5 | 56% | 16 |
Quality 0 | Importance 0 | Overall 0 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Jets | 12% | 24 | |
Dolphins | -14 | 88% | 31 |
Quality 6 | Importance 3 | Overall 5 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Titans | -1.5 | 55% | 13 |
Steelers | 45% | 19 |
Quality 48 | Importance 87 | Overall 68 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Falcons | 24% | 13 | |
49ers | -8 | 76% | 31 |
Quality 38 | Importance 97 | Overall 68 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bengals | 41% | 15 | |
Broncos | -2.5 | 59% | 10 |
Quality 43 | Importance 90 | Overall 67 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Packers | -8.5 | 77% | 31 |
Ravens | 23% | 30 |
Quality 58 | Importance 89 | Overall 74 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Saints | 18% | 9 | |
Buccaneers | -10.5 | 82% | 0 |
Quality 79 | Importance 55 | Overall 67 |
Monday, Dec. 20, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Raiders | 28% | 16 | |
Browns | -6.5 | 72% | 14 |
Quality 32 | Importance 51 | Overall 42 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Vikings | -2.5 | 59% | 17 |
Bears | 41% | 9 |
Quality 22 | Importance 33 | Overall 28 |
Tuesday, Dec. 21, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Seahawks | 30% | 10 | |
Rams | -6 | 70% | 20 |
Quality 74 | Importance 14 | Overall 44 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Washington | 26% | 17 | |
Eagles | -7 | 74% | 27 |
Quality 20 | Importance 83 | Overall 52 |
Week 14
Thursday, Dec. 9, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Steelers | 37% | 28 | |
Vikings | -3.5 | 63% | 36 |
Quality 41 | Importance 74 | Overall 58 |
Sunday, Dec. 12, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Falcons | 28% | 29 | |
Panthers | -6.5 | 72% | 21 |
Quality 12 | Importance 14 | Overall 13 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Ravens | 49% | 22 | |
Browns | -0.5 | 51% | 24 |
Quality 68 | Importance 89 | Overall 79 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cowboys | -0.5 | 52% | 27 |
Washington | 48% | 20 |
Quality 62 | Importance 65 | Overall 64 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Jaguars | 11% | 0 | |
Titans | -14.5 | 89% | 20 |
Quality 6 | Importance 5 | Overall 6 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Saints | -3 | 61% | 30 |
Jets | 39% | 9 |
Quality 2 | Importance 12 | Overall 7 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Raiders | 18% | 9 | |
Chiefs | -10.5 | 82% | 48 |
Quality 63 | Importance 32 | Overall 48 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Seahawks | -6 | 71% | 33 |
Texans | 29% | 13 |
Quality 3 | Importance 2 | Overall 3 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Lions | 18% | 10 | |
Broncos | -10.5 | 82% | 38 |
Quality 3 | Importance 6 | Overall 5 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Giants | 23% | 21 | |
Chargers | -8 | 77% | 37 |
Quality 44 | Importance 30 | Overall 37 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bills | 33% | 27 | |
Buccaneers | -5 | 67% | 33 |
Quality 94 | Importance 69 | Overall 82 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
49ers | 46% | 26 | |
Bengals | -1 | 54% | 23 |
Quality 58 | Importance 96 | Overall 77 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bears | 12% | 30 | |
Packers | -13.5 | 88% | 45 |
Quality 53 | Importance 11 | Overall 32 |
Monday, Dec. 13, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Rams | 31% | 30 | |
Cardinals | -5.5 | 69% | 23 |
Quality 90 | Importance 74 | Overall 82 |
Week 13
Thursday, Dec. 2, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cowboys | -1.5 | 56% | 27 |
Saints | 44% | 17 |
Quality 47 | Importance 83 | Overall 65 |
Sunday, Dec. 5, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cardinals | -5.5 | 69% | 33 |
Bears | 31% | 22 |
Quality 64 | Importance 50 | Overall 57 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Colts | -8.5 | 77% | 31 |
Texans | 23% | 0 |
Quality 15 | Importance 35 | Overall 25 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Chargers | 40% | 41 | |
Bengals | -3 | 60% | 22 |
Quality 64 | Importance 99 | Overall 82 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Vikings | -8 | 77% | 27 |
Lions | 23% | 29 |
Quality 4 | Importance 30 | Overall 17 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Giants | 32% | 9 | |
Dolphins | -5.5 | 68% | 20 |
Quality 40 | Importance 16 | Overall 28 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Eagles | -4 | 64% | 33 |
Jets | 36% | 18 |
Quality 4 | Importance 18 | Overall 11 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Buccaneers | -7.5 | 75% | 30 |
Falcons | 25% | 17 |
Quality 50 | Importance 33 | Overall 42 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Jaguars | 12% | 7 | |
Rams | -13.5 | 88% | 37 |
Quality 7 | Importance 5 | Overall 6 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Washington | 45% | 17 | |
Raiders | -1.5 | 55% | 15 |
Quality 29 | Importance 74 | Overall 52 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Ravens | -3 | 61% | 19 |
Steelers | 39% | 20 |
Quality 58 | Importance 69 | Overall 64 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
49ers | -1.5 | 56% | 23 |
Seahawks | 44% | 30 |
Quality 54 | Importance 49 | Overall 52 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Broncos | 22% | 9 | |
Chiefs | -8.5 | 78% | 22 |
Quality 77 | Importance 79 | Overall 78 |
Monday, Dec. 6, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Patriots | 44% | 14 | |
Bills | -1.5 | 56% | 10 |
Quality 94 | Importance 95 | Overall 95 |
Week 12
Thursday, Nov. 25, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bears | -5 | 67% | 16 |
Lions | 33% | 14 |
Quality 1 | Importance 1 | Overall 1 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Raiders | 24% | 36 | |
Cowboys | -8 | 76% | 33 |
Quality 44 | Importance 21 | Overall 33 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bills | -0.5 | 51% | 31 |
Saints | 49% | 6 |
Quality 71 | Importance 87 | Overall 79 |
Sunday, Nov. 28, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Falcons | -1 | 53% | 21 |
Jaguars | 47% | 14 |
Quality 1 | Importance 3 | Overall 2 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Panthers | 44% | 10 | |
Dolphins | -2 | 56% | 33 |
Quality 48 | Importance 32 | Overall 40 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Jets | 34% | 21 | |
Texans | -4.5 | 66% | 14 |
Quality 0 | Importance 1 | Overall 1 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Eagles | -1.5 | 55% | 7 |
Giants | 45% | 13 |
Quality 30 | Importance 60 | Overall 45 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Steelers | 40% | 10 | |
Bengals | -3 | 60% | 41 |
Quality 47 | Importance 92 | Overall 70 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Buccaneers | 46% | 38 | |
Colts | -1 | 54% | 31 |
Quality 91 | Importance 71 | Overall 81 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Titans | 38% | 13 | |
Patriots | -3.5 | 62% | 36 |
Quality 85 | Importance 97 | Overall 91 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Chargers | -0.5 | 52% | 13 |
Broncos | 48% | 28 |
Quality 53 | Importance 87 | Overall 70 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Rams | 35% | 28 | |
Packers | -4 | 65% | 36 |
Quality 90 | Importance 60 | Overall 75 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Vikings | 41% | 26 | |
49ers | -2.5 | 59% | 34 |
Quality 71 | Importance 99 | Overall 85 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Browns | 32% | 10 | |
Ravens | -5 | 68% | 16 |
Quality 74 | Importance 92 | Overall 83 |
Monday, Nov. 29, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Seahawks | 42% | 15 | |
Washington | -2 | 58% | 17 |
Quality 31 | Importance 63 | Overall 47 |
Week 11
Thursday, Nov. 18, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Patriots | -5 | 67% | 25 |
Falcons | 33% | 0 |
Quality 42 | Importance 50 | Overall 46 |
Sunday, Nov. 21, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Ravens | 29% | 16 | |
Bears | -6 | 71% | 13 |
Quality 4 | Importance 27 | Overall 16 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Lions | 7% | 10 | |
Browns | -17.5 | 93% | 13 |
Quality 0 | Importance 4 | Overall 2 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Packers | -2.5 | 59% | 31 |
Vikings | 41% | 34 |
Quality 84 | Importance 96 | Overall 90 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Texans | 10% | 22 | |
Titans | -15 | 90% | 13 |
Quality 17 | Importance 9 | Overall 13 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Colts | 29% | 41 | |
Bills | -6 | 71% | 15 |
Quality 86 | Importance 72 | Overall 79 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Dolphins | -2 | 58% | 24 |
Jets | 42% | 17 |
Quality 10 | Importance 3 | Overall 7 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Saints | 48% | 29 | |
Eagles | -0.5 | 52% | 40 |
Quality 52 | Importance 97 | Overall 75 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
49ers | -6 | 71% | 30 |
Jaguars | 29% | 10 |
Quality 11 | Importance 24 | Overall 18 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Washington | 28% | 27 | |
Panthers | -6.5 | 72% | 21 |
Quality 34 | Importance 61 | Overall 48 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bengals | 47% | 32 | |
Raiders | -0.5 | 53% | 13 |
Quality 32 | Importance 90 | Overall 61 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cardinals | 40% | 23 | |
Seahawks | -3 | 60% | 13 |
Quality 50 | Importance 71 | Overall 61 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Cowboys | 40% | 9 | |
Chiefs | -3 | 60% | 19 |
Quality 93 | Importance 64 | Overall 79 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Steelers | 36% | 37 | |
Chargers | -4 | 64% | 41 |
Quality 56 | Importance 94 | Overall 75 |
Monday, Nov. 22, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Giants | 23% | 10 | |
Buccaneers | -8.5 | 77% | 30 |
Quality 59 | Importance 17 | Overall 38 |
Week 10
Thursday, Nov. 11, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Ravens | -6 | 70% | 10 |
Dolphins | 30% | 22 |
Quality 47 | Importance 20 | Overall 34 |
Sunday, Nov. 14, 2021
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Falcons | 23% | 3 | |
Cowboys | -8.5 | 77% | 43 |
Quality 52 | Importance 31 | Overall 42 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Bills | -10 | 81% | 45 |
Jets | 19% | 17 |
Quality 28 | Importance 11 | Overall 20 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Browns | 44% | 7 | |
Patriots | -1.5 | 56% | 45 |
Quality 74 | Importance 97 | Overall 86 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Lions | 26% | 16 | |
Steelers | -7.5 | 74% | 16 |
Quality 0 | Importance 18 | Overall 9 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Jaguars | 17% | 17 | |
Colts | -11 | 83% | 23 |
Quality 15 | Importance 17 | Overall 16 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Saints | 31% | 21 | |
Titans | -5.5 | 69% | 23 |
Quality 83 | Importance 71 | Overall 77 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Buccaneers | -9.5 | 79% | 19 |
Washington | 21% | 29 |
Quality 50 | Importance 18 | Overall 34 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Panthers | 15% | 34 | |
Cardinals | -12 | 85% | 10 |
Quality 20 | Importance 32 | Overall 26 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Vikings | 31% | 27 | |
Chargers | -5.5 | 69% | 20 |
Quality 64 | Importance 62 | Overall 63 |
FINAL Eastern | Elo point spread | Win prob. | Score |
---|
Eagles | 32% | 30 | |
