2021-22 NBA Player Projections
Our projection system identifies similar players throughout NBA history and uses them to develop a probabilistic forecast of what a current NBA player’s future might look like.
More NBA:2021-22 NBA predictionsOur RAPTOR player ratings
These projections are outdated. See our latest NBA player projections »
How good will
be?
Random player
Pick a player:
Random player
Moses Brown
- Mavericks
- Dallas Mavericks
- Center
- 22 years old
Weighted average of past three seasons
Bad
Avg.
Good
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 7'2" | ||
Weight | 245 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 57% | ||
Free throw % | 61% | ||
Usage % | 17% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 0% | ||
FT frequency | 48% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 2% | ||
Turnover % | 12% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 22% | ||
Block % | 4.4% | ||
Steal % | 1.6% | ||
Defensive +/- | -0.4 |
Wins above replacement projection
Category:
5-yr market value:
Confidence interval
Projection
Comments