How unpopular is Joe Biden?
How unpopular
is Joe Biden?
An updating calculation of the president's approval rating, accounting for each poll's recency, sample size, methodology and house effects.
KEY
ESTIMATE
95% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Nov. 20-22 1,000A | 0.87 | 36% | 52% | 36% | 56% | Disapprove+19 | ||||
• | Nov. 19-22 2,232A | 0.73 | 39% | 61% | 39% | 61% | Disapprove+23 | ||||
• | Nov. 17-20 1,100A | 0.91 | 41% | 53% | 40% | 54% | Disapprove+15 | ||||
• | Nov. 17-19 1,595A | 0.61 | 37% | 57% | 37% | 57% | Disapprove+21 | ||||
• | Nov. 14-18 1,010LV | 0.87 | 38% | 60% | 35% | 59% | Disapprove+24 |
Show more polls
Show fewer polls
Comments