Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Oct. 20-21 10/20-21 | YouGov | B | 866 | RV | 0.28 | 44% | 53% | 43% | 53% | -10 | |||
• | Oct. 19-21 10/19-21 | YouGov | B | 837 | RV | 0.25 | 46% | 51% | 45% | 51% | -6 | |||
• | Oct. 17-21 10/17-21 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.89 | 47% | 52% | 43% | 52% | -9 | |||
• | Oct. 18-20 10/18-20 | YouGov | B | 833 | RV | 0.23 | 43% | 54% | 42% | 54% | -12 | |||
• | Oct. 17-19 10/17-19 | YouGov | B | 864 | RV | 0.22 | 45% | 53% | 44% | 53% | -9 | |||
• | Oct. 20-21 10/20-21 | YouGov | B | 1,000 | A | 0.27 | 41% | 52% | 41% | 55% | -13 | |||
• | Oct. 19-21 10/19-21 | YouGov | B | 1,000 | A | 0.25 | 42% | 49% | 42% | 52% | -9 | |||
• | Oct. 18-20 10/18-20 | YouGov | B | 1,000 | A | 0.23 | 40% | 54% | 40% | 57% | -16 | |||
• | Oct. 17-20 10/17-20 | American Research Group | C+ | 1,100 | A | 1.15 | 42% | 55% | 43% | 53% | -9 | |||
• | Oct. 17-19 10/17-19 | YouGov | B | 1,000 | A | 0.21 | 39% | 51% | 39% | 54% | -14 | |||
• | Oct. 20-21 10/20-21 | YouGov | B | 1,000 | A | 0.27 | 41% | 52% | 42% | 54% | -12 | |||
• | Oct. 19-21 10/19-21 | YouGov | B | 1,000 | A | 0.25 | 42% | 49% | 43% | 51% | -8 | |||
• | Oct. 17-21 10/17-21 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.89 | 47% | 52% | 42% | 53% | -11 | |||
• | Oct. 18-20 10/18-20 | YouGov | B | 1,000 | A | 0.23 | 40% | 54% | 41% | 56% | -15 | |||
• | Oct. 17-20 10/17-20 | American Research Group | C+ | 1,100 | A | 1.15 | 42% | 55% | 44% | 52% | -8 | |||
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments