Get more FiveThirtyEight
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | May 3-7 5/3-7 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.78 | 47% | 51% | 42% | 51% | -10 | |||
| • | Apr. 30-May 6 4/30-5/6 | Gallup | B- | 1,500 | A | 1.02 | 42% | 52% | 43% | 50% | -7 | |||
| • | May 3-5 5/3-5 | CBS News | A- | 1,101 | A | 1.73 | 40% | 55% | 41% | 54% | -13 | |||
| • | May 2-5 5/2-5 | CNN/SSRS | 1,015 | A | 1.48 | 41% | 53% | 42% | 52% | -11 | ||||
| • | Apr. 26-May 4 4/26-5/4 | IBD/TIPP | A- | 900 | A | 1.50 | 38% | 56% | 40% | 54% | -14 | |||
| • | May 3-7 5/3-7 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.78 | 47% | 51% | 43% | 51% | -8 | |||
| • | May 2-5 5/2-5 | CNN/SSRS | 901 | RV | 1.37 | 44% | 51% | 44% | 51% | -6 | ||||
| • | Apr. 29-May 3 4/29-5/3 | Ipsos | A- | 1,238 | RV | 2.15 | 49% | 49% | 49% | 47% | 2 | |||
| • | Apr. 30-May 2 4/30-5/2 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.53 | 50% | 49% | 46% | 49% | -3 | |||
| • | Apr. 26-May 2 4/26-5/2 | SurveyMonkey | C- | 13,033 | RV | 0.75 | 47% | 52% | 45% | 50% | -6 | |||
| • | Apr. 30-May 6 4/30-5/6 | Gallup | B- | 1,500 | A | 1.02 | 42% | 52% | 43% | 50% | -8 | |||
| • | May 3-5 5/3-5 | CBS News | A- | 1,101 | A | 1.73 | 40% | 55% | 41% | 55% | -14 | |||
| • | May 2-5 5/2-5 | CNN/SSRS | 1,015 | A | 1.48 | 41% | 53% | 41% | 53% | -11 | ||||
| • | Apr. 26-May 4 4/26-5/4 | IBD/TIPP | A- | 900 | A | 1.50 | 38% | 56% | 40% | 54% | -15 | |||
| • | Apr. 29-May 3 4/29-5/3 | Ipsos | A- | 1,423 | A | 2.24 | 48% | 50% | 47% | 49% | -1 | |||
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
LV = LIKELY VOTERS
V = VOTERS
Comments