Get more FiveThirtyEight
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | Sep. 3-5 9/3-5 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 1.00 | 46% | 53% | 42% | 53% | -11 | |||
| • | Sep. 2-4 9/2-4 | YouGov | B | 1,254 | RV | 0.50 | 43% | 54% | 42% | 54% | -12 | |||
| • | Aug. 28-Sep. 3 8/28-9/3 | Ipsos | B+ | 2,014 | RV | 2.15 | 42% | 55% | 41% | 53% | -12 | |||
| • | Aug. 29-Sep. 2 8/29-9/2 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.38 | 47% | 51% | 43% | 51% | -8 | |||
| • | Aug. 29-Sep. 2 8/29-9/2 | Selzer & Company | A+ | 779 | LV | 1.70 | 43% | 50% | 43% | 51% | -8 | |||
| • | Sep. 3-5 9/3-5 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 1.00 | 46% | 53% | 41% | 53% | -13 | |||
| • | Sep. 2-4 9/2-4 | YouGov | B | 1,500 | A | 0.44 | 38% | 53% | 39% | 55% | -17 | |||
| • | Aug. 28-Sep. 3 8/28-9/3 | Ipsos | B+ | 2,376 | A | 2.24 | 40% | 55% | 40% | 54% | -14 | |||
| • | Aug. 29-Sep. 2 8/29-9/2 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.38 | 47% | 51% | 42% | 51% | -10 | |||
| • | Aug. 29-Sep. 2 8/29-9/2 | Selzer & Company | A+ | 1,002 | A | 2.16 | 39% | 50% | 39% | 50% | -11 | |||
| • | Sep. 2-4 9/2-4 | YouGov | B | 1,500 | A | 0.44 | 38% | 53% | 38% | 56% | -18 | |||
| • | Aug. 28-Sep. 3 8/28-9/3 | Ipsos | B+ | 2,376 | A | 2.24 | 40% | 55% | 39% | 54% | -15 | |||
| • | Aug. 29-Sep. 2 8/29-9/2 | Selzer & Company | A+ | 1,002 | A | 2.16 | 39% | 50% | 39% | 51% | -12 | |||
| • | Aug. 27-Sep. 2 8/27-9/2 | Gallup | B | 1,500 | A | 1.08 | 41% | 53% | 41% | 51% | -10 | |||
| • | Aug. 31-Sep. 1 8/31-9/1 | YouGov | B | 1,000 | A | 0.25 | 40% | 52% | 40% | 55% | -15 | |||
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
LV = LIKELY VOTERS
V = VOTERS
Comments