Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | May 4-7 5/4-7 | Global Strategy Group/GBAO/Navigator Research | 1,010 | RV | 0.71 | 43% | 55% | 44% | 53% | -8 | ||||
• | May 4-6 5/4-6 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.90 | 49% | 48% | 45% | 49% | -4 | |||
• | May 4-6 5/4-6 | YouGov | B- | 827 | RV | 0.20 | 45% | 54% | 44% | 54% | -9 | |||
• | May 4-5 5/4-5 | Ipsos | B- | 1,015 | RV | 0.62 | 45% | 53% | 45% | 51% | -6 | |||
• | May 3-5 5/3-5 | YouGov | B- | 1,209 | RV | 0.26 | 46% | 51% | 45% | 51% | -5 | |||
• | May 4-7 5/4-7 | Global Strategy Group/GBAO/Navigator Research | 1,010 | RV | 0.71 | 43% | 55% | 44% | 53% | -9 | ||||
• | May 4-6 5/4-6 | YouGov | B- | 1,000 | A | 0.17 | 44% | 52% | 45% | 54% | -9 | |||
• | May 4-6 5/4-6 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.90 | 49% | 48% | 43% | 49% | -6 | |||
• | May 4-5 5/4-5 | Ipsos | B- | 1,215 | A | 0.65 | 42% | 53% | 43% | 52% | -9 | |||
• | May 4-5 5/4-5 | YouGov | B- | 1,573 | A | 0.26 | 42% | 52% | 43% | 54% | -11 | |||
• | May 4-6 5/4-6 | YouGov | B- | 1,000 | A | 0.17 | 44% | 52% | 44% | 54% | -10 | |||
• | May 4-5 5/4-5 | YouGov | B- | 1,573 | A | 0.26 | 42% | 52% | 42% | 54% | -12 | |||
• | May 4-5 5/4-5 | Ipsos | B- | 1,215 | A | 0.65 | 42% | 53% | 42% | 52% | -10 | |||
• | May 3-5 5/3-5 | YouGov | B- | 1,000 | A | 0.15 | 45% | 48% | 45% | 50% | -5 | |||
• | May 3-5 5/3-5 | YouGov | B- | 1,500 | A | 0.23 | 47% | 47% | 47% | 49% | -2 | |||
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments