Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Aug. 23-26 8/23-26 | HarrisX | C+ | 3,007 | RV | 0.95 | 46% | 54% | 43% | 53% | -10 | |||
• | Aug. 24-25 8/24-25 | YouGov | B | 733 | RV | 0.26 | 45% | 53% | 44% | 53% | -9 | |||
• | Aug. 21-25 8/21-25 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.89 | 48% | 50% | 44% | 51% | -7 | |||
• | Aug. 23-24 8/23-24 | YouGov | B | 734 | RV | 0.24 | 45% | 52% | 44% | 52% | -8 | |||
• | Aug. 22-23 8/22-23 | YouGov | B | 741 | RV | 0.22 | 43% | 54% | 42% | 54% | -12 | |||
• | Aug. 23-26 8/23-26 | HarrisX | C+ | 3,007 | RV | 0.95 | 46% | 54% | 42% | 53% | -11 | |||
• | Aug. 24-25 8/24-25 | YouGov | B | 1,000 | A | 0.28 | 41% | 53% | 42% | 55% | -13 | |||
• | Aug. 21-25 8/21-25 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.89 | 48% | 50% | 42% | 51% | -9 | |||
• | Aug. 23-24 8/23-24 | YouGov | B | 1,000 | A | 0.25 | 43% | 51% | 44% | 53% | -9 | |||
• | Aug. 22-23 8/22-23 | YouGov | B | 1,000 | A | 0.23 | 40% | 53% | 41% | 55% | -14 | |||
• | Aug. 24-25 8/24-25 | YouGov | B | 1,000 | A | 0.28 | 41% | 53% | 41% | 55% | -14 | |||
• | Aug. 23-24 8/23-24 | YouGov | B | 1,000 | A | 0.25 | 43% | 51% | 43% | 53% | -10 | |||
• | Aug. 22-23 8/22-23 | YouGov | B | 1,000 | A | 0.23 | 40% | 53% | 40% | 55% | -15 | |||
• | Aug. 21-22 8/21-22 | YouGov | B | 1,000 | A | 0.21 | 43% | 51% | 43% | 53% | -10 | |||
• | Aug. 20-21 8/20-21 | YouGov | B | 1,000 | A | 0.20 | 43% | 50% | 43% | 52% | -9 | |||
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments