How unpopular is Joe Biden?
How unpopular
is Joe Biden?
An updating calculation of the president's approval rating, accounting for each poll's recency, sample size, methodology and house effects.
KEY
ESTIMATE
95% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Nov. 13-14 1,732RV | 0.81 | 42% | 53% | 40% | 53% | Disapprove+13 | ||||
• | Nov. 9-12 1,743A | 0.66 | 38% | 56% | 38% | 56% | Disapprove+19 | ||||
• | Nov. 8-11 3,475RV | 1.55 | 42% | 53% | 40% | 54% | Disapprove+14 | ||||
• | Nov. 6-7 1,590RV | 0.63 | 41% | 57% | 40% | 57% | Disapprove+17 | ||||
• | Nov. 4-6 1,000RV | 0.45 | 46% | 53% | 44% | 51% | Disapprove+7 |
Show more polls
Show fewer polls
Comments