How unpopular is Joe Biden?
How unpopular
is Joe Biden?
An updating calculation of the president's approval rating, accounting for each poll's recency, sample size, methodology and house effects.
KEY
ESTIMATE
95% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Oct. 11-13 3,145RV | 1.54 | 42% | 55% | 40% | 55% | Disapprove+15 | ||||
• | Oct. 11-13 2,193LV | 0.57 | 47% | 52% | 44% | 53% | Disapprove+9 | ||||
• | Oct. 4-8 1,000RV | 0.87 | 43% | 54% | 42% | 53% | Disapprove+11 | ||||
• | Oct. 6-7 1,604A | 0.62 | 39% | 53% | 39% | 53% | Disapprove+15 | ||||
• | Oct. 6 2,300RV | 0.76 | 41% | 46% | 42% | 54% | Disapprove+12 |
Comments