Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Keller votes in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Keller is expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Keller’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 87.1% | +36.4 | 90.8% | -3.7 |
117th Congress | 66.7% | +36.4 | 87.9% | -21.2 |
116th Congress | 88.1% | +36.4 | 91.0% | -2.8 |
Trump score How often Keller votes in line with Trump’s position | 87.1% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | +36.4 |
Predicted score How often Keller is expected to support Trump based on Trump’s 2016 margin | 90.8% |
Trump plus-minus Difference between Keller’s actual and predicted Trump-support scores | -3.7 |
Date | Measure | Trump Position | Keller Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Jan. 13 | Impeaching President Trump on a charge of incitement of insurrection (232-197) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
Jan. 7 | Objecting to Pennsylvania’s presidential electors (138-282) | Trump Position support | Keller Vote Yes | Agree with Trump? | Likelihood of agreement 86.5% | Plus-minus +13.5 |
Jan. 6 | Objecting to Arizona’s presidential electors (121-303) | Trump Position support | Keller Vote No | Agree with Trump? | Likelihood of agreement 77.4% | Plus-minus -77.4 |
Average | 66.7% | 87.9% | -21.2 |
Date | Measure | Trump Position | Keller Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 28, 2020 | Overriding President Trump’s veto of the National Defense Authorization Act (322-87) | Trump Position oppose | Keller Vote Yes | Agree with Trump? | Likelihood of agreement 33.0% | Plus-minus -33.0 |
Dec. 28, 2020 | Increasing coronavirus-related stimulus payments to $2,000 from $600 (275-134) | Trump Position support | Keller Vote No | Agree with Trump? | Likelihood of agreement 16.0% | Plus-minus -16.0 |
Dec. 21, 2020 | Pandemic aid bill (359-53) | Trump Position support | Keller Vote No | Agree with Trump? | Likelihood of agreement 68.6% | Plus-minus -68.6 |
Dec. 8, 2020 | The National Defense Authorization Act (335-78) | Trump Position oppose | Keller Vote Yes | Agree with Trump? | Likelihood of agreement 16.9% | Plus-minus -16.9 |
Nov. 20, 2020 | Expanding the national apprenticeship system (246-140) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 98.4% | Plus-minus +1.6 |
Sept. 24, 2020 | Providing money for clean-energy research and changing rules for energy efficiency (220-185) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 88.0% | Plus-minus +12.0 |
Sept. 16, 2020 | Allowing lawsuits against discrimination in education programs regardless of officials’ intent (232-188) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Aug. 22, 2020 | Providing additional money to the U.S. Postal Service and prohibiting the agency from making certain changes (257-150) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.5% | Plus-minus +0.5 |
July 21, 2020 | The National Defense Authorization Act (295-125) | Trump Position oppose | Keller Vote Yes | Agree with Trump? | Likelihood of agreement 35.8% | Plus-minus -35.8 |
July 1, 2020 | $1.5 trillion infrastructure bill (233-188) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
June 29, 2020 | Repeal of a rule changing Community Reinvestment Act standards (230-179) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
June 29, 2020 | Extending housing assistance in response to the coronavirus pandemic (232-180) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
June 29, 2020 | Changing regulations on consumer credit reporting (234-179) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
June 29, 2020 | Expanding the Affordable Care Act (234-179) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
June 26, 2020 | Making the District of Columbia a state (232-180) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
June 25, 2020 | Combating brutality and racial discrimination by police (236-181) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
May 15, 2020 | $3 trillion package in response to the coronavirus pandemic (208-199) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.7% | Plus-minus +0.3 |
March 14, 2020 | Providing assistance to people affected by the coronavirus (363-40) | Trump Position support | Keller Vote Yes | Agree with Trump? | Likelihood of agreement 73.1% | Plus-minus +26.9 |
March 11, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (227-186) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
March 5, 2020 | Giving additional rights to Transportation Security Administration employees (230-171) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.9% | Plus-minus +0.1 |
Feb. 28, 2020 | Banning flavored tobacco products (213-195) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 97.4% | Plus-minus +2.6 |
Feb. 7, 2020 | Providing disaster aid for Puerto Rico (237-161) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.9% | Plus-minus +0.1 |
Feb. 6, 2020 | Making changes to labor laws (224-194) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Jan. 29, 2020 | Changing regulations on credit reporting (221-189) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Jan. 16, 2020 | Reversing a Department of Education regulation on student loans (231-180) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Jan. 15, 2020 | Changing the standards for demonstrating age discrimination (261-155) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
Jan. 10, 2020 | Requiring the Environmental Protection Agency to issue regulations regarding certain chemicals (247-159) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.5% | Plus-minus +0.5 |
Jan. 9, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (224-194) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.9% | Plus-minus +0.1 |
Dec. 19, 2019 | United States-Mexico-Canada trade agreement (385-41) | Trump Position support | Keller Vote Yes | Agree with Trump? | Likelihood of agreement 98.9% | Plus-minus +1.1 |
Dec. 19, 2019 | Repealing a cap on state and local tax deductions (218-206) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.2% | Plus-minus +0.8 |
Dec. 18, 2019 | Impeaching President Trump on a charge of obstruction of Congress (229-198) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Dec. 18, 2019 | Impeaching President Trump on a charge of abuse of power (230-197) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Dec. 12, 2019 | Allowing the federal government to negotiate lower prescription drug prices (230-192) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Dec. 6, 2019 | Restoring parts of the Voting Rights Act (228-187) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Nov. 21, 2019 | Requiring health care and social service employers to have plans for preventing workplace violence (251-158) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 95.9% | Plus-minus +4.1 |
Nov. 15, 2019 | Reauthorizing the Export-Import Bank (235-184) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 93.8% | Plus-minus +6.2 |
Oct. 31, 2019 | Preserving nearly 400,000 acres of land in Colorado (227-182) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Oct. 31, 2019 | Establishing the procedures for an impeachment inquiry (232-196) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Oct. 30, 2019 | Permanently banning new uranium mines near the Grand Canyon (236-185) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
Oct. 23, 2019 | Requiring campaigns to report offers of assistance from foreign governments (227-181) | Trump Position oppose | Keller Vote Not voting | Agree with Trump? —— | Likelihood of agreement 100.0% | Plus-minus —— |
Oct. 17, 2019 | Requiring the Securities and Exchange Commission to study investor disclosures (229-186) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Oct. 16, 2019 | Opposing President Trump’s withdrawal of troops from Syria (354-60) | Trump Position oppose | Keller Vote Yes | Agree with Trump? | Likelihood of agreement 40.4% | Plus-minus -40.4 |
Sept. 27, 2019 | Overturning President Trump’s emergency declaration for border wall funding (236-174) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.9% | Plus-minus +0.1 |
Sept. 20, 2019 | Banning companies from requiring private arbitration to resolve disputes (225-186) | Trump Position oppose | Keller Vote Not voting | Agree with Trump? —— | Likelihood of agreement 100.0% | Plus-minus —— |
Sept. 11, 2019 | Banning drilling off the Atlantic and Pacific coasts (238-189) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 98.9% | Plus-minus +1.1 |
Sept. 11, 2019 | Banning drilling in the eastern Gulf of Mexico (248-180) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 97.0% | Plus-minus +3.0 |
July 25, 2019 | Two-year budget bill (284-149) | Trump Position support | Keller Vote No | Agree with Trump? | Likelihood of agreement 30.0% | Plus-minus -30.0 |
July 24, 2019 | Establishing humanitarian standards for people in the custody of Customs and Border Protection (233-195) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
July 18, 2019 | Raising the federal minimum wage to $15 per hour (231-199) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
July 17, 2019 | Holding the attorney general and secretary of commerce in contempt of Congress (230-198) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (237-190) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
July 17, 2019 | Blocking the sale of arms to the United Arab Emirates (238-190) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (238-190) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
July 17, 2019 | Motion to table articles of impeachment against President Trump (332-95) | Trump Position support | Keller Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
July 16, 2019 | Condeming President Trump’s comments about four congresswomen as racist (240-187) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
July 12, 2019 | National Defense Authorization Act (220-197) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 93.8% | Plus-minus +6.2 |
June 26, 2019 | Funding the Treasury Department, the IRS, the Executive Office of the President and other agencies (224-196) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
June 25, 2019 | Providing humanitarian aid for the U.S.-Mexico border (230-195) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 97.1% | Plus-minus +2.9 |
June 25, 2019 | Funding the Department of Commerce, the Department of Justice and several other parts of the government (227-194) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
June 19, 2019 | Funding much of the federal government, including the departments of Defense, Labor, Education, State, and Health and Human Services (226-203) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 97.8% | Plus-minus +2.2 |
June 4, 2019 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (237-187) | Trump Position oppose | Keller Vote No | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Average | 88.1% | 91.0% | -2.8 |
See more about Fred Keller at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump’s 2016 vote margin in every member’s state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member’s vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments