Dec. 28, 2020 | Overriding President Trump’s veto of the National Defense Authorization Act (322-87) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 20.2% | Plus-minus -20.2 |
Dec. 28, 2020 | Increasing coronavirus-related stimulus payments to $2,000 from $600 (275-134) | Trump Position support | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 85.3% | Plus-minus +14.7 |
Dec. 21, 2020 | Pandemic aid bill (359-53) | Trump Position support | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 92.7% | Plus-minus +7.3 |
Dec. 8, 2020 | The National Defense Authorization Act (335-78) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 18.8% | Plus-minus -18.8 |
Nov. 20, 2020 | Expanding the national apprenticeship system (246-140) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 8.8% | Plus-minus -8.8 |
Sept. 24, 2020 | Providing money for clean-energy research and changing rules for energy efficiency (220-185) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 44.6% | Plus-minus -44.6 |
Sept. 16, 2020 | Allowing lawsuits against discrimination in education programs regardless of officials’ intent (232-188) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 5.7% | Plus-minus -5.7 |
Aug. 22, 2020 | Providing additional money to the U.S. Postal Service and prohibiting the agency from making certain changes (257-150) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 4.2% | Plus-minus -4.2 |
July 21, 2020 | The National Defense Authorization Act (295-125) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 29.4% | Plus-minus -29.4 |
July 1, 2020 | $1.5 trillion infrastructure bill (233-188) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 4.5% | Plus-minus -4.5 |
June 29, 2020 | Repeal of a rule changing Community Reinvestment Act standards (230-179) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 7.5% | Plus-minus -7.5 |
June 29, 2020 | Extending housing assistance in response to the coronavirus pandemic (232-180) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 8.7% | Plus-minus -8.7 |
June 29, 2020 | Changing regulations on consumer credit reporting (234-179) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 4.5% | Plus-minus -4.5 |
June 29, 2020 | Expanding the Affordable Care Act (234-179) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 2.5% | Plus-minus -2.5 |
June 26, 2020 | Making the District of Columbia a state (232-180) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 5.3% | Plus-minus -5.3 |
June 25, 2020 | Combating brutality and racial discrimination by police (236-181) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 5.8% | Plus-minus -5.8 |
May 15, 2020 | $3 trillion package in response to the coronavirus pandemic (208-199) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 31.2% | Plus-minus -31.2 |
March 14, 2020 | Providing assistance to people affected by the coronavirus (363-40) | Trump Position support | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 96.3% | Plus-minus +3.7 |
March 11, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (227-186) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 16.0% | Plus-minus -16.0 |
March 5, 2020 | Giving additional rights to Transportation Security Administration employees (230-171) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 6.7% | Plus-minus -6.7 |
Feb. 28, 2020 | Banning flavored tobacco products (213-195) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 40.2% | Plus-minus -40.2 |
Feb. 7, 2020 | Providing disaster aid for Puerto Rico (237-161) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 4.5% | Plus-minus -4.5 |
Feb. 6, 2020 | Making changes to labor laws (224-194) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 13.3% | Plus-minus -13.3 |
Jan. 29, 2020 | Changing regulations on credit reporting (221-189) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 14.4% | Plus-minus -14.4 |
Jan. 16, 2020 | Reversing a Department of Education regulation on student loans (231-180) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.6% | Plus-minus -3.6 |
Jan. 15, 2020 | Changing the standards for demonstrating age discrimination (261-155) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 1.6% | Plus-minus -1.6 |
Jan. 10, 2020 | Requiring the Environmental Protection Agency to issue regulations regarding certain chemicals (247-159) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 5.8% | Plus-minus -5.8 |
Jan. 9, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (224-194) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 17.3% | Plus-minus -17.3 |
Dec. 19, 2019 | United States-Mexico-Canada trade agreement (385-41) | Trump Position support | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 93.4% | Plus-minus +6.6 |
Dec. 19, 2019 | Repealing a cap on state and local tax deductions (218-206) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 33.3% | Plus-minus -33.3 |
Dec. 18, 2019 | Impeaching President Trump on a charge of obstruction of Congress (229-198) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.3% | Plus-minus -3.3 |
Dec. 18, 2019 | Impeaching President Trump on a charge of abuse of power (230-197) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.3% | Plus-minus -3.3 |
Dec. 12, 2019 | Allowing the federal government to negotiate lower prescription drug prices (230-192) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 5.0% | Plus-minus -5.0 |
Dec. 6, 2019 | Restoring parts of the Voting Rights Act (228-187) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 5.4% | Plus-minus -5.4 |
Nov. 21, 2019 | Requiring health care and social service employers to have plans for preventing workplace violence (251-158) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 9.9% | Plus-minus -9.9 |
Nov. 15, 2019 | Reauthorizing the Export-Import Bank (235-184) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 30.0% | Plus-minus -30.0 |
Oct. 31, 2019 | Preserving nearly 400,000 acres of land in Colorado (227-182) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 7.6% | Plus-minus -7.6 |
Oct. 31, 2019 | Establishing the procedures for an impeachment inquiry (232-196) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.3% | Plus-minus -3.3 |
Oct. 30, 2019 | Permanently banning new uranium mines near the Grand Canyon (236-185) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 11.4% | Plus-minus -11.4 |
Oct. 23, 2019 | Requiring campaigns to report offers of assistance from foreign governments (227-181) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.2% | Plus-minus -3.2 |
Oct. 17, 2019 | Requiring the Securities and Exchange Commission to study investor disclosures (229-186) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 6.2% | Plus-minus -6.2 |
Oct. 16, 2019 | Opposing President Trump’s withdrawal of troops from Syria (354-60) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.5% | Plus-minus -3.5 |
Sept. 27, 2019 | Overturning President Trump’s emergency declaration for border wall funding (236-174) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 7.1% | Plus-minus -7.1 |
Sept. 20, 2019 | Banning companies from requiring private arbitration to resolve disputes (225-186) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 12.4% | Plus-minus -12.4 |
Sept. 11, 2019 | Banning drilling off the Atlantic and Pacific coasts (238-189) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 20.3% | Plus-minus -20.3 |
Sept. 11, 2019 | Banning drilling in the eastern Gulf of Mexico (248-180) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 19.1% | Plus-minus -19.1 |
July 25, 2019 | Two-year budget bill (284-149) | Trump Position support | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 74.9% | Plus-minus +25.1 |
July 24, 2019 | Establishing humanitarian standards for people in the custody of Customs and Border Protection (233-195) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 6.4% | Plus-minus -6.4 |
July 18, 2019 | Raising the federal minimum wage to $15 per hour (231-199) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 8.1% | Plus-minus -8.1 |
July 17, 2019 | Holding the attorney general and secretary of commerce in contempt of Congress (230-198) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 7.3% | Plus-minus -7.3 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (237-190) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 12.3% | Plus-minus -12.3 |
July 17, 2019 | Blocking the sale of arms to the United Arab Emirates (238-190) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 12.3% | Plus-minus -12.3 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (238-190) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 12.3% | Plus-minus -12.3 |
July 17, 2019 | Motion to table articles of impeachment against President Trump (332-95) | Trump Position support | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 89.9% | Plus-minus +10.1 |
July 16, 2019 | Condeming President Trump’s comments about four congresswomen as racist (240-187) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.3% | Plus-minus -3.3 |
July 12, 2019 | National Defense Authorization Act (220-197) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 41.5% | Plus-minus -41.5 |
June 26, 2019 | Funding the Treasury Department, the IRS, the Executive Office of the President and other agencies (224-196) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 16.0% | Plus-minus -16.0 |
June 25, 2019 | Providing humanitarian aid for the U.S.-Mexico border (230-195) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 33.5% | Plus-minus -33.5 |
June 25, 2019 | Funding the Department of Commerce, the Department of Justice and several other parts of the government (227-194) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 6.8% | Plus-minus -6.8 |
June 19, 2019 | Funding much of the federal government, including the departments of Defense, Labor, Education, State, and Health and Human Services (226-203) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 35.9% | Plus-minus -35.9 |
June 4, 2019 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (237-187) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.3% | Plus-minus -3.3 |
May 22, 2019 | Reversing changes to the Consumer Financial Protection Bureau (231-191) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 6.2% | Plus-minus -6.2 |
May 16, 2019 | Lowering prescription drug costs and reversing changes to the Affordable Care Act (234-183) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.7% | Plus-minus -3.7 |
May 15, 2019 | Reaffirming the Mashpee Wampanoag Tribe reservation in Massachusetts (275-146) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 15.2% | Plus-minus -15.2 |
May 10, 2019 | Providing disaster relief money, including additional aid for Puerto Rico (257-150) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 9.4% | Plus-minus -9.4 |
May 9, 2019 | Blocking the Trump administration from granting Affordable Care Act waivers to states (230-183) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 4.6% | Plus-minus -4.6 |
May 2, 2019 | Blocking President Trump from withdrawing from the Paris agreement on climate change (231-190) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 5.3% | Plus-minus -5.3 |
April 10, 2019 | Restoring net neutrality regulations (232-190) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 7.0% | Plus-minus -7.0 |
April 4, 2019 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (247-175) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 18.2% | Plus-minus -18.2 |
April 3, 2019 | Condemning the Trump administration for calling on courts to invalidate the Affordable Care Act (240-186) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 1.9% | Plus-minus -1.9 |
March 28, 2019 | Opposing a ban on openly transgender people serving in the military (238-185) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.8% | Plus-minus -3.8 |
March 26, 2019 | Overriding President Trump’s veto of a bill that overturned his emergency declaration for border wall funding (248-181) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 7.0% | Plus-minus -7.0 |
March 8, 2019 | Updating ethics rules, expanding voting rights and requiring presidential candidates to disclose tax returns (234-193) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 6.3% | Plus-minus -6.3 |
Feb. 28, 2019 | Giving law enforcement agencies more time to conduct background checks for gun sales (228-198) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 1.0% | Plus-minus -1.0 |
Feb. 27, 2019 | Requiring background checks for all firearm sales (240-190) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 0.2% | Plus-minus -0.2 |
Feb. 26, 2019 | Overturning President Trump’s emergency declaration for border wall funding (245-182) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 7.1% | Plus-minus -7.1 |
Feb. 13, 2019 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (248-177) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 17.8% | Plus-minus -17.8 |
Jan. 24, 2019 | Funding the Department of Homeland Security through Feb. 28, without money for a border wall (231-180) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 17.9% | Plus-minus -17.9 |
Jan. 23, 2019 | Funding most of the federal government through Sept. 30, without money for a border wall (234-180) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 17.0% | Plus-minus -17.0 |
Jan. 23, 2019 | Funding the federal government through Feb. 28, without money for a border wall (229-184) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 17.8% | Plus-minus -17.8 |
Jan. 17, 2019 | Disapproving of the Trump administration’s plan to lift sanctions on three Russian companies (362-53) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 2.8% | Plus-minus -2.8 |
Jan. 16, 2019 | Providing disaster relief money and funding the government through Feb. 8, without money for a border wall (237-187) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 2.6% | Plus-minus -2.6 |
Jan. 15, 2019 | Funding the federal government through Feb. 1, without money for a border wall (237-187) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 2.6% | Plus-minus -2.6 |
Jan. 11, 2019 | Funding the Department of the Interior, the Environmental Protection Agency and related agencies (240-179) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 2.6% | Plus-minus -2.6 |
Jan. 10, 2019 | Funding the Department of Agriculture, the Food and Drug Administration and related agencies (243-183) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 2.7% | Plus-minus -2.7 |
Jan. 10, 2019 | Funding the Department of Transportation, the Department of Housing and Urban Development and related agencies (244-180) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 2.5% | Plus-minus -2.5 |
Jan. 9, 2019 | Funding the Treasury Department, the Internal Revenue Service and several other government agencies (240-188) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 3.0% | Plus-minus -3.0 |
Jan. 3, 2019 | Funding most of the federal agencies affected by the government shutdown (241-190) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 2.9% | Plus-minus -2.9 |
Jan. 3, 2019 | Providing short-term funding for the Department of Homeland Security, without money for a border wall (239-192) | Trump Position oppose | Horsford Vote Yes | Agree with Trump? | Likelihood of agreement 2.9% | Plus-minus -2.9 |
Comments