Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7" | ||
Weight | 218 | ||
Draft position | 11 |
Scoring | |||
---|---|---|---|
True shooting % | 59% | ||
Free throw % | 81% | ||
Usage % | 16% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 46% | ||
FT frequency | 18% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 7% | ||
Turnover % | 8% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 5% | ||
Block % | 0.6% | ||
Steal % | 0.6% | ||
Defensive +/- | -2.2 |
Confidence interval
Projection
Comments