Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10" | ||
Weight | 249 | ||
Draft position | 27 |
Scoring | |||
---|---|---|---|
True shooting % | 59% | ||
Usage % | 27% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 11% | ||
FT frequency | 22% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 3% | ||
Turnover % | 11% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 20% | ||
Block % | 9.8% | ||
Steal % | 1.2% |
Confidence interval
Projection
Comments