Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'6" | ||
Weight | 226 | ||
Draft position | 23 |
Scoring | |||
---|---|---|---|
True shooting % | 49% | ||
Free throw % | 73% | ||
Usage % | 11% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 56% | ||
FT frequency | 21% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 8% | ||
Turnover % | 14% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 0.9% | ||
Steal % | 1.3% | ||
Defensive +/- | -0.5 |
Confidence interval
Projection
Comments