What Redistricting Looks Like In Every State
An updating tracker of proposed congressional maps — and whether they might benefit Democrats or Republicans in the 2022 midterms and beyond. How this works »
Old map | D+7.0 |
Congressional concept G | D+5.4 |
Congressional concept C | D+4.1 |
Congressional concept F | D+3.9 |
Congressional concept A | D+3.6 |
Congressional concept B | D+3.2 |
Congressional concept E | D+2.5 |
Congressional concept H | D+0.1 |
Congressional concept D | R+1.3 |
New map | R+2.5 |
Democratic proposal | R+3.3 |
New map | D+39.3 |
Congressional concept H | D+39.3 |
Democratic proposal | D+39.3 |
Congressional concept D | D+10.7 |
Congressional concept E | D+10.5 |
Congressional concept G | D+10.4 |
Congressional concept F | D+10.3 |
Congressional concept B | D+10.2 |
Congressional concept A | D+10.2 |
Congressional concept C | D+10.2 |
Old map | D+9.6 |
Democratic proposal | 2/3 |
New map | 2/3 |
Congressional concept H | 1/3 |
Old map | 0/3 |
Congressional concept A | 0/3 |
Congressional concept B | 0/3 |
Congressional concept C | 0/3 |
Congressional concept D | 0/3 |
Congressional concept E | 0/3 |
Congressional concept F | 0/3 |
Congressional concept G | 0/3 |
District | Partisan lean | Racial makeup |
---|---|---|
1st | D+19 | |
2nd | R+16 | |
3rd | D+12 |
The racial makeup of each district is of the voting-age population.
The latest in New Mexico
The New Mexico Republican Party and several other plaintiffs filed a lawsuit in late January alleging that the state’s new congressional map severely weakens the voting power of GOP voters in the state. The suit alleges that legislators drew district lines that give Democrats in the state an unfair advantage.
The map in question was signed into law on Dec. 17 by Gov. Michelle Lujan Grisham. The map, which passed the legislature with strong Democratic support, gives the Democratic Party an edge in all three of New Mexico’s districts.
Specifically, the finalized map makes it easier for Democrats to capture the 2nd District, which is currently held by Republican Rep. Yvette Herrell. Under the proposal, her district goes from a partisan lean of R+14 to D+4. The tradeoff, however, is that the 3rd District becomes more competitive, endangering the reelection prospects of Democratic Rep. Teresa Leger Fernandez. Her district goes from a partisan lean of D+14 to D+5.
According to Democrats, the plan is intended to increase the political clout of Hispanic voters in the 2nd District.
Latest changes 🤖
Dec. 17, 2021
Dec. 10, 2021
Dec. 7, 2021
Oct. 5, 2021
Our latest coverage
Map | Plan | Partisan breakdown |
---|---|---|
Democratic proposal | ||
Congressional concept H | ||
Congressional concept G | ||
Congressional concept F | ||
Congressional concept E | ||
Congressional concept D | ||
Congressional concept C | ||
Congressional concept B | ||
Congressional concept A |
Comments