What Redistricting Looks Like In Every State
An updating tracker of proposed congressional maps — and whether they might benefit Democrats or Republicans in the 2022 midterms and beyond. How this works »
Map source: Democratic state Sen. Darryl Rouson
Plan S035C8060 | R+0.1 |
Plan S000C8042 | R+0.4 |
Plan S000C8036 | R+0.4 |
Plan S000C8040 | R+0.4 |
Plan S000C8038 | R+0.4 |
Plan S000C8022 | R+0.4 |
Plan S000C8018 | R+0.4 |
Plan S000C8024 | R+0.4 |
Plan S000C8020 | R+0.4 |
Plan S000C8006 | R+0.5 |
Plan S000C8002 | R+0.5 |
Plan S000C8008 | R+0.5 |
Plan S000C8004 | R+0.5 |
Plan S019C8052 | R+2.1 |
Plan H000C8015 | R+3.7 |
Plan H000C8019 | R+3.7 |
Plan H000C8017 | R+3.7 |
Plan S019C8062 | R+4.1 |
Plan H000C8011 | R+4.9 |
Plan H000C8003 | R+4.9 |
Plan H000C8001 | R+5.0 |
Plaintiffs' remedial proposal | R+5.7 |
Old map | R+5.9 |
New map | R+6.0 |
Plan P000C0094 | R+6.2 |
Plan P000C0079 | R+6.5 |
Old map | R+5.4 |
Plan S035C8060 | R+5.9 |
Plan S000C8042 | R+5.9 |
Plan S000C8040 | R+5.9 |
Plan S000C8036 | R+5.9 |
Plan S000C8038 | R+5.9 |
Plan S000C8022 | R+5.9 |
Plan S000C8024 | R+5.9 |
Plan S000C8018 | R+5.9 |
Plan S000C8020 | R+5.9 |
Plan S000C8006 | R+5.9 |
Plan S000C8008 | R+5.9 |
Plan S000C8002 | R+5.9 |
Plan S000C8004 | R+5.9 |
Plan S019C8052 | R+9.5 |
Plan S019C8062 | R+9.5 |
Plan H000C8001 | R+9.6 |
Plan H000C8019 | R+13.0 |
Plan H000C8017 | R+13.0 |
Plan H000C8015 | R+13.0 |
Plan H000C8003 | R+13.1 |
Plan H000C8011 | R+13.2 |
Plan P000C0079 | R+13.7 |
Plaintiffs' remedial proposal | R+17.0 |
New map | R+20.2 |
Plan P000C0094 | R+20.5 |
Plan S000C8002 | 6/28 |
Plan S000C8004 | 6/28 |
Plan S000C8006 | 6/28 |
Plan S000C8008 | 6/28 |
Plan S000C8018 | 6/28 |
Plan S000C8020 | 6/28 |
Plan S000C8022 | 6/28 |
Plan S000C8024 | 6/28 |
Plan S000C8036 | 6/28 |
Plan S000C8038 | 6/28 |
Plan S000C8040 | 6/28 |
Plan S000C8042 | 6/28 |
Plan S035C8060 | 6/28 |
Old map | 5/27 |
Plan H000C8003 | 5/28 |
Plan H000C8011 | 5/28 |
Plan H000C8015 | 5/28 |
Plan H000C8017 | 5/28 |
Plan H000C8019 | 5/28 |
Plan H000C8001 | 4/28 |
Plan S019C8052 | 4/28 |
Plan S019C8062 | 4/28 |
Plan P000C0079 | 3/28 |
Plan P000C0094 | 2/28 |
New map | 2/28 |
Plaintiffs' remedial proposal | 2/28 |
District | Partisan lean | Racial makeup |
---|---|---|
1st | R+38 | |
2nd | R+39 | |
3rd | R+18 | |
4th | R+28 | |
5th | D+16 | |
6th | R+22 | |
7th | D+1 | |
8th | R+23 | |
9th | D+17 | |
10th | D+20 | |
11th | R+38 | |
12th | R+22 | |
13th | R+2 | |
14th | D+14 | |
15th | R+12 | |
16th | R+16 | |
17th | R+28 | |
18th | R+14 | |
19th | R+29 | |
20th | D+48 | |
21st | D+14 | |
22nd | D+8 | |
23rd | D+17 | |
24th | D+51 | |
25th | R+12 | |
26th | R+4 | |
27th | D+1 | |
28th | R+20 |
The racial makeup of each district is of the voting-age population.
The latest in Florida
On June 2, the Florida Supreme Court announced it would not fast-track a challenge to Gov. Ron DeSantis’s new congressional map, likely ensuring that the map will be used in the 2022 midterm elections.
Democrats are suing over the map’s pro-Republican bias and dilution of Black voting power. The map has an efficiency gap of R+20 and would create four new Republican-leaning seats at the expense of three highly competitive ones. The new lines make it very likely that Republicans will flip the Democratic-held 5th, 7th and 13th districts as well as gain a new member in the 15th District, which was added to the state’s tally by the 2020 census.
The elimination of the 5th District was particularly controversial, given that it was specifically created to enhance the representation of Black voters in North Florida. A state judge even briefly replaced the DeSantis map with one that restored the predominantly Black 5th District, finding its elimination “unconstitutional because it diminishes African Americans’ ability to elect candidates of their choice.” However, Florida’s 1st District Court of Appeal overruled the decision to impose a new map (while leaving the broader questions of its constitutionality unanswered for now).
The map was first enacted in April after a drawn-out standoff between DeSantis and Republicans in the legislature. At first, legislators proposed and passed new congressional maps that had only mild Republican biases and would preserve a predominantly Black 5th District, which they argued was required by the Florida Constitution. But DeSantis insisted on a map that maximized the number of Republican seats and eliminated the predominantly Black 5th, which he said violated the 14th Amendment of the U.S. Constitution.
The legislature passed a compromise between its and DeSantis’s positions, but DeSantis stood firm and vetoed it. Eventually, the legislature acceded to DeSantis’s demands and passed his proposed map in a special session. The vote came amid a sit-in from Democratic legislators who were protesting the map’s treatment of Black voters and argued that DeSantis had overstepped his authority by proposing his own map.
Latest changes 🤖
May 20, 2022
May 10, 2022
April 15, 2022
April 13, 2022
Comments