Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:Our preseason player projectionsRAPTOR player ratings
Regular SeasonReg. Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current rating | Team | Conference | Full-strength rating | Proj. Record | Proj. Point Diff/G | Chance of Making PlayoffsMake play-offs | Full-strength rating | Chance of Making FinalsMake Finals | Chance of Winning FinalsWin Finals | ||||
1640 | ![]() | Lakers11-3 | West | 1682 | 52-20 | +7.4 | >99% | 1733 | 43% | 27% | |||
1675 | ![]() | Nets9-6 | East | 1689 | 48-24 | +5.5 | >99% | 1734 | 32% | 16% | |||
1648 | ![]() | Bucks9-5 | East | 1648 | 47-25 | +5.9 | >99% | 1691 | 27% | 13% | |||
1657 | ![]() | Clippers10-4 | West | 1657 | 49-23 | +5.4 | 99% | 1692 | 25% | 13% | |||
1578 | ![]() | Celtics8-4 | East | 1632 | 45-27 | +3.2 | 98% | 1673 | 19% | 9% | |||
1561 | ![]() | 76ers9-5 | East | 1621 | 45-27 | +3.5 | 98% | 1651 | 12% | 5% | |||
1577 | ![]() | Nuggets6-7 | West | 1608 | 42-30 | +3.5 | 89% | 1652 | 10% | 5% | |||
1612 | ![]() | Jazz9-4 | West | 1617 | 46-26 | +4.1 | 96% | 1637 | 9% | 4% | |||
1624 | ![]() | Mavericks6-7 | West | 1624 | 43-29 | +3.1 | 88% | 1636 | 8% | 3% | |||
1594 | ![]() | Raptors5-8 | East | 1589 | 39-33 | +2.0 | 85% | 1607 | 5% | 2% | |||
1588 | ![]() | Suns7-5 | West | 1588 | 41-31 | +2.4 | 82% | 1595 | 3% | 1% | |||
1479 | ![]() | Heat4-7 | East | 1552 | 36-36 | 0.0 | 72% | 1581 | 3% | <1% | |||
1478 | ![]() | Pacers8-5 | East | 1549 | 38-34 | +0.9 | 80% | 1553 | 2% | <1% | |||
1470 | ![]() | Trail Blazers8-6 | West | 1539 | 38-34 | +0.4 | 64% | 1543 | 1% | <1% | |||
1526 | ![]() | Pelicans5-7 | West | 1531 | 35-37 | +0.0 | 45% | 1539 | <1% | <1% | |||
1504 | ![]() | Spurs8-6 | West | 1530 | 38-34 | +0.8 | 61% | 1527 | <1% | <1% | |||
1494 | ![]() | Hawks6-7 | East | 1505 | 32-40 | -1.1 | 43% | 1524 | <1% | <1% | |||
1435 | ![]() | Hornets6-8 | East | 1441 | 29-43 | -2.7 | 20% | 1444 | <1% | <1% | |||
1448 | ![]() | Magic6-8 | East | 1498 | 35-37 | -1.3 | 61% | 1505 | <1% | <1% | |||
1456 | ![]() | Rockets4-8 | West | 1481 | 32-40 | -1.3 | 21% | 1486 | <1% | <1% | |||
1453 | ![]() | Warriors6-6 | West | 1455 | 30-42 | -3.1 | 12% | 1467 | <1% | <1% | |||
1449 | ![]() | Wizards3-8 | East | 1448 | 26-46 | -3.1 | 10% | 1445 | <1% | <1% | |||
1304 | ![]() | Timberwolves3-9 | West | 1435 | 25-47 | -4.8 | 3% | 1448 | <1% | <1% | |||
1497 | ![]() | Grizzlies7-6 | West | 1494 | 34-38 | -1.3 | 31% | 1485 | <1% | <1% | |||
1416 | ![]() | Knicks7-8 | East | 1418 | 29-43 | -3.3 | 18% | 1414 | <1% | <1% | |||
1392 | ![]() | Bulls6-8 | East | 1406 | 27-45 | -4.1 | 9% | 1398 | <1% | <1% | |||
1449 | ![]() | Thunder6-6 | West | 1451 | 28-44 | -4.6 | 7% | 1467 | <1% | <1% | |||
1376 | ![]() | Cavaliers6-7 | East | 1398 | 25-47 | -5.3 | 6% | 1389 | <1% | <1% | |||
1428 | ![]() | Kings5-9 | West | 1428 | 25-47 | -5.7 | 2% | 1427 | <1% | <1% | |||
1375 | ![]() | Pistons3-9 | East | 1368 | 20-52 | -6.5 | <1% | 1375 | <1% | <1% |
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | 47% | 84 | |||
![]() | Knicks | -0.5 | 53% | 91 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Timberwolves | 16% | 97 | |||
![]() | Hawks | -10.5 | 84% | 108 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 42% | 125 | |||
![]() | Trail Blazers | -2 | 58% | 104 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Suns | -2.5 | 59% | 104 | ||
![]() | Grizzlies | 41% | 108 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | 35% | 93 | |||
![]() | Raptors | -4 | 65% | 116 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | 41% | 123 | |||
![]() | Nets | -2.5 | 59% | 125 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | -1 | 55% | 120 | ||
![]() | Bulls | 45% | 125 | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pistons | 27% | ||||
![]() | Heat | -6 | 73% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors | 18% | ||||
![]() | Lakers | -9.5 | 82% | |||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 25% | ||||
![]() | Jazz | -7 | 75% | |||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 20% | ||||
![]() | Nuggets | -9 | 80% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nets | -8 | 78% | |||
![]() | Cavaliers | 22% | ||||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics | 43% | ||||
![]() | 76ers | -2 | 57% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | -3 | 61% | |||
![]() | Pacers | 39% | ||||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pistons | 24% | ||||
![]() | Hawks | -7 | 76% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 33% | ||||
![]() | Raptors | -4.5 | 67% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | -2.5 | 59% | |||
![]() | Timberwolves | 41% | ||||
9:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Suns | -1.5 | 56% | |||
![]() | Rockets | 44% | ||||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Grizzlies | 42% | ||||
![]() | Trail Blazers | -2 | 58% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 47% | ||||
![]() | Warriors | -0.5 | 53% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Kings | 15% | ||||
![]() | Clippers | -11 | 85% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | 43% | ||||
![]() | Bucks | -1.5 | 57% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 25% | ||||
![]() | Jazz | -7 | 75% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 39% | ||||
![]() | Warriors | -2.5 | 61% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bulls | 35% | ||||
![]() | Hornets | -4 | 65% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | -1 | 54% | |||
![]() | Pistons | 47% | ||||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | 35% | ||||
![]() | Pacers | -4 | 65% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nets | -7.5 | 78% | |||
![]() | Cavaliers | 22% | ||||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics | 45% | ||||
![]() | 76ers | -1.5 | 55% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 35% | ||||
![]() | Raptors | -4 | 65% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hawks | -4 | 66% | |||
![]() | Timberwolves | 34% | ||||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Wizards | 21% | ||||
![]() | Bucks | -8 | 79% | |||
8:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | -1.5 | 57% | |||
![]() | Spurs | 43% | ||||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | 42% | ||||
![]() | Suns | -2 | 58% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Grizzlies | 43% | ||||
![]() | Trail Blazers | -2 | 57% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 33% | ||||
![]() | Kings | -4.5 | 67% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 16% | ||||
![]() | Clippers | -10 | 84% | |||
5 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors | 17% | ||||
![]() | Jazz | -10 | 83% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | -6 | 72% | |||
![]() | Pistons | 28% | ||||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 25% | ||||
![]() | Nets | -7 | 75% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | -9 | 81% | |||
![]() | Bulls | 19% | ||||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | -7 | 75% | |||
![]() | Timberwolves | 25% | ||||
8:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | 22% | ||||
![]() | Mavericks | -8 | 78% | |||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | 42% | ||||
![]() | Suns | -2 | 58% | |||
3:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors | PK | 50% | |||
![]() | Pacers | 50% | ||||
4 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 14% | ||||
![]() | Celtics | -11.5 | 86% | |||
4 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 17% | ||||
![]() | Clippers | -10 | 83% | |||
6 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hornets | 34% | ||||
![]() | Magic | -4 | 66% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Wizards | 32% | ||||
![]() | Spurs | -5 | 68% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hawks | 22% | ||||
![]() | Bucks | -8 | 78% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Kings | 32% | ||||
![]() | Grizzlies | -4.5 | 68% | |||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 33% | ||||
![]() | Trail Blazers | -4.5 | 67% | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 18% | 105 | |||
![]() | Celtics | -9.5 | 82% | 75 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bulls | 19% | 117 | |||
![]() | Mavericks | -9 | 81% | 101 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz | 37% | 109 | |||
![]() | Nuggets | -3.5 | 63% | 105 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | PK | 50% | 128 | ||
![]() | Kings | 50% | 123 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | 17% | 96 | |||
![]() | Clippers | -10 | 83% | 129 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | 29% | 91 | |||
![]() | Spurs | -5.5 | 71% | 103 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | 21% | 115 | |||
![]() | Nets | -8.5 | 79% | 122 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hornets | 21% | 113 | |||
![]() | Raptors | -8.5 | 79% | 116 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pistons | 25% | 120 | |||
![]() | Heat | -6.5 | 75% | 100 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | 46% | 104 | |||
![]() | Grizzlies | -1 | 54% | 106 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hawks | 29% | 106 | |||
![]() | Trail Blazers | -5.5 | 71% | 112 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | 32% | 109 | |||
![]() | Bucks | -4.5 | 68% | 112 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | -1.5 | 56% | 103 | ||
![]() | Cavaliers | 44% | 106 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | 39% | 97 | |||
![]() | Celtics | -3 | 61% | 124 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bulls | 31% | 125 | |||
![]() | Thunder | -5 | 69% | 127 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hawks | 25% | 92 | |||
![]() | Jazz | -7 | 75% | 116 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Clippers | -4 | 66% | 138 | ||
![]() | Kings | 34% | 100 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 25% | 95 | |||
![]() | Lakers | -7 | 75% | 112 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 15% | 108 | |||
![]() | 76ers | -10.5 | 85% | 125 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hornets | 17% | 108 | |||
![]() | Raptors | -9.5 | 83% | 111 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | 18% | 109 | |||
![]() | Spurs | -9.5 | 82% | 105 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors | 20% | 104 | |||
![]() | Nuggets | -8.5 | 80% | 114 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | 38% | 111 | |||
![]() | Trail Blazers | -3 | 62% | 87 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | -1.5 | 56% | 104 | ||
![]() | Hornets | 44% | 93 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | -7.5 | 78% | 110 | ||
![]() | Pistons | 22% | 101 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nets | 40% | 116 | |||
![]() | Knicks | -2.5 | 60% | 109 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | -5 | 69% | 128 | ||
![]() | Thunder | 31% | 99 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Grizzlies | 49% | 118 | |||
![]() | Timberwolves | PK | 51% | 107 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 22% | 106 | |||
![]() | Clippers | -8 | 78% | 111 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Trail Blazers | -0.5 | 52% | 132 | ||
![]() | Kings | 48% | 126 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 20% | 134 | |||
![]() | 76ers | -9 | 80% | 137 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | 44% | 116 | |||
![]() | Nets | -1.5 | 56% | 122 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz | -9 | 81% | 117 | ||
![]() | Cavaliers | 19% | 87 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | 44% | 117 | |||
![]() | Rockets | -1.5 | 56% | 100 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 41% | 112 | |||
![]() | Thunder | -2 | 59% | 102 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | 40% | 104 | |||
![]() | Warriors | -2.5 | 60% | 95 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Grizzlies | -3.5 | 65% | 101 | ||
![]() | Cavaliers | 35% | 91 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | -5.5 | 70% | 121 | ||
![]() | Magic | 30% | 99 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 27% | 88 | |||
![]() | Hornets | -6 | 73% | 109 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Suns | -3.5 | 64% | 107 | ||
![]() | Wizards | 36% | 128 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | 32% | 94 | |||
![]() | Hawks | -4.5 | 68% | 112 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | -0.5 | 52% | 122 | ||
![]() | Kings | 48% | 127 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors | 39% | 111 | |||
![]() | Trail Blazers | -3 | 61% | 112 | ||
Comments