Get more FiveThirtyEight
| Avg. Simulated SeasonAvg. Simulation | Postseason Chances | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team ▲ ▼ | Division ▲ ▼ | Team rating ▲ ▼ | 1-Week Change ▲ ▼ | RecordProj. rec. ▲ ▼ | Run Diff. ▲ ▼ | Make PlayoffsMake Play- offs ▲ ▼ | Win DivisionWin Div. ▲ ▼ | Win World SeriesWin W.S. ▲ ▼ | |
![]() | AL West | 1596 | +3 | 101-61 | +263 | >99% | 93% | 21% | |
![]() | AL East | 1596 | +1 | 110-52 | +247 | >99% | >99% | 28% | |
![]() | AL East | 1562 | -8 | 99-63 | +159 | >99% | <1% | 6% | |
![]() | NL West | 1558 | -3 | 88-74 | +142 | 55% | 41% | 7% | |
![]() | AL Central | 1557 | -3 | 92-70 | +158 | >99% | >99% | 7% | |
![]() | AL West | 1556 | +1 | 96-66 | +106 | 96% | 7% | 4% | |
![]() | NL Central | 1550 | +2 | 95-67 | +130 | >99% | 84% | 10% | |
![]() | NL Central | 1543 | +1 | 90-72 | +85 | 77% | 8% | 4% | |
![]() | AL East | 1535 | +4 | 88-74 | +52 | 2% | <1% | <1% | |
![]() Diamondbacks75-64 Dbacks | NL West | 1530 | -2 | 87-75 | +87 | 31% | 20% | 3% | |
![]() | NL Central | 1523 | +10 | 90-72 | +45 | 81% | 9% | 2% | |
![]() | NL West | 1519 | +3 | 88-74 | -10 | 53% | 39% | 3% | |
![]() | NL East | 1517 | -7 | 81-81 | +73 | 2% | 2% | <1% | |
![]() | NL East | 1514 | -6 | 87-75 | +91 | 76% | 75% | 3% | |
![]() | AL West | 1511 | +6 | 79-83 | +29 | <1% | <1% | <1% | |
![]() | AL West | 1506 | +1 | 89-73 | -51 | 3% | <1% | <1% | |
![]() | NL Central | 1495 | 80-82 | -3 | <1% | <1% | <1% | ||
![]() | NL East | 1491 | -6 | 84-78 | -9 | 24% | 22% | <1% | |
![]() | NL West | 1490 | -5 | 78-84 | -53 | <1% | <1% | <1% | |
![]() | AL West | 1488 | +2 | 71-91 | -78 | — | — | — | |
![]() | NL East | 1487 | +4 | 74-88 | -52 | <1% | <1% | <1% | |
![]() | AL Central | 1476 | -11 | 75-87 | -72 | <1% | <1% | <1% | |
![]() | AL East | 1469 | 72-90 | -118 | <1% | — | <1% | ||
![]() | NL Central | 1464 | -3 | 69-93 | -104 | <1% | — | <1% | |
![]() | AL Central | 1452 | -1 | 66-96 | -155 | — | — | — | |
![]() | NL West | 1446 | +3 | 64-98 | -149 | — | — | — | |
![]() | AL Central | 1441 | +12 | 66-96 | -133 | <1% | <1% | <1% | |
![]() | NL East | 1435 | -1 | 65-97 | -207 | <1% | <1% | <1% | |
![]() | AL Central | 1426 | +9 | 56-106 | -217 | — | — | — | |
![]() | AL East | 1415 | -7 | 48-114 | -256 | — | — | — | |
Forecast from
Upcoming games
| Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
|---|---|---|---|---|---|---|---|---|
| 9/6Thursday, Sept. 66:40 p.m. Eastern | SDPadres | ![]() | 1446 | –4 | –2 | =1440 | 40% | |
CINReds | ![]() | 1464 | +26 | +22 | =1512 | 60% | ||
| 9/6Thursday, Sept. 67:05 p.m. | CHCCubs | ![]() | 1550 | +12 | –3 | =1559 | 49% | |
WSHNationals | ![]() | 1517 | +24 | +24 | =1565 | 51% | ||
| 9/6Thursday, Sept. 67:07 p.m. | CLEIndians | ![]() | 1557 | –30 | –2 | =1525 | 55% | |
TORBlue Jays | ![]() | 1469 | –5 | +24 | =1488 | 45% | ||
| 9/6Thursday, Sept. 69:30 p.m. | ATLBraves | ![]() | 1514 | –2 | –4 | =1508 | 41% | |
ARIDiamondbacks | ![]() | 1530 | +16 | +26 | =1572 | 59% | ||
| 9/7Friday, Sept. 76:40 p.m. | SDPadres | ![]() | 1446 | –3 | +0 | =1443 | 40% | |
CINReds | ![]() | 1464 | +23 | +24 | =1511 | 60% | ||
| 9/7Friday, Sept. 77 p.m. | CLEIndians | ![]() | 1557 | +6 | +0 | =1563 | 61% | |
TORBlue Jays | ![]() | 1469 | –6 | +24 | =1487 | 39% | ||
| 9/7Friday, Sept. 77:05 p.m. | MIAMarlins | ![]() | 1435 | –3 | –1 | =1431 | 37% | |
PITPirates | ![]() | 1495 | +2 | +26 | =1523 | 63% | ||
| 9/7Friday, Sept. 77:05 p.m. | CHCCubs | ![]() | 1550 | –9 | +0 | =1541 | 52% | |
WSHNationals | ![]() | 1517 | –16 | +24 | =1525 | 48% | ||
| 9/7Friday, Sept. 77:10 p.m. | HOUAstros | ![]() | 1596 | +10 | –2 | =1604 | 46% | |
BOSRed Sox | ![]() | 1596 | +15 | +23 | =1634 | 54% | ||
| 9/7Friday, Sept. 77:10 p.m. | STLCardinals | ![]() | 1543 | –3 | +0 | =1540 | 61% | |
DETTigers | ![]() | 1441 | –2 | +24 | =1463 | 39% | ||
| 9/7Friday, Sept. 77:10 p.m. | PHIPhillies | ![]() | 1491 | +46 | –1 | =1536 | 56% | |
NYMMets | ![]() | 1487 | –18 | +22 | =1491 | 44% | ||
| 9/7Friday, Sept. 77:10 p.m. | BALOrioles | ![]() | 1415 | –1 | –2 | =1412 | 26% | |
TBRays | ![]() | 1535 | +39 | +23 | =1597 | 74% | ||
| 9/7Friday, Sept. 78:10 p.m. | LAAAngels | ![]() | 1511 | +6 | –1 | =1516 | 50% | |
CHWWhite Sox | ![]() | 1452 | +38 | +26 | =1516 | 50% | ||
| 9/7Friday, Sept. 78:10 p.m. | SFGiants | ![]() | 1490 | –4 | –1 | =1485 | 40% | |
MILBrewers | ![]() | 1523 | +4 | +26 | =1553 | 60% | ||
| 9/7Friday, Sept. 78:10 p.m. | KCRoyals | ![]() | 1426 | –3 | –1 | =1422 | 43% | |
MINTwins | ![]() | 1476 | –25 | +23 | =1474 | 57% | ||
| 9/7Friday, Sept. 78:40 p.m. | LADDodgers | ![]() | 1558 | +23 | –1 | =1580 | 54% | |
COLRockies | ![]() | 1519 | +4 | +26 | =1549 | 46% | ||
| 9/7Friday, Sept. 79:40 p.m. | ATLBraves | ![]() | 1514 | +7 | +0 | =1521 | 42% | |
ARIDiamondbacks | ![]() | 1530 | +22 | +24 | =1576 | 58% | ||
| 9/7Friday, Sept. 710:05 p.m. | TEXRangers | ![]() | 1488 | –7 | –2 | =1479 | 37% | |
OAKAthletics | ![]() | 1556 | –8 | +26 | =1574 | 63% | ||
| 9/7Friday, Sept. 710:10 p.m. | NYYYankees | ![]() | 1562 | +15 | –1 | =1576 | 52% | |
SEAMariners | ![]() | 1506 | +28 | +26 | =1560 | 48% | ||
| 9/8Saturday, Sept. 81:05 p.m. | MIAMarlins | ![]() | 1435 | +7 | +0 | =1442 | 41% | |
PITPirates | ![]() | 1495 | –12 | +24 | =1507 | 59% | ||
| 9/8Saturday, Sept. 84:05 p.m. | HOUAstros | ![]() | 1596 | –5 | +0 | =1591 | 44% | |
BOSRed Sox | ![]() | 1596 | +11 | +24 | =1631 | 56% | ||
| 9/8Saturday, Sept. 84:05 p.m. | TEXRangers | ![]() | 1488 | +3 | +0 | =1491 | 39% | |
OAKAthletics | ![]() | 1556 | –13 | +24 | =1567 | 61% | ||
| 9/8Saturday, Sept. 84:07 p.m. | CLEIndians | ![]() | 1557 | –41 | +0 | =1516 | 53% | |
TORBlue Jays | ![]() | 1469 | +0 | +24 | =1493 | 47% | ||
| 9/8Saturday, Sept. 84:10 p.m. | SDPadres | ![]() | 1446 | +4 | +0 | =1450 | 45% | |
CINReds | ![]() | 1464 | +0 | +24 | =1488 | 55% | ||
| 9/8Saturday, Sept. 86:10 p.m. | STLCardinals | ![]() | 1543 | +15 | +0 | =1558 | 61% | |
DETTigers | ![]() | 1441 | +18 | +24 | =1483 | 39% | ||
| 9/8Saturday, Sept. 86:10 p.m. | BALOrioles | ![]() | 1415 | +0 | +0 | =1415 | 31% | |
TBRays | ![]() | 1535 | –4 | +24 | =1555 | 69% | ||
| 9/8Saturday, Sept. 87:05 p.m. | CHCCubs | ![]() | 1550 | +14 | +0 | =1564 | 45% | |
WSHNationals | ![]() | 1517 | +57 | +24 | =1598 | 55% | ||
| 9/8Saturday, Sept. 87:10 p.m. | LAAAngels | ![]() | 1511 | +13 | +0 | =1524 | 57% | |
CHWWhite Sox | ![]() | 1452 | +2 | +24 | =1478 | 43% | ||
| 9/8Saturday, Sept. 87:10 p.m. | SFGiants | ![]() | 1490 | –10 | +0 | =1480 | 43% | |
MILBrewers | ![]() | 1523 | –20 | +24 | =1527 | 57% | ||
| 9/8Saturday, Sept. 87:10 p.m. | KCRoyals | ![]() | 1426 | –4 | +0 | =1422 | 37% | |
MINTwins | ![]() | 1476 | +17 | +24 | =1517 | 63% | ||
| 9/8Saturday, Sept. 87:10 p.m. | PHIPhillies | ![]() | 1491 | –20 | +0 | =1471 | 42% | |
NYMMets | ![]() | 1487 | +18 | +24 | =1529 | 58% | ||
| 9/8Saturday, Sept. 88 p.m. | LADDodgers | ![]() | 1558 | +15 | +0 | =1573 | 53% | |
COLRockies | ![]() | 1519 | +12 | +24 | =1555 | 47% | ||
| 9/8Saturday, Sept. 88:10 p.m. | ATLBraves | ![]() | 1514 | –1 | +0 | =1513 | 44% | |
ARIDiamondbacks | ![]() | 1530 | +3 | +24 | =1557 | 56% | ||
| 9/8Saturday, Sept. 89:10 p.m. | NYYYankees | ![]() | 1562 | –19 | +0 | =1543 | 55% | |
SEAMariners | ![]() | 1506 | –22 | +24 | =1508 | 45% | ||
| 9/9Sunday, Sept. 91:07 p.m. | CLEIndians | ![]() | 1557 | –1 | +0 | =1556 | 59% | |
TORBlue Jays | ![]() | 1469 | –1 | +24 | =1492 | 41% | ||
| 9/9Sunday, Sept. 91:10 p.m. | SDPadres | ![]() | 1446 | +8 | +0 | =1454 | 50% | |
CINReds | ![]() | 1464 | –36 | +24 | =1452 | 50% | ||
| 9/9Sunday, Sept. 91:10 p.m. | STLCardinals | ![]() | 1543 | –7 | +0 | =1536 | 58% | |
DETTigers | ![]() | 1441 | +13 | +24 | =1478 | 42% | ||
| 9/9Sunday, Sept. 91:10 p.m. | PHIPhillies | ![]() | 1491 | +2 | +0 | =1493 | 40% | |
NYMMets | ![]() | 1487 | +50 | +24 | =1561 | 60% | ||
| 9/9Sunday, Sept. 91:10 p.m. | BALOrioles | ![]() | 1415 | +17 | +0 | =1432 | 33% | |
TBRays | ![]() | 1535 | –4 | +24 | =1555 | 67% | ||
| 9/9Sunday, Sept. 91:35 p.m. | MIAMarlins | ![]() | 1435 | –11 | +0 | =1424 | 34% | |
PITPirates | ![]() | 1495 | +17 | +24 | =1536 | 66% | ||
| 9/9Sunday, Sept. 91:35 p.m. | CHCCubs | ![]() | 1550 | –4 | +0 | =1546 | 56% | |
WSHNationals | ![]() | 1517 | –36 | +24 | =1505 | 44% | ||
| 9/9Sunday, Sept. 92:10 p.m. | LAAAngels | ![]() | 1511 | +7 | +0 | =1518 | 56% | |
CHWWhite Sox | ![]() | 1452 | +0 | +24 | =1476 | 44% | ||
| 9/9Sunday, Sept. 92:10 p.m. | SFGiants | ![]() | 1490 | +21 | +0 | =1511 | 45% | |
MILBrewers | ![]() | 1523 | –4 | +24 | =1543 | 55% | ||
| 9/9Sunday, Sept. 92:10 p.m. | KCRoyals | ![]() | 1426 | +16 | +0 | =1442 | 44% | |
MINTwins | ![]() | 1476 | –15 | +24 | =1485 | 56% | ||
| 9/9Sunday, Sept. 93:10 p.m. | LADDodgers | ![]() | 1558 | –4 | +0 | =1554 | 53% | |
COLRockies | ![]() | 1519 | –7 | +24 | =1536 | 47% | ||
| 9/9Sunday, Sept. 94 p.m. | NYYYankees | ![]() | 1562 | +2 | +0 | =1564 | 56% | |
SEAMariners | ![]() | 1506 | –7 | +24 | =1523 | 44% | ||
| 9/9Sunday, Sept. 94:05 p.m. | TEXRangers | ![]() | 1488 | –10 | +0 | =1478 | 36% | |
OAKAthletics | ![]() | 1556 | +1 | +24 | =1581 | 64% | ||
| 9/9Sunday, Sept. 94:10 p.m. | ATLBraves | ![]() | 1514 | –15 | +0 | =1499 | 43% | |
ARIDiamondbacks | ![]() | 1530 | –5 | +24 | =1549 | 57% | ||
| 9/9Sunday, Sept. 98 p.m. | HOUAstros | ![]() | 1596 | –8 | +0 | =1588 | 46% | |
BOSRed Sox | ![]() | 1596 | –7 | +24 | =1613 | 54% | ||
| 9/10Monday, Sept. 106:10 p.m. | HOUAstros | ![]() | 1596 | +15 | –3 | =1608 | 72% | |
DETTigers | ![]() | 1441 | –20 | +24 | =1445 | 28% | ||
| 9/10Monday, Sept. 106:40 p.m. | LADDodgers | ![]() | 1558 | –1 | –3 | =1554 | 63% | |
CINReds | ![]() | 1464 | –23 | +24 | =1465 | 37% | ||
| 9/10Monday, Sept. 107:05 p.m. | WSHNationals | ![]() | 1517 | –5 | –2 | =1510 | 50% | |
PHIPhillies | ![]() | 1491 | –2 | +23 | =1512 | 50% | ||
| 9/10Monday, Sept. 107:10 p.m. | MIAMarlins | ![]() | 1435 | +5 | –2 | =1438 | 44% | |
NYMMets | ![]() | 1487 | –34 | +24 | =1477 | 56% | ||
| 9/10Monday, Sept. 107:10 p.m. | CLEIndians | ![]() | 1557 | +22 | –3 | =1576 | 53% | |
TBRays | ![]() | 1535 | –4 | +24 | =1555 | 47% | ||
| 9/10Monday, Sept. 108 p.m. | MILBrewers | ![]() | 1523 | –7 | –1 | =1515 | 42% | |
CHCCubs | ![]() | 1550 | +3 | +21 | =1574 | 58% | ||
| 9/10Monday, Sept. 108:10 p.m. | NYYYankees | ![]() | 1562 | +6 | –3 | =1565 | 57% | |
MINTwins | ![]() | 1476 | +13 | +24 | =1513 | 43% | ||
| 9/10Monday, Sept. 108:15 p.m. | CHWWhite Sox | ![]() | 1452 | –1 | –2 | =1449 | 49% | |
KCRoyals | ![]() | 1426 | +6 | +22 | =1454 | 51% | ||
| 9/10Monday, Sept. 108:15 p.m. | PITPirates | ![]() | 1495 | +0 | –3 | =1492 | 43% | |
STLCardinals | ![]() | 1543 | –25 | +22 | =1540 | 57% | ||
| 9/10Monday, Sept. 108:40 p.m. | ARIDiamondbacks | ![]() | 1530 | –11 | –3 | =1516 | 44% | |
COLRockies | ![]() | 1519 | +16 | +24 | =1559 | 56% | ||
| 9/10Monday, Sept. 1010:07 p.m. | TEXRangers | ![]() | 1488 | +33 | –2 | =1519 | 48% | |
LAAAngels | ![]() | 1511 | +5 | +20 | =1536 | 52% | ||
| 9/10Monday, Sept. 1010:15 p.m. | ATLBraves | ![]() | 1514 | +14 | –3 | =1525 | 48% | |
SFGiants | ![]() | 1490 | +28 | +20 | =1538 | 52% | ||
| 9/11Tuesday, Sept. 116:40 p.m. | LADDodgers | ![]() | 1558 | –13 | +0 | =1545 | 54% | |
CINReds | ![]() | 1464 | +26 | +24 | =1514 | 46% | ||
| 9/11Tuesday, Sept. 116:40 p.m. | HOUAstros | ![]() | 1596 | –31 | +0 | =1565 | 64% | |
DETTigers | ![]() | 1441 | –2 | +24 | =1463 | 36% | ||
| 9/11Tuesday, Sept. 117:05 p.m. | OAKAthletics | ![]() | 1556 | –9 | –2 | =1545 | 64% | |
BALOrioles | ![]() | 1415 | +5 | +23 | =1443 | 36% | ||
| 9/11Tuesday, Sept. 117:05 p.m. | WSHNationals | ![]() | 1517 | +24 | +0 | =1541 | 55% | |
PHIPhillies | ![]() | 1491 | –12 | +24 | =1503 | 45% | ||
| 9/11Tuesday, Sept. 117:10 p.m. | TORBlue Jays | ![]() | 1469 | +5 | +0 | =1474 | 32% | |
BOSRed Sox | ![]() | 1596 | –17 | +26 | =1605 | 68% | ||
| 9/11Tuesday, Sept. 117:10 p.m. | MIAMarlins | ![]() | 1435 | +0 | +0 | =1435 | 38% | |
NYMMets | ![]() | 1487 | +10 | +24 | =1521 | 62% | ||
| 9/11Tuesday, Sept. 117:10 p.m. | CLEIndians | ![]() | 1557 | –30 | +0 | =1527 | 51% | |
TBRays | ![]() | 1535 | –39 | +24 | =1520 | 49% | ||
| 9/11Tuesday, Sept. 118 p.m. | NYYYankees | ![]() | 1562 | +8 | +0 | =1570 | 62% | |
MINTwins | ![]() | 1476 | –12 | +24 | =1488 | 38% | ||
| 9/11Tuesday, Sept. 118:05 p.m. | MILBrewers | ![]() | 1523 | +11 | +0 | =1534 | 43% | |
CHCCubs | ![]() | 1550 | +12 | +24 | =1586 | 57% | ||
| 9/11Tuesday, Sept. 118:15 p.m. | CHWWhite Sox | ![]() | 1452 | –9 | +0 | =1443 | 47% | |
KCRoyals | ![]() | 1426 | +16 | +24 | =1466 | 53% | ||
| 9/11Tuesday, Sept. 118:15 p.m. | PITPirates | ![]() | 1495 | +20 | +0 | =1515 | 42% | |
STLCardinals | ![]() | 1543 | +5 | +24 | =1572 | 58% | ||
| 9/11Tuesday, Sept. 118:40 p.m. | ARIDiamondbacks | ![]() | 1530 | +16 | +0 | =1546 | 53% | |
COLRockies | ![]() | 1519 | –21 | +24 | =1522 | 47% | ||
| 9/11Tuesday, Sept. 1110:07 p.m. | TEXRangers | ![]() | 1488 | –16 | +0 | =1472 | 40% | |
LAAAngels | ![]() | 1511 | +9 | +24 | =1544 | 60% | ||
| 9/11Tuesday, Sept. 1110:10 p.m. | SDPadres | ![]() | 1446 | +22 | –2 | =1466 | 40% | |
SEAMariners | ![]() | 1506 | +5 | +26 | =1537 | 60% | ||
| 9/11Tuesday, Sept. 1110:15 p.m. | ATLBraves | ![]() | 1514 | –2 | +0 | =1512 | 50% | |
SFGiants | ![]() | 1490 | –2 | +24 | =1512 | 50% | ||
| 9/12Wednesday, Sept. 1212:35 p.m. | LADDodgers | ![]() | 1558 | +23 | +0 | =1581 | 60% | |
CINReds | ![]() | 1464 | +23 | +24 | =1511 | 40% | ||
| 9/12Wednesday, Sept. 121:10 p.m. | HOUAstros | ![]() | 1596 | +10 | +0 | =1606 | 70% | |
DETTigers | ![]() | 1441 | –2 | +24 | =1463 | 30% | ||
| 9/12Wednesday, Sept. 121:10 p.m. | CLEIndians | ![]() | 1557 | +6 | +0 | =1563 | 45% | |
TBRays | ![]() | 1535 | +39 | +24 | =1598 | 55% | ||
| 9/12Wednesday, Sept. 121:15 p.m. | PITPirates | ![]() | 1495 | +2 | +0 | =1497 | 40% | |
STLCardinals | ![]() | 1543 | –3 | +24 | =1564 | 60% | ||
| 9/12Wednesday, Sept. 123:45 p.m. | ATLBraves | ![]() | 1514 | +7 | +0 | =1521 | 52% | |
SFGiants | ![]() | 1490 | –4 | +24 | =1510 | 48% | ||
| 9/12Wednesday, Sept. 126:40 p.m. | SDPadres | ![]() | 1446 | –4 | +0 | =1442 | 38% | |
SEAMariners | ![]() | 1506 | +0 | +24 | =1530 | 62% | ||
| 9/12Wednesday, Sept. 127 p.m. | WSHNationals | ![]() | 1517 | –16 | +0 | =1501 | 41% | |
PHIPhillies | ![]() | 1491 | +46 | +24 | =1561 | 59% | ||
| 9/12Wednesday, Sept. 127:05 p.m. | OAKAthletics | ![]() | 1556 | +10 | +0 | =1566 | 68% | |
BALOrioles | ![]() | 1415 | –4 | +24 | =1435 | 32% | ||
| 9/12Wednesday, Sept. 127:10 p.m. | TORBlue Jays | ![]() | 1469 | –5 | +0 | =1464 | 34% | |
BOSRed Sox | ![]() | 1596 | –41 | +24 | =1579 | 66% | ||
| 9/12Wednesday, Sept. 127:10 p.m. | MIAMarlins | ![]() | 1435 | +4 | +0 | =1439 | 42% | |
NYMMets | ![]() | 1487 | –18 | +24 | =1493 | 58% | ||
| 9/12Wednesday, Sept. 128 p.m. | MILBrewers | ![]() | 1523 | +4 | +0 | =1527 | 44% | |
CHCCubs | ![]() | 1550 | –9 | +24 | =1565 | 56% | ||
| 9/12Wednesday, Sept. 128:10 p.m. | NYYYankees | ![]() | 1562 | +15 | +0 | =1577 | 60% | |
MINTwins | ![]() | 1476 | +10 | +24 | =1510 | 40% | ||
| 9/12Wednesday, Sept. 128:15 p.m. | CHWWhite Sox | ![]() | 1452 | +38 | +0 | =1490 | 56% | |
KCRoyals | ![]() | 1426 | –3 | +24 | =1447 | 44% | ||
| 9/12Wednesday, Sept. 128:40 p.m. | ARIDiamondbacks | ![]() | 1530 | +22 | +0 | =1552 | 51% | |
COLRockies | ![]() | 1519 | +4 | +24 | =1547 | 49% | ||
| 9/12Wednesday, Sept. 1210:07 p.m. | TEXRangers | ![]() | 1488 | –7 | +0 | =1481 | 41% | |
LAAAngels | ![]() | 1511 | +6 | +24 | =1541 | 59% | ||
| 9/13Thursday, Sept. 133:10 p.m. | ARIDiamondbacks | ![]() | 1530 | +3 | +0 | =1533 | 47% | |
COLRockies | ![]() | 1519 | +12 | +24 | =1555 | 53% | ||
| 9/13Thursday, Sept. 137 p.m. | TORBlue Jays | ![]() | 1469 | –6 | +0 | =1463 | 27% | |
BOSRed Sox | ![]() | 1596 | +15 | +24 | =1635 | 73% | ||
| 9/13Thursday, Sept. 137:05 p.m. | OAKAthletics | ![]() | 1556 | –3 | +0 | =1553 | 66% | |
BALOrioles | ![]() | 1415 | –1 | +24 | =1438 | 34% | ||
| 9/13Thursday, Sept. 137:10 p.m. | MIAMarlins | ![]() | 1435 | –3 | +0 | =1432 | 36% | |
NYMMets | ![]() | 1487 | +18 | +24 | =1529 | 64% | ||
| 9/13Thursday, Sept. 137:15 p.m. | LADDodgers | ![]() | 1558 | +15 | –2 | =1571 | 49% | |
STLCardinals | ![]() | 1543 | +15 | +24 | =1582 | 51% | ||
| 9/13Thursday, Sept. 138:15 p.m. | MINTwins | ![]() | 1476 | –25 | –2 | =1449 | 50% | |
KCRoyals | ![]() | 1426 | –4 | +24 | =1446 | 50% | ||
| 9/13Thursday, Sept. 1310:07 p.m. | SEAMariners | ![]() | 1506 | +28 | –3 | =1531 | 48% | |
LAAAngels | ![]() | 1511 | +13 | +24 | =1548 | 52% | ||
| 9/14Friday, Sept. 142:20 p.m. | CINReds | ![]() | 1464 | +0 | +0 | =1464 | 33% | |
CHCCubs | ![]() | 1550 | +14 | +26 | =1590 | 67% | ||
| 9/14Friday, Sept. 147:05 p.m. | CHWWhite Sox | ![]() | 1452 | +2 | –1 | =1453 | 52% | |
BALOrioles | ![]() | 1415 | +0 | +24 | =1439 | 48% |
Completed games
| Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
|---|---|---|---|---|---|---|---|---|
| 9/5Wednesday, Sept. 510:10 p.m. Eastern | BALOrioles | ![]() | 1416 | +0 | +0 | =1416 | 34% | 2 |
SEAMariners | ![]() | 1505 | +0 | +24 | =1529 | 66% | 5 | |
| 9/5Wednesday, Sept. 510:05 p.m. | NYYYankees | ![]() | 1565 | +13 | +0 | =1578 | 49% | 2 |
OAKAthletics | ![]() | 1552 | +9 | +24 | =1585 | 51% | 8 | |
| 9/5Wednesday, Sept. 58:40 p.m. | SFGiants | ![]() | 1491 | –1 | +0 | =1490 | 46% | 3 |
COLRockies | ![]() | 1518 | –20 | +24 | =1522 | 54% | 5 | |
| 9/5Wednesday, Sept. 58:10 p.m. | MINTwins | ![]() | 1479 | +13 | +0 | =1492 | 37% | 1 |
HOUAstros | ![]() | 1593 | –31 | +24 | =1586 | 63% | 9 | |
| 9/5Wednesday, Sept. 58:10 p.m. | DETTigers | ![]() | 1436 | –6 | +0 | =1430 | 42% | 10 |
CHWWhite Sox | ![]() | 1457 | +5 | +24 | =1486 | 58% | 2 | |
| 9/5Wednesday, Sept. 58:05 p.m. | LAAAngels | ![]() | 1508 | +6 | +0 | =1514 | 52% | 9 |
TEXRangers | ![]() | 1491 | –15 | +24 | =1500 | 48% | 3 | |
| 9/5Wednesday, Sept. 58 p.m. | CHCCubs | ![]() | 1548 | +1 | +0 | =1549 | 48% | 6 |
MILBrewers | ![]() | 1525 | +14 | +24 | =1563 | 52% | 4 | |
| 9/5Wednesday, Sept. 57:35 p.m. | NYMMets | ![]() | 1484 | +10 | +0 | =1494 | 38% | 7 |
LADDodgers | ![]() | 1562 | –11 | +24 | =1575 | 62% | 3 | |
| 9/5Wednesday, Sept. 57:10 p.m. | PHIPhillies | ![]() | 1493 | –12 | +0 | =1481 | 54% | 1 |
MIAMarlins | ![]() | 1434 | –4 | +24 | =1454 | 46% | 2 | |
| 9/5Wednesday, Sept. 57:07 p.m. | TBRays | ![]() | 1539 | –34 | +0 | =1505 | 52% | 3 |
TORBlue Jays | ![]() | 1465 | +5 | +24 | =1494 | 48% | 10 | |
| 9/5Wednesday, Sept. 57:05 p.m. | STLCardinals | ![]() | 1542 | +7 | +0 | =1549 | 51% | 7 |
WSHNationals | ![]() | 1519 | –1 | +24 | =1542 | 49% | 6 | |
| 9/5Wednesday, Sept. 57:05 p.m. | CINReds | ![]() | 1465 | –25 | +0 | =1440 | 36% | 2 |
PITPirates | ![]() | 1494 | +21 | +24 | =1539 | 64% | 3 | |
| 9/5Wednesday, Sept. 51:10 p.m. | KCRoyals | ![]() | 1427 | +15 | +0 | =1442 | 29% | 1 |
CLEIndians | ![]() | 1557 | +19 | +24 | =1600 | 71% | 3 | |
| 9/5Wednesday, Sept. 512:10 p.m. | BOSRed Sox | ![]() | 1594 | –39 | +0 | =1555 | 51% | 9 |
ATLBraves | ![]() | 1515 | +12 | +24 | =1551 | 49% | 8 | |
| 9/4Tuesday, Sept. 410:10 p.m. | BALOrioles | ![]() | 1414 | +15 | +0 | =1429 | 35% | 5 |
SEAMariners | ![]() | 1507 | +3 | +24 | =1534 | 65% | 3 | |
| 9/4Tuesday, Sept. 410:10 p.m. | NYMMets | ![]() | 1486 | –30 | +0 | =1456 | 32% | 4 |
LADDodgers | ![]() | 1560 | +1 | +24 | =1585 | 68% | 11 | |
| 9/4Tuesday, Sept. 410:05 p.m. | NYYYankees | ![]() | 1563 | +3 | +0 | =1566 | 50% | 5 |
OAKAthletics | ![]() | 1555 | –13 | +24 | =1566 | 50% | 1 | |
| 9/4Tuesday, Sept. 49:40 p.m. | SDPadres | ![]() | 1449 | +20 | +0 | =1469 | 40% | 0 |
ARIDiamondbacks | ![]() | 1528 | –9 | +24 | =1543 | 60% | 6 | |
| 9/4Tuesday, Sept. 48:40 p.m. | SFGiants | ![]() | 1493 | +25 | +0 | =1518 | 45% | 2 |
COLRockies | ![]() | 1516 | +14 | +24 | =1554 | 55% | 6 | |
| 9/4Tuesday, Sept. 48:10 p.m. | CHCCubs | ![]() | 1553 | –4 | +0 | =1549 | 52% | 1 |
MILBrewers | ![]() | 1521 | –11 | +24 | =1534 | 48% | 11 | |
| 9/4Tuesday, Sept. 48:10 p.m. | MINTwins | ![]() | 1480 | –6 | +0 | =1474 | 29% | 2 |
HOUAstros | ![]() | 1592 | +12 | +24 | =1628 | 71% | 5 | |
| 9/4Tuesday, Sept. 48:10 p.m. | DETTigers | ![]() | 1432 | –20 | +0 | =1412 | 40% | 8 |
CHWWhite Sox | ![]() | 1460 | +1 | +24 | =1485 | 60% | 3 | |
| 9/4Tuesday, Sept. 48:05 p.m. | LAAAngels | ![]() | 1509 | +7 | +0 | =1516 | 46% | 2 |
TEXRangers | ![]() | 1490 | +32 | +24 | =1546 | 54% | 4 | |
| 9/4Tuesday, Sept. 47:35 p.m. | BOSRed Sox | ![]() | 1592 | –10 | +0 | =1582 | 58% | 5 |
