
2022-23 NBA Predictions
Team ratings, game schedule, playoff odds and in-game win probabilities, updating live.
More NBA:Our RAPTOR player ratingsBuild your own teamPreseason player projections

Our Elo forecast does not incorporate the scores of live games
Chance of making ... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current rating | Full-strength rating | Team | Conference | PlayoffsMake play-offs | Conf. SemisMake Conf. Semis | Conf. FinalsMake Conf. Finals | FinalsMake Finals | Chance of Winning FinalsWin Finals | ||
1722 | 1719 | ![]() | Nuggets4-1, 4-2, 4-0, 4-1 | West | ✓ | ✓ | ✓ | ✓ | ✓ | |
1639 | 1650 | ![]() | Heat4-1, 4-2, 4-3, 1-4 | East | ✓ | ✓ | ✓ | ✓ | — | |
1714 | 1714 | ![]() | Celtics4-2, 4-3, 3-4 | East | ✓ | ✓ | ✓ | — | — | |
1646 | 1646 | ![]() | Lakers4-2, 4-2, 0-4 | West | ✓ | ✓ | ✓ | — | — | |
1690 | 1690 | ![]() | 76ers4-0, 3-4 | East | ✓ | ✓ | — | — | — | |
1679 | 1679 | ![]() | Warriors4-3, 2-4 | West | ✓ | ✓ | — | — | — | |
1616 | 1616 | ![]() | Suns4-1, 2-4 | West | ✓ | ✓ | — | — | — | |
1610 | 1610 | ![]() | Knicks4-1, 2-4 | East | ✓ | ✓ | — | — | — | |
1678 | 1678 | ![]() | Bucks1-4 | East | ✓ | — | — | — | — | |
1622 | 1622 | ![]() | Cavaliers1-4 | East | ✓ | — | — | — | — | |
1621 | 1621 | ![]() | Timberwolves1-4 | West | ✓ | — | — | — | — | |
1619 | 1671 | ![]() | Grizzlies2-4 | West | ✓ | — | — | — | — | |
1578 | 1578 | ![]() | Clippers1-4 | West | ✓ | — | — | — | — | |
1563 | 1563 | ![]() | Hawks2-4 | East | ✓ | — | — | — | — | |
1530 | 1530 | ![]() | Nets0-4 | East | ✓ | — | — | — | — | |
1528 | 1528 | ![]() | Kings3-4 | West | ✓ | — | — | — | — | |
1638 | 1639 | ![]() | Raptors | East | — | — | — | — | — | |
1586 | 1586 | ![]() | Mavericks | West | — | — | — | — | — | |
1576 | 1576 | ![]() | Pelicans | West | — | — | — | — | — | |
1548 | 1576 | ![]() | Bulls | East | — | — | — | — | — | |
1515 | 1515 | ![]() | Trail Blazers | West | — | — | — | — | — | |
1509 | 1509 | ![]() | Wizards | East | — | — | — | — | — | |
1462 | 1476 | ![]() | Thunder | West | — | — | — | — | — | |
1462 | 1462 | ![]() | Pacers | East | — | — | — | — | — | |
1458 | 1458 | ![]() | Jazz | West | — | — | — | — | — | |
1438 | 1436 | ![]() | Magic | East | — | — | — | — | — | |
1423 | 1496 | ![]() | Hornets | East | — | — | — | — | — | |
1358 | 1358 | ![]() | Spurs | West | — | — | — | — | — | |
1319 | 1319 | ![]() | Rockets | West | — | — | — | — | — | |
1291 | 1299 | ![]() | Pistons | East | — | — | — | — | — |
Forecast from
Monday, June 12Finals
Game 5 • FINAL | RAPTOR spread | Win prob. | Score |
---|
![]() | Heat | 0% | 89 | |||
![]() | Nuggets4-1 | -7 | 100% | 94 | ||
Quality 97 How good are these two teams | Importance 54 How much will this game affect playoff odds | Overall 76 An overall rating for this game |
Completed games
Friday, June 9Finals
Game 4 • FINAL | RAPTOR spread | Win prob. | Score |
---|
![]() | Nuggets3-1 | PK | 100% | 108 | ||
![]() | Heat | 0% | 95 | |||
Quality 97 How good are these two teams | Importance 100 How much will this game affect playoff odds | Overall 99 An overall rating for this game |
Wednesday, June 7Finals
Game 3 • FINAL | RAPTOR spread | Win prob. | Score |
---|
![]() | Nuggets2-1 | 100% | 109 | |||
![]() | Heat | -0.5 | 0% | 94 | ||
Quality 97 | Importance 100 | Overall 99 |
Sunday, June 4Finals
Game 2 • FINAL | RAPTOR spread | Win prob. | Score |
---|
![]() | Heat1-1 | 100% | 111 | |||
![]() | Nuggets | -6.5 | 0% | 108 | ||
Quality 97 | Importance 99 | Overall 98 |
Thursday, June 1Finals
Game 1 • FINAL | RAPTOR spread | Win prob. | Score |
---|
![]() | Heat | 0% | 93 | |||
![]() | Nuggets1-0 | -6.5 | 100% | 104 | ||
Quality 97 | Importance 100 | Overall 99 |
Monday, May 29Conference Finals
Game 7 • FINAL | RAPTOR spread | Win prob. | Score |
---|
![]() | Heat4-3 | 100% | 103 | |||
![]() | Celtics | -5.5 | 0% | 84 | ||
Quality 97 | Importance 100 | Overall 99 |
Saturday, May 27Conference Finals
Game 6 • FINAL | RAPTOR spread | Win prob. | Score |
---|
![]() | Celtics3-3 | -0.5 | 100% | 104 | ||
![]() | Heat | 0% | 103 | |||
Quality 97 | Importance 100 | Overall 99 |
Thursday, May 25Conference Finals
Game 5 • FINAL | RAPTOR spread | Win prob. | Score |
---|
![]() | Heat3-2 | 0% | 97 | |||
![]() | Celtics | -5 | 100% | 110 | ||
Quality 97 | Importance 100 | Overall 99 |
Comments