Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump margin: Trump’s share of the vote in the 2016 election minus Clinton’s
Trump score: How often a member votes in line with Trump’s position
Trump plus-minus: Difference between a member’s actual and predicted Trump-support scores
Member ▲ ▼ | Party ▲ ▼ | State ▲ ▼ | How often a member votes in line with Trump’s position Trump score ▲ ▼ How often a member votes in line with Trump’s position | Trump’s share of the vote in the 2016 election minus Clinton’s Trump margin ▲ ▼ Trump’s share of the vote in the 2016 election minus Clinton’s | How often a member is expected to support Trump based on Trump’s 2016 margin Predicted score ▲ ▼ How often a member is expected to support Trump based on Trump’s 2016 margin | Difference between a member’s actual and predicted Trump-support scores Trump plus-minus Trump +/- ▲ ▼ Difference between a member’s actual and predicted Trump-support scores | |
|---|---|---|---|---|---|---|---|
| Rick Scott | Scott | R | FL | 91.2% | +1.2 | 42.5% | +48.7 |
| Cory Gardner | Gardner | R | CO | 89.6% | -4.9 | 41.5% | +48.1 |
| Dean Heller* | Heller* | R | NV | 91.6% | -2.4 | 50.0% | +41.6 |
| Martha McSally | McSally | R | AZ | 95.4% | +3.5 | 56.0% | +39.4 |
| Ron Johnson | Johnson | R | WI | 89.8% | +0.8 | 51.7% | +38.2 |
| Marco Rubio | Rubio | R | FL | 90.4% | +1.2 | 52.6% | +37.8 |
| Patrick J. Toomey | Toomey | R | PA | 87.6% | +0.7 | 51.2% | +36.4 |
| Thom Tillis | Tillis | R | NC | 93.1% | +3.7 | 57.7% | +35.4 |
| Richard Burr | Burr | R | NC | 92.0% | +3.7 | 56.9% | +35.1 |
| David Perdue | Perdue | R | GA | 94.6% | +5.2 | 60.5% | +34.1 |
| Johnny Isakson* | Isakson* | R | GA | 92.0% | +5.2 | 59.2% | +32.9 |
| Kelly Loeffler | Loeffler | R | GA | 100.0% | +5.2 | 68.1% | +31.9 |
| John Cornyn | Cornyn | R | TX | 94.9% | +9.0 | 67.3% | +27.6 |
| Rob Portman | Portman | R | OH | 91.5% | +8.1 | 65.6% | +25.9 |
| Ted Cruz | Cruz | R | TX | 92.2% | +9.0 | 67.7% | +24.6 |
| Joni Ernst | Ernst | R | IA | 91.5% | +9.4 | 68.0% | +23.5 |
| Chuck Grassley | Grassley | R | IA | 90.7% | +9.4 | 68.0% | +22.6 |
| Susan M. Collins | Collins | R | ME | 66.9% | -3.0 | 44.5% | +22.4 |
| John McCain* | McCain* | R | AZ | 83.0% | +3.5 | 61.2% | +21.9 |
| Jeff Flake* | Flake* | R | AZ | 81.3% | +3.5 | 60.2% | +21.1 |
| Tim Scott | Scott | R | SC | 94.0% | +14.3 | 75.1% | +18.8 |
| Cindy Hyde-Smith | Hyde-Smith | R | MS | 94.0% | +17.8 | 75.6% | +18.4 |
| Mike Braun | Braun | R | IN | 94.1% | +19.2 | 75.8% | +18.4 |
| Dan Sullivan | Sullivan | R | AK | 92.0% | +14.7 | 76.3% | +15.7 |
| Thad Cochran* | Cochran* | R | MS | 97.1% | +17.8 | 83.0% | +14.1 |
| Orrin G. Hatch* | Hatch* | R | UT | 96.4% | +18.1 | 82.5% | +14.0 |
| Roger F. Wicker | Wicker | R | MS | 93.2% | +17.8 | 79.8% | +13.4 |
| Kyrsten Sinema | Sinema | D | AZ | 52.4% | +3.5 | 39.3% | +13.1 |
| Roy Blunt | Blunt | R | MO | 93.2% | +18.6 | 80.6% | +12.6 |
| Pat Roberts | Roberts | R | KS | 94.9% | +20.6 | 82.6% | +12.3 |
| Lindsey Graham | Graham | R | SC | 86.6% | +14.3 | 75.6% | +11.1 |
| Josh Hawley | Hawley | R | MO | 85.3% | +18.6 | 75.1% | +10.2 |
| Bill Cassidy | Cassidy | R | LA | 91.5% | +19.6 | 81.8% | +9.7 |
| Jon Kyl* | Kyl* | R | AZ | 71.4% | +3.5 | 63.8% | +7.6 |
| John Boozman | Boozman | R | AR | 94.1% | +26.9 | 87.3% | +6.8 |
| John Kennedy | Kennedy | R | LA | 87.2% | +19.6 | 81.6% | +5.6 |
| Richard C. Shelby | Shelby | R | AL | 93.2% | +27.7 | 87.7% | +5.5 |
| Mitch McConnell | McConnell | R | KY | 94.0% | +29.8 | 88.6% | +5.4 |
| Deb Fischer | Fischer | R | NE | 91.5% | +25.0 | 86.1% | +5.4 |
| John Thune | Thune | R | SD | 94.1% | +29.8 | 88.7% | +5.4 |
| Mitt Romney | Romney | R | UT | 79.4% | +18.1 | 74.3% | +5.1 |
| Dianne Feinstein | Feinstein | D | CA | 23.9% | -30.1 | 19.1% | +4.9 |
| Benjamin L. Cardin | Cardin | D | MD | 24.8% | -26.4 | 20.0% | +4.8 |
| Brian Schatz | Schatz | D | HI | 22.9% | -32.2 | 18.2% | +4.7 |
| John Hoeven | Hoeven | R | ND | 94.9% | +35.7 | 90.6% | +4.3 |
| Jeff Sessions* | Sessions* | R | AL | 100.0% | +27.7 | 95.8% | +4.2 |
| Mazie K. Hirono | Hirono | D | HI | 22.0% | -32.2 | 18.2% | +3.9 |
| Shelley Moore Capito | Capito | R | WV | 95.7% | +42.2 | 92.0% | +3.7 |
| Mike Crapo | Crapo | R | ID | 93.0% | +31.8 | 89.3% | +3.7 |
| Kevin Cramer | Cramer | R | ND | 96.8% | +35.7 | 93.2% | +3.6 |
| Todd Young | Young | R | IN | 84.7% | +19.2 | 81.3% | +3.5 |
| Patrick J. Leahy | Leahy | D | VT | 23.1% | -26.4 | 19.8% | +3.3 |
| Lamar Alexander | Alexander | R | TN | 90.0% | +26.0 | 86.7% | +3.3 |
| Steve Daines | Daines | R | MT | 85.5% | +20.4 | 82.5% | +3.0 |
| Mike Rounds | Rounds | R | SD | 92.0% | +29.8 | 89.1% | +2.9 |
| James M. Inhofe | Inhofe | R | OK | 93.2% | +36.4 | 90.6% | +2.5 |
| Luther Strange* | Strange* | R | AL | 91.1% | +27.7 | 88.7% | +2.4 |
| Chris Van Hollen | Van Hollen | D | MD | 22.2% | -26.4 | 20.6% | +1.6 |
| James E. Risch | Risch | R | ID | 90.5% | +31.8 | 89.3% | +1.2 |
| Marsha Blackburn | Blackburn | R | TN | 92.5% | +26.0 | 91.3% | +1.2 |
| Ben Sasse | Sasse | R | NE | 87.0% | +25.0 | 86.3% | +0.7 |
| Charles E. Schumer | Schumer | D | NY | 22.9% | -22.5 | 22.4% | +0.5 |
| Tom Cotton | Cotton | R | AR | 87.3% | +26.9 | 87.3% | 0.0 |
| John Barrasso | Barrasso | R | WY | 91.5% | +46.3 | 91.9% | -0.3 |
| Jerry Moran | Moran | R | KS | 82.8% | +20.6 | 83.1% | -0.3 |
| James Lankford | Lankford | R | OK | 89.8% | +36.4 | 90.7% | -0.9 |
| Tammy Duckworth | Duckworth | D | IL | 24.8% | -17.1 | 26.2% | -1.4 |
| Lisa Murkowski | Murkowski | R | AK | 74.6% | +14.7 | 76.3% | -1.8 |
| Thomas R. Carper | Carper | D | DE | 29.7% | -11.4 | 31.6% | -1.9 |
| Richard J. Durbin | Durbin | D | IL | 23.5% | -17.1 | 25.8% | -2.3 |
| Michael B. Enzi | Enzi | R | WY | 89.7% | +46.3 | 92.3% | -2.5 |
| Christopher A. Coons | Coons | D | DE | 29.1% | -11.4 | 31.7% | -2.7 |
| Maria Cantwell | Cantwell | D | WA | 23.9% | -15.5 | 27.1% | -3.2 |
| Bob Corker* | Corker* | R | TN | 84.0% | +26.0 | 87.9% | -4.0 |
| Christopher Murphy | Murphy | D | CT | 24.8% | -13.6 | 29.1% | -4.3 |
| Jack Reed | Reed | D | RI | 22.9% | -15.5 | 27.3% | -4.5 |
| Patty Murray | Murray | D | WA | 22.9% | -15.5 | 27.4% | -4.5 |
| Mark R. Warner | Warner | D | VA | 35.6% | -5.3 | 40.3% | -4.8 |
| Kamala D. Harris | Harris | D | CA | 15.1% | -30.1 | 19.9% | -4.8 |
| Sheldon Whitehouse | Whitehouse | D | RI | 22.4% | -15.5 | 27.2% | -4.8 |
| Mike Lee | Lee | R | UT | 74.4% | +18.1 | 80.2% | -5.8 |
| Robert Menendez | Menendez | D | NJ | 21.6% | -14.1 | 27.5% | -5.9 |
| Angus S. King Jr. | King | I | ME | 38.1% | -3.0 | 44.5% | -6.4 |
| Edward J. Markey | Markey | D | MA | 13.7% | -27.2 | 20.2% | -6.6 |
| Bernard Sanders | Sanders | I | VT | 12.6% | -26.4 | 20.7% | -8.1 |
| Elizabeth Warren | Warren | D | MA | 12.3% | -27.2 | 20.4% | -8.1 |
| Martin Heinrich | Heinrich | D | NM | 26.5% | -8.2 | 35.8% | -9.3 |
| Richard Blumenthal | Blumenthal | D | CT | 19.7% | -13.6 | 29.1% | -9.4 |
| Tim Kaine | Kaine | D | VA | 29.7% | -5.3 | 40.3% | -10.7 |
| Tom Udall | Udall | D | NM | 24.6% | -8.2 | 35.8% | -11.2 |
| Kirsten E. Gillibrand | Gillibrand | D | NY | 10.9% | -22.5 | 23.5% | -12.5 |
| Bill Nelson* | Nelson* | D | FL | 43.4% | +1.2 | 56.8% | -13.4 |
| Michael F. Bennet | Bennet | D | CO | 27.3% | -4.9 | 42.0% | -14.8 |
| Cory A. Booker | Booker | D | NJ | 13.0% | -14.1 | 28.6% | -15.7 |
| Ron Wyden | Wyden | D | OR | 16.1% | -11.0 | 32.1% | -16.0 |
| Catherine Cortez Masto | Cortez Masto | D | NV | 28.0% | -2.4 | 45.5% | -17.6 |
| Rand Paul | Paul | R | KY | 69.7% | +29.8 | 88.3% | -18.6 |
| Tina Smith | Smith | D | MN | 24.6% | -1.5 | 43.7% | -19.1 |
| Jeff Merkley | Merkley | D | OR | 12.7% | -11.0 | 32.1% | -19.4 |
| Jeanne Shaheen | Shaheen | D | NH | 29.9% | -0.4 | 49.6% | -19.7 |
| Margaret Wood Hassan | Hassan | D | NH | 28.8% | -0.4 | 49.5% | -20.6 |
| Amy Klobuchar | Klobuchar | D | MN | 26.4% | -1.5 | 47.6% | -21.2 |
| Gary C. Peters | Peters | D | MI | 28.2% | +0.2 | 50.6% | -22.4 |
| Debbie Stabenow | Stabenow | D | MI | 28.0% | +0.2 | 50.6% | -22.6 |
| Robert P. Casey Jr. | Casey | D | PA | 28.8% | +0.7 | 51.6% | -22.8 |
| Al Franken* | Franken* | D | MN | 23.6% | -1.5 | 49.5% | -25.9 |
| Jacky Rosen | Rosen | D | NV | 35.2% | -2.4 | 62.2% | -27.0 |
| Joe Donnelly* | Donnelly* | D | IN | 54.2% | +19.2 | 83.3% | -29.1 |
| Tammy Baldwin | Baldwin | D | WI | 22.2% | +0.8 | 51.8% | -29.6 |
| Heidi Heitkamp* | Heitkamp* | D | ND | 54.8% | +35.7 | 91.5% | -36.8 |
| Claire McCaskill* | McCaskill* | D | MO | 45.8% | +18.6 | 83.0% | -37.2 |
| Joe Manchin III | Manchin | D | WV | 52.5% | +42.2 | 91.6% | -39.0 |
| Sherrod Brown | Brown | D | OH | 25.6% | +8.1 | 65.5% | -39.9 |
| Doug Jones | Jones | D | AL | 35.0% | +27.7 | 84.9% | -49.9 |
| Jon Tester | Tester | D | MT | 30.5% | +20.4 | 82.5% | -52.0 |
A Trump score is not calculated for members who have not voted. How this works »
* No longer in Congress.
Trump margin: Trump’s share of the vote in the 2016 election minus Clinton’s
Trump score: How often a member votes in line with Trump’s position
Trump plus-minus: Difference between a member’s actual and predicted Trump-support scores
Member ▲ ▼ | Party ▲ ▼ | District ▲ ▼ | How often a member votes in line with Trump’s position Trump score ▲ ▼ How often a member votes in line with Trump’s position | Trump’s share of the vote in the 2016 election minus Clinton’s Trump margin ▲ ▼ Trump’s share of the vote in the 2016 election minus Clinton’s | How often a member is expected to support Trump based on Trump’s 2016 margin Predicted score ▲ ▼ How often a member is expected to support Trump based on Trump’s 2016 margin | Difference between a member’s actual and predicted Trump-support scores Trump plus-minus Trump +/- ▲ ▼ Difference between a member’s actual and predicted Trump-support scores | |
|---|---|---|---|---|---|---|---|
| David G. Valadao* | Valadao* | R | CA-21 | 97.9% | -15.5 | 38.8% | +59.1 |
| Barbara Comstock* | Comstock* | R | VA-10 | 97.8% | -10.0 | 47.7% | +50.1 |
| Erik Paulsen* | Paulsen* | R | MN-3 | 96.9% | -9.4 | 49.6% | +47.3 |
| Edward R. Royce* | Royce* | R | CA-39 | 97.9% | -8.6 | 51.4% | +46.5 |
| Carlos Curbelo* | Curbelo* | R | FL-26 | 82.4% | -16.3 | 37.2% | +45.3 |
| Mike Coffman* | Coffman* | R | CO-6 | 94.8% | -8.9 | 50.6% | +44.2 |
| Stephen Knight* | Knight* | R | CA-25 | 98.9% | -6.7 | 54.8% | +44.1 |
| Mimi Walters* | Walters* | R | CA-45 | 98.9% | -5.4 | 57.8% | +41.1 |
| Darrell E. Issa* | Issa* | R | CA-49 | 93.4% | -7.5 | 52.7% | +40.8 |
| Peter J. Roskam* | Roskam* | R | IL-6 | 94.7% | -7.0 | 55.0% | +39.7 |
| Don Bacon | Bacon | R | NE-2 | 94.5% | +2.2 | 55.9% | +38.7 |
| Ileana Ros-Lehtinen* | Ros-Lehtinen* | R | FL-27 | 70.8% | -19.6 | 32.2% | +38.6 |
| Will Hurd | Hurd | R | TX-23 | 81.0% | -3.4 | 43.1% | +37.9 |
| Mario Diaz-Balart | Diaz-Balart | R | FL-25 | 91.3% | +1.8 | 54.7% | +36.5 |
| Jeff Denham* | Denham* | R | CA-10 | 97.9% | -3.0 | 62.9% | +35.0 |
| Dan Crenshaw | Crenshaw | R | TX-2 | 93.9% | +9.3 | 60.9% | +33.0 |
| Pete Sessions* | Sessions* | R | TX-32 | 97.9% | -1.9 | 65.3% | +32.6 |
| John Katko | Katko | R | NY-24 | 75.0% | -3.6 | 42.9% | +32.1 |
| John Culberson* | Culberson* | R | TX-7 | 97.9% | -1.4 | 66.5% | +31.4 |
| Rob Woodall | Woodall | R | GA-7 | 98.2% | +6.3 | 66.8% | +31.3 |
| Bryan Steil | Steil | R | WI-1 | 95.5% | +10.3 | 64.3% | +31.3 |
| David G. Reichert* | Reichert* | R | WA-8 | 92.5% | -3.0 | 62.9% | +29.6 |
| Ross Spano | Spano | R | FL-15 | 92.5% | +10.0 | 63.3% | +29.3 |
| Chip Roy | Roy | R | TX-21 | 93.8% | +10.0 | 64.6% | +29.1 |
| Steve Chabot | Chabot | R | OH-1 | 95.1% | +6.6 | 67.6% | +27.5 |
| Dan Bishop | Bishop | R | NC-9 | 100.0% | +11.6 | 72.7% | +27.3 |
| Rodney Davis | R. Davis | R | IL-13 | 92.0% | +5.5 | 64.9% | +27.1 |
| Denver Riggleman | Riggleman | R | VA-5 | 94.1% | +11.1 | 67.6% | +26.6 |
| Ryan A. Costello* | Costello* | R | PA-6 | 95.7% | -0.6 | 69.2% | +26.5 |
| Karen C. Handel* | Handel* | R | GA-6 | 98.4% | +1.5 | 72.0% | +26.4 |
| Patrick Meehan* | Meehan* | R | PA-7 | 88.7% | -2.3 | 62.5% | +26.2 |
| Kenny Marchant | Marchant | R | TX-24 | 94.1% | +6.2 | 67.9% | +26.2 |
| Kevin Yoder* | Yoder* | R | KS-3 | 92.6% | -1.2 | 67.1% | +25.5 |
| Michael Turner | Turner | R | OH-10 | 95.1% | +7.3 | 69.7% | +25.4 |
| Pete Olson | Olson | R | TX-22 | 96.2% | +7.9 | 71.3% | +24.9 |
| Troy Balderson | Balderson | R | OH-12 | 94.6% | +11.3 | 70.2% | +24.4 |
| Ron Wright | Wright | R | TX-6 | 95.3% | +12.3 | 71.8% | +23.5 |
| Henry Cuellar | Cuellar | D | TX-28 | 44.5% | -19.8 | 21.3% | +23.2 |
| David Young* | Young* | R | IA-3 | 99.0% | +3.5 | 76.0% | +22.9 |
| Devin Nunes | Nunes | R | CA-22 | 97.5% | +9.5 | 74.8% | +22.7 |
| Michael T. McCaul | McCaul | R | TX-10 | 96.3% | +9.1 | 74.1% | +22.2 |
| Paul D. Ryan* | Ryan* | R | WI-1 | 95.5% | +10.3 | 73.2% | +22.2 |
| Scott Taylor* | Taylor* | R | VA-2 | 97.8% | +3.4 | 75.9% | +21.9 |
| David A. Trott* | Trott* | R | MI-11 | 98.9% | +4.4 | 77.2% | +21.7 |
| Randy Hultgren* | Hultgren* | R | IL-14 | 96.8% | +3.9 | 76.7% | +20.2 |
| Leonard Lance* | Lance* | R | NJ-7 | 86.5% | -1.1 | 67.2% | +19.3 |
| French Hill | Hill | R | AR-2 | 96.9% | +10.7 | 77.8% | +19.1 |
| Jason Lewis* | Lewis* | R | MN-2 | 90.3% | +1.2 | 71.6% | +18.8 |
| Dana Rohrabacher* | Rohrabacher* | R | CA-48 | 84.2% | -1.7 | 65.8% | +18.4 |
| Rodney P. Frelinghuysen* | Frelinghuysen* | R | NJ-11 | 89.4% | +0.9 | 71.1% | +18.3 |
| Van Taylor | Taylor | R | TX-3 | 95.6% | +14.2 | 77.7% | +17.9 |
| Ann Wagner | Wagner | R | MO-2 | 95.0% | +10.3 | 77.2% | +17.8 |
| Ken Calvert | Calvert | R | CA-42 | 97.6% | +12.0 | 80.6% | +17.0 |
| Mike Bishop* | Bishop* | R | MI-8 | 97.9% | +6.7 | 81.1% | +16.8 |
| Ted Budd | Budd | R | NC-13 | 92.5% | +9.4 | 75.9% | +16.6 |
| George Holding | Holding | R | NC-2 | 92.0% | +9.6 | 75.4% | +16.6 |
| Rod Blum* | Blum* | R | IA-1 | 92.5% | +3.5 | 76.1% | +16.4 |
| Brian Fitzpatrick | Fitzpatrick | R | PA-1 | 64.8% | -2.0 | 48.9% | +15.9 |
| Mark Amodei | Amodei | R | NV-2 | 96.9% | +12.3 | 81.0% | +15.9 |
| Brian Mast | Mast | R | FL-18 | 91.1% | +9.2 | 75.4% | +15.6 |
| David Joyce | Joyce | R | OH-14 | 95.1% | +11.5 | 79.6% | +15.6 |
| Susan W. Brooks | Brooks | R | IN-5 | 95.7% | +11.8 | 80.4% | +15.3 |
| Vern Buchanan | Buchanan | R | FL-16 | 92.9% | +10.7 | 77.7% | +15.3 |
| John Carter | Carter | R | TX-31 | 97.4% | +12.7 | 82.2% | +15.2 |
| Mia B. Love* | Love* | R | UT-4 | 95.7% | +6.7 | 81.1% | +14.6 |
| David Schweikert | Schweikert | R | AZ-6 | 90.9% | +10.0 | 76.2% | +14.6 |
| Jim Hagedorn | Hagedorn | R | MN-1 | 94.0% | +14.9 | 79.5% | +14.6 |
| Thomas MacArthur* | MacArthur* | R | NJ-3 | 94.8% | +6.2 | 80.5% | +14.3 |
| Scott Tipton | Tipton | R | CO-3 | 94.4% | +12.0 | 80.5% | +14.0 |
| Dennis A. Ross* | Ross* | R | FL-15 | 97.8% | +10.0 | 85.5% | +12.4 |
| Cathy McMorris Rodgers | McMorris Rodgers | R | WA-5 | 94.5% | +13.1 | 82.7% | +11.8 |
| Chris Stewart | Stewart | R | UT-2 | 95.6% | +14.0 | 84.0% | +11.7 |
| Patrick J. Tiberi* | Tiberi* | R | OH-12 | 98.3% | +11.3 | 86.7% | +11.6 |
| Robert J. Wittman | Wittman | R | VA-1 | 92.6% | +12.4 | 81.2% | +11.4 |
| Beto O’Rourke* | O’Rourke* | D | TX-16 | 30.1% | -40.7 | 18.8% | +11.3 |
| Lamar Smith* | Smith* | R | TX-21 | 96.8% | +10.0 | 85.6% | +11.2 |
| Jaime Herrera Beutler | Herrera Beutler | R | WA-3 | 81.1% | +7.4 | 70.0% | +11.1 |
| Charles W. Dent* | Dent* | R | PA-15 | 93.0% | +7.6 | 81.9% | +11.0 |
| Mike Bost | Bost | R | IL-12 | 96.3% | +14.8 | 85.4% | +10.9 |
| Bruce Poliquin* | Poliquin* | R | ME-2 | 96.8% | +10.3 | 86.0% | +10.9 |
| Anthony Gonzalez | Gonzalez | R | OH-16 | 94.0% | +16.6 | 83.3% | +10.8 |
| Scott Perry | Perry | R | PA-10 | 89.5% | +8.9 | 78.9% | +10.7 |
| Robert Pittenger* | Pittenger* | R | NC-9 | 97.8% | +11.6 | 87.3% | +10.5 |
| Alexandria Ocasio-Cortez | Ocasio-Cortez | D | NY-14 | 13.2% | -57.9 | 2.8% | +10.4 |
| Andy Barr | Barr | R | KY-6 | 96.3% | +15.3 | 86.1% | +10.2 |
| J. Luis Correa | Correa | D | CA-46 | 23.8% | -38.4 | 13.6% | +10.2 |
| Buddy Carter | Carter | R | GA-1 | 96.2% | +15.5 | 86.1% | +10.1 |
| Fred Upton | Upton | R | MI-6 | 82.2% | +8.4 | 72.2% | +10.0 |
| Pete Stauber | Stauber | R | MN-8 | 91.2% | +15.6 | 81.2% | +9.9 |
| Tim Walberg | Walberg | R | MI-7 | 98.2% | +17.0 | 88.3% | +9.9 |
| Jim Costa | Costa | D | CA-16 | 28.7% | -21.6 | 18.9% | +9.8 |
| Rick Allen | Allen | R | GA-12 | 96.9% | +16.2 | 87.2% | +9.7 |
| Lloyd Smucker | Smucker | R | PA-11 | 95.6% | +25.8 | 86.0% | +9.6 |
| Duncan D. Hunter* | Hunter* | R | CA-50 | 95.3% | +15.0 | 85.7% | +9.6 |
| Steve Stivers | Stivers | R | OH-15 | 95.4% | +15.4 | 86.1% | +9.3 |
| Gene Green* | G. Green* | D | TX-29 | 28.9% | -45.7 | 19.7% | +9.2 |
| Roger Williams | Williams | R | TX-25 | 94.4% | +14.9 | 85.5% | +8.9 |
| Pete King | King | R | NY-2 | 82.6% | +9.1 | 74.0% | +8.7 |
| Steve Watkins | Watkins | R | KS-2 | 95.5% | +18.4 | 86.9% | +8.6 |
| Bradley Schneider | Schneider | D | IL-10 | 24.7% | -29.4 | 16.1% | +8.6 |
| Bill Flores | Flores | R | TX-17 | 97.5% | +17.5 | 89.0% | +8.5 |
| Paul Cook | Cook | R | CA-8 | 94.4% | +15.1 | 86.0% | +8.5 |
| Joe Wilson | Wilson | R | SC-2 | 97.5% | +17.7 | 89.1% | +8.4 |
| Brad Wenstrup | Wenstrup | R | OH-2 | 95.7% | +16.1 | 87.4% | +8.3 |
| John J. Faso* | Faso* | R | NY-19 | 89.6% | +6.8 | 81.3% | +8.3 |
| Mark Walker | Walker | R | NC-6 | 93.8% | +14.7 | 85.9% | +7.9 |
| Gregory F. Murphy | Murphy | R | NC-3 | 100.0% | +23.6 | 92.1% | +7.9 |
| Ted Poe* | Poe* | R | TX-2 | 92.3% | +9.3 | 84.4% | +7.9 |
| Dave Brat* | Brat* | R | VA-7 | 88.4% | +6.5 | 80.8% | +7.7 |
| Bill Huizenga | Huizenga | R | MI-2 | 96.3% | +17.6 | 89.0% | +7.3 |
| Lee Zeldin | Zeldin | R | NY-1 | 88.4% | +12.3 | 81.2% | +7.3 |
| Michael Waltz | Waltz | R | FL-6 | 91.2% | +17.0 | 84.2% | +7.0 |
| Claudia Tenney* | Tenney* | R | NY-22 | 96.9% | +15.5 | 90.2% | +6.6 |
| Richard Hudson | Hudson | R | NC-8 | 91.9% | +15.0 | 85.5% | +6.4 |
| Ted Yoho | Yoho | R | FL-3 | 93.7% | +16.0 | 87.3% | +6.3 |
| Glenn Grothman | Grothman | R | WI-6 | 94.4% | +16.9 | 88.2% | +6.3 |
| Jimmy Panetta | Panetta | D | CA-20 | 18.3% | -47.2 | 12.1% | +6.2 |
| Gregory W. Meeks | Meeks | D | NY-5 | 15.9% | -73.0 | 10.0% | +6.0 |
| Chris Collins* | Collins* | R | NY-27 | 99.3% | +24.5 | 93.4% | +5.9 |
| Kevin McCarthy | McCarthy | R | CA-23 | 98.1% | +22.0 | 92.2% | +5.9 |
| Terri A. Sewell | Sewell | D | AL-7 | 18.9% | -41.2 | 13.0% | +5.9 |
| Tom Reed | Reed | R | NY-23 | 91.1% | +14.8 | 85.2% | +5.9 |
| Al Lawson | Lawson | D | FL-5 | 23.9% | -25.4 | 18.0% | +5.8 |
| Gus M. Bilirakis | Bilirakis | R | FL-12 | 95.7% | +18.6 | 89.9% | +5.7 |
| Gregg Harper* | Harper* | R | MS-3 | 98.9% | +24.5 | 93.7% | +5.3 |
| David Scott | D. Scott | D | GA-13 | 17.3% | -44.4 | 12.2% | +5.1 |
| Nancy Pelosi | Pelosi | D | CA-12 | 18.1% | -77.5 | 13.0% | +5.1 |
| Lynn Jenkins* | Jenkins* | R | KS-2 | 96.7% | +18.4 | 91.7% | +5.1 |
| Steve Russell* | Russell* | R | OK-5 | 93.7% | +13.4 | 88.7% | +5.0 |
| Jack Bergman | Bergman | R | MI-1 | 96.9% | +21.3 | 91.9% | +5.0 |
| Virginia Foxx | Foxx | R | NC-5 | 93.9% | +17.6 | 88.9% | +4.9 |
| Joe Barton* | Barton* | R | TX-6 | 92.4% | +12.3 | 87.6% | +4.7 |
| Greg Gianforte | Gianforte | R | MT-AL | 94.6% | +20.4 | 89.9% | +4.7 |
| Debbie Lesko | Lesko | R | AZ-8 | 95.6% | +21.1 | 90.9% | +4.7 |
| Don Young | Young | R | AK-AL | 90.1% | +14.7 | 85.4% | +4.7 |
| Rashida Tlaib | Tlaib | D | MI-13 | 7.4% | -60.7 | 2.7% | +4.6 |
| Adam Kinzinger | Kinzinger | R | IL-16 | 93.1% | +17.2 | 88.5% | +4.6 |
| Tim Murphy* | Murphy* | R | PA-18 | 97.9% | +19.6 | 93.3% | +4.6 |
| Mike Kelly | Kelly | R | PA-16 | 96.3% | +20.0 | 91.8% | +4.4 |
| Frank A. LoBiondo* | LoBiondo* | R | NJ-2 | 82.3% | +4.6 | 77.9% | +4.4 |
| Randy Weber | Weber | R | TX-14 | 94.9% | +19.8 | 90.5% | +4.4 |
| Michael Guest | Guest | R | MS-3 | 97.1% | +24.5 | 92.7% | +4.3 |
| Tom Rice | Rice | R | SC-7 | 94.4% | +18.9 | 90.2% | +4.2 |
| Albio Sires | Sires | D | NJ-8 | 15.7% | -54.2 | 11.5% | +4.2 |
| Marc Veasey | Veasey | D | TX-33 | 15.0% | -49.2 | 10.8% | +4.2 |
| Lou Barletta* | Barletta* | R | PA-11 | 97.8% | +23.8 | 93.7% | +4.2 |
| Sam Johnson* | S. Johnson* | R | TX-3 | 93.1% | +14.2 | 89.1% | +4.0 |
| Bill Shuster* | Shuster* | R | PA-9 | 98.9% | +42.5 | 95.0% | +4.0 |
| Jeff Fortenberry | Fortenberry | R | NE-1 | 95.7% | +21.3 | 91.7% | +3.9 |
| Trey Gowdy* | Gowdy* | R | SC-4 | 97.9% | +25.7 | 94.1% | +3.8 |
| Gerald E. Connolly | Connolly | D | VA-11 | 17.2% | -39.4 | 13.4% | +3.8 |
| Thomas J. Rooney* | T. Rooney* | R | FL-17 | 97.7% | +27.2 | 94.0% | +3.7 |
| Doug LaMalfa | LaMalfa | R | CA-1 | 94.4% | +19.7 | 90.7% | +3.7 |
| Stevan Pearce* | Pearce* | R | NM-2 | 89.2% | +10.2 | 85.5% | +3.7 |
| Mike Quigley | Quigley | D | IL-5 | 15.6% | -46.6 | 12.0% | +3.7 |
| John Rutherford | Rutherford | R | FL-4 | 98.1% | +28.0 | 94.5% | +3.6 |
| Adam Schiff | Schiff | D | CA-28 | 15.2% | -49.8 | 11.7% | +3.5 |
| Norma Torres | Torres | D | CA-35 | 16.8% | -40.8 | 13.3% | +3.5 |
| John Moolenaar | Moolenaar | R | MI-4 | 97.0% | +24.8 | 93.5% | +3.5 |
