2023 MLB Predictions
Updated after every game.
Upcoming games
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
5/14Sunday, May 144:07 p.m. Eastern | ![]() | ![]() | 1539 | –22 | +0 | =1517 | 62% | |
![]() | ![]() | 1393 | +5 | +24 | =1422 | 38% | ||
5/14Sunday, May 144:35 p.m. Eastern | ![]() | ![]() | 1529 | +36 | +0 | =1565 | 63% | |
![]() | ![]() | 1441 | –4 | +24 | =1461 | 37% | ||
5/14Sunday, May 147 p.m. Eastern | ![]() | ![]() | 1506 | +22 | +0 | =1528 | 50% | |
![]() | ![]() | 1514 | –10 | +24 | =1528 | 50% | ||
6/6Tuesday, June 66:40 p.m. Eastern | ![]() | ![]() | 1433 | +14 | +0 | =1447 | 40% | |
![]() | ![]() | 1493 | +1 | +24 | =1518 | 60% | ||
6/6Tuesday, June 66:40 p.m. Eastern | ![]() | ![]() | 1449 | –17 | +0 | =1432 | 37% | |
![]() | ![]() | 1516 | –16 | +24 | =1524 | 63% | ||
6/6Tuesday, June 66:40 p.m. Eastern | ![]() | ![]() | 1527 | –13 | –1 | =1513 | 41% | |
![]() | ![]() | 1565 | –8 | +21 | =1578 | 59% | ||
6/6Tuesday, June 67:05 p.m. Eastern | ![]() | ![]() | 1484 | +1 | –1 | =1484 | 39% | |
![]() | ![]() | 1565 | –27 | +22 | =1560 | 61% | ||
6/6Tuesday, June 67:05 p.m. Eastern | ![]() | ![]() | 1393 | +18 | +0 | =1411 | 34% | |
![]() | ![]() | 1476 | +23 | +24 | =1523 | 66% | ||
6/6Tuesday, June 67:05 p.m. Eastern | ![]() | ![]() | 1499 | –14 | –2 | =1483 | 53% | |
![]() | ![]() | 1441 | –4 | +26 | =1463 | 47% | ||
6/6Tuesday, June 67:07 p.m. Eastern | ![]() | ![]() | 1564 | –7 | +0 | =1557 | 44% | |
![]() | ![]() | 1544 | +29 | +24 | =1597 | 56% | ||
6/6Tuesday, June 67:10 p.m. Eastern | ![]() | ![]() | 1563 | +22 | –2 | =1583 | 65% | |
![]() | ![]() | 1457 | –2 | +24 | =1479 | 35% | ||
6/6Tuesday, June 67:10 p.m. Eastern | ![]() | ![]() | 1514 | +11 | –3 | =1522 | 45% | |
![]() | ![]() | 1513 | +18 | +23 | =1554 | 55% | ||
6/6Tuesday, June 67:20 p.m. Eastern | ![]() | ![]() | 1529 | –13 | –1 | =1515 | 40% | |
![]() | ![]() | 1560 | +6 | +22 | =1588 | 60% | ||
6/6Tuesday, June 67:40 p.m. Eastern | ![]() | ![]() | 1506 | +0 | –2 | =1504 | 45% | |
![]() | ![]() | 1520 | +1 | +22 | =1543 | 55% | ||
6/6Tuesday, June 68:05 p.m. Eastern | ![]() | ![]() | 1506 | –11 | +0 | =1495 | 43% | |
![]() | ![]() | 1539 | –16 | +24 | =1547 | 57% | ||
6/6Tuesday, June 68:40 p.m. Eastern | ![]() | ![]() | 1507 | +1 | –1 | =1507 | 53% | |
![]() | ![]() | 1446 | +16 | +23 | =1485 | 47% | ||
6/6Tuesday, June 69:38 p.m. Eastern | ![]() | ![]() | 1485 | –18 | –1 | =1466 | 40% | |
![]() | ![]() | 1511 | –1 | +23 | =1533 | 60% | ||
6/6Tuesday, June 69:40 p.m. Eastern | ![]() | ![]() | 1510 | +8 | –1 | =1517 | 42% | |
![]() | ![]() | 1537 | +9 | +24 | =1570 | 58% | ||
6/7Wednesday, June 712:35 p.m. Eastern | ![]() | ![]() | 1393 | +5 | +0 | =1398 | 36% | |
![]() | ![]() | 1476 | +1 | +24 | =1501 | 64% | ||
6/7Wednesday, June 74:10 p.m. Eastern | ![]() | ![]() | 1510 | +1 | +0 | =1511 | 43% | |
![]() | ![]() | 1537 | +0 | +24 | =1561 | 57% | ||
6/7Wednesday, June 76:05 p.m. Eastern | ![]() | ![]() | 1449 | +0 | +0 | =1449 | 37% | |
![]() | ![]() | 1516 | +1 | +24 | =1541 | 63% | ||
6/7Wednesday, June 76:40 p.m. Eastern | ![]() | ![]() | 1433 | +0 | +0 | =1433 | 38% | |
![]() | ![]() | 1493 | +0 | +24 | =1517 | 62% | ||
6/7Wednesday, June 76:40 p.m. Eastern | ![]() | ![]() | 1527 | +1 | +0 | =1528 | 42% | |
![]() | ![]() | 1565 | –3 | +24 | =1586 | 58% | ||
6/7Wednesday, June 77:05 p.m. Eastern | ![]() | ![]() | 1484 | +0 | +0 | =1484 | 35% | |
![]() | ![]() | 1565 | +0 | +24 | =1589 | 65% | ||
6/7Wednesday, June 77:05 p.m. Eastern | ![]() | ![]() | 1499 | +2 | +0 | =1501 | 55% | |
![]() | ![]() | 1441 | +1 | +24 | =1466 | 45% | ||
6/7Wednesday, June 77:07 p.m. Eastern | ![]() | ![]() | 1564 | –1 | +0 | =1563 | 49% | |
![]() | ![]() | 1544 | +0 | +24 | =1568 | 51% | ||
6/7Wednesday, June 77:10 p.m. Eastern | ![]() | ![]() | 1563 | –2 | +0 | =1561 | 61% | |
![]() | ![]() | 1457 | +2 | +24 | =1483 | 39% | ||
6/7Wednesday, June 77:10 p.m. Eastern | ![]() | ![]() | 1514 | +2 | +0 | =1516 | 47% | |
![]() | ![]() | 1513 | +3 | +24 | =1540 | 53% | ||
6/7Wednesday, June 77:20 p.m. Eastern | ![]() | ![]() | 1529 | +3 | +0 | =1532 | 43% | |
![]() | ![]() | 1560 | +0 | +24 | =1584 | 57% | ||
6/7Wednesday, June 77:40 p.m. Eastern | ![]() | ![]() | 1506 | +1 | +0 | =1507 | 45% | |
![]() | ![]() | 1520 | –4 | +24 | =1540 | 55% | ||
6/7Wednesday, June 78:05 p.m. Eastern | ![]() | ![]() | 1506 | +3 | +0 | =1509 | 43% | |
![]() | ![]() | 1539 | –2 | +24 | =1561 | 57% | ||
6/7Wednesday, June 78:40 p.m. Eastern | ![]() | ![]() | 1507 | +1 | +0 | =1508 | 55% | |
![]() | ![]() | 1446 | +1 | +24 | =1471 | 45% | ||
6/7Wednesday, June 79:38 p.m. Eastern | ![]() | ![]() | 1485 | +1 | +0 | =1486 | 43% | |
![]() | ![]() | 1511 | +2 | +24 | =1537 | 57% | ||
6/8Thursday, June 812:35 p.m. Eastern | ![]() | ![]() | 1563 | –2 | +0 | =1561 | 61% | |
![]() | ![]() | 1457 | +2 | +24 | =1483 | 39% | ||
6/8Thursday, June 81:05 p.m. Eastern | ![]() | ![]() | 1499 | +2 | +0 | =1501 | 55% | |
![]() | ![]() | 1441 | +1 | +24 | =1466 | 45% | ||
6/8Thursday, June 81:10 p.m. Eastern | ![]() | ![]() | 1527 | +1 | +0 | =1528 | 42% | |
![]() | ![]() | 1565 | –3 | +24 | =1586 | 58% | ||
6/8Thursday, June 82:10 p.m. Eastern | ![]() | ![]() | 1506 | +1 | +0 | =1507 | 45% | |
![]() | ![]() | 1520 | –4 | +24 | =1540 | 55% | ||
6/8Thursday, June 83:10 p.m. Eastern | ![]() | ![]() | 1507 | +1 | +0 | =1508 | 55% | |
![]() | ![]() | 1446 | +1 | +24 | =1471 | 45% | ||
6/8Thursday, June 87:05 p.m. Eastern | ![]() | ![]() | 1484 | +0 | +0 | =1484 | 35% | |
![]() | ![]() | 1565 | +0 | +24 | =1589 | 65% | ||
6/8Thursday, June 87:07 p.m. Eastern | ![]() | ![]() | 1564 | –1 | +0 | =1563 | 49% | |
![]() | ![]() | 1544 | +0 | +24 | =1568 | 51% | ||
6/8Thursday, June 87:10 p.m. Eastern | ![]() | ![]() | 1514 | +2 | +0 | =1516 | 47% | |
![]() | ![]() | 1513 | +3 | +24 | =1540 | 53% | ||
6/8Thursday, June 87:20 p.m. Eastern | ![]() | ![]() | 1529 | +3 | +0 | =1532 | 43% | |
![]() | ![]() | 1560 | +0 | +24 | =1584 | 57% | ||
6/8Thursday, June 89:38 p.m. Eastern | ![]() | ![]() | 1485 | +1 | +0 | =1486 | 43% | |
![]() | ![]() | 1511 | +2 | +24 | =1537 | 57% | ||
6/9Friday, June 96:40 p.m. Eastern | ![]() | ![]() | 1499 | +2 | –2 | =1499 | 54% | |
![]() | ![]() | 1449 | +0 | +24 | =1473 | 46% | ||
6/9Friday, June 96:40 p.m. Eastern | ![]() | ![]() | 1539 | –2 | –1 | =1536 | 43% | |
![]() | ![]() | 1565 | –3 | +24 | =1586 | 57% | ||
6/9Friday, June 97:05 p.m. Eastern | ![]() | ![]() | 1433 | +0 | –1 | =1432 | 36% | |
![]() | ![]() | 1506 | +1 | +21 | =1528 | 64% | ||
6/9Friday, June 97:05 p.m. Eastern | ![]() | ![]() | 1514 | +2 | –2 | =1514 | 39% | |
![]() | ![]() | 1565 | +0 | +24 | =1589 | 61% | ||
6/9Friday, June 97:05 p.m. Eastern | ![]() | ![]() | 1563 | –2 | –2 | =1559 | 52% | |
![]() | ![]() | 1516 | +1 | +26 | =1543 | 48% | ||
6/9Friday, June 97:05 p.m. Eastern | ![]() | ![]() | 1529 | +3 | –2 | =1530 | 54% | |
![]() | ![]() | 1476 | +1 | +26 | =1503 | 46% | ||
6/9Friday, June 97:07 p.m. Eastern | ![]() | ![]() | 1527 | +1 | –3 | =1525 | 44% | |
![]() | ![]() | 1544 | +0 | +24 | =1568 | 56% | ||
6/9Friday, June 97:10 p.m. Eastern | ![]() | ![]() | 1564 | –1 | –2 | =1561 | 53% | |
![]() | ![]() | 1513 | +3 | +24 | =1540 | 47% | ||
6/9Friday, June 97:20 p.m. Eastern | ![]() | ![]() | 1441 | +1 | –3 | =1439 | 30% | |
![]() | ![]() | 1560 | +0 | +24 | =1584 | 70% | ||
6/9Friday, June 98:10 p.m. Eastern | ![]() | ![]() | 1493 | +0 | –1 | =1492 | 48% | |
![]() | ![]() | 1484 | +0 | +21 | =1505 | 52% | ||
6/9Friday, June 98:10 p.m. Eastern | ![]() | ![]() | 1393 | +5 | +0 | =1398 | 31% | |
![]() | ![]() | 1520 | –4 | +24 | =1540 | 69% | ||
6/9Friday, June 98:15 p.m. Eastern | ![]() | ![]() | 1457 | +2 | –2 | =1457 | 39% | |
![]() | ![]() | 1506 | +3 | +23 | =1532 | 61% | ||
6/9Friday, June 98:40 p.m. Eastern | ![]() | ![]() | 1537 | +0 | –1 | =1536 | 59% | |
![]() | ![]() | 1446 | +1 | +24 | =1471 | 41% | ||
6/9Friday, June 99:38 p.m. Eastern | ![]() | ![]() | 1510 | +1 | +1 | =1512 | 46% | |
![]() | ![]() | 1511 | +2 | +24 | =1537 | 54% | ||
6/9Friday, June 910:15 p.m. Eastern | ![]() | ![]() | 1485 | +1 | –2 | =1484 | 44% | |
![]() | ![]() | 1507 | +1 | +21 | =1529 | 56% | ||
6/10Saturday, June 101:10 p.m. Eastern | ![]() | ![]() | 1499 | +2 | +0 | =1501 | 54% | |
![]() | ![]() | 1449 | +0 | +24 | =1473 | 46% | ||
6/10Saturday, June 102:10 p.m. Eastern | ![]() | ![]() | 1493 | +0 | +0 | =1493 | 48% | |
![]() | ![]() | 1484 | +0 | +24 | =1508 | 52% | ||
6/10Saturday, June 102:15 p.m. Eastern | ![]() | ![]() | 1457 | +2 | +0 | =1459 | 40% | |
![]() | ![]() | 1506 | +3 | +24 | =1533 | 60% | ||
6/10Saturday, June 103:07 p.m. Eastern | ![]() | ![]() | 1527 | +1 | +0 | =1528 | 44% | |
![]() | ![]() | 1544 | +0 | +24 | =1568 | 56% | ||
6/10Saturday, June 103:10 p.m. Eastern | ![]() | ![]() | 1537 | +0 | +0 | =1537 | 59% | |
![]() | ![]() | 1446 | +1 | +24 | =1471 | 41% | ||
6/10Saturday, June 104:05 p.m. Eastern | ![]() | ![]() | 1433 | +0 | +0 | =1433 | 36% | |
![]() | ![]() | 1506 | +1 | +24 | =1531 | 64% | ||
6/10Saturday, June 104:05 p.m. Eastern | ![]() | ![]() | 1563 | –2 | +0 | =1561 | 53% | |
![]() | ![]() | 1516 | +1 | +24 | =1541 | 47% | ||
6/10Saturday, June 104:05 p.m. Eastern | ![]() | ![]() | 1529 | +3 | +0 | =1532 | 54% | |
![]() | ![]() | 1476 | +1 | +24 | =1501 | 46% | ||
6/10Saturday, June 104:10 p.m. Eastern | ![]() | ![]() | 1441 | +1 | +0 | =1442 | 31% | |
![]() | ![]() | 1560 | +0 | +24 | =1584 | 69% | ||
6/10Saturday, June 104:10 p.m. Eastern | ![]() | ![]() | 1393 | +5 | +0 | =1398 | 31% | |
![]() | ![]() | 1520 | –4 | +24 | =1540 | 69% | ||
6/10Saturday, June 104:10 p.m. Eastern | ![]() | ![]() | 1539 | –2 | +0 | =1537 | 43% | |
![]() | ![]() | 1565 | –3 | +24 | =1586 | 57% | ||
6/10Saturday, June 106:10 p.m. Eastern | ![]() | ![]() | 1564 | –1 | +0 | =1563 | 53% | |
![]() | ![]() | 1513 | +3 | +24 | =1540 | 47% | ||
6/10Saturday, June 107:35 p.m. Eastern | ![]() | ![]() | 1514 | +2 | +0 | =1516 | 40% | |
![]() | ![]() | 1565 | +0 | +24 | =1589 | 60% | ||
6/10Saturday, June 107:35 p.m. Eastern | ![]() | ![]() | 1485 | +1 | +0 | =1486 | 43% | |
![]() | ![]() | 1507 | +1 | +24 | =1532 | 57% | ||
6/10Saturday, June 1010:07 p.m. Eastern | ![]() | ![]() | 1510 | +1 | +0 | =1511 | 46% | |
![]() | ![]() | 1511 | +2 | +24 | =1537 | 54% | ||
6/11Sunday, June 1111:35 a.m. Eastern | ![]() | ![]() | 1499 | +2 | +0 | =1501 | 54% | |
![]() | ![]() | 1449 | +0 | +24 | =1473 | 46% | ||
6/11Sunday, June 111:30 p.m. Eastern | ![]() | ![]() | 1441 | +1 | +0 | =1442 | 31% | |
![]() | ![]() | 1560 | +0 | +24 | =1584 | 69% | ||
6/11Sunday, June 111:35 p.m. Eastern | ![]() | ![]() | 1433 | +0 | +0 | =1433 | 36% | |
![]() | ![]() | 1506 | +1 | +24 | =1531 | 64% | ||
6/11Sunday, June 111:35 p.m. Eastern | ![]() | ![]() | 1563 | –2 | +0 | =1561 | 53% | |
![]() | ![]() | 1516 | +1 | +24 | =1541 | 47% | ||
6/11Sunday, June 111:35 p.m. Eastern | ![]() | ![]() | 1529 | +3 | +0 | =1532 | 54% | |
![]() | ![]() | 1476 | +1 | +24 | =1501 | 46% | ||
6/11Sunday, June 111:37 p.m. Eastern | ![]() | ![]() | 1527 | +1 | +0 | =1528 | 44% | |
![]() | ![]() | 1544 | +0 | +24 | =1568 | 56% | ||
6/11Sunday, June 111:40 p.m. Eastern | ![]() | ![]() | 1564 | –1 | +0 | =1563 | 53% | |
![]() | ![]() | 1513 | +3 | +24 | =1540 | 47% | ||
6/11Sunday, June 111:40 p.m. Eastern | ![]() | ![]() | 1539 | –2 | +0 | =1537 | 43% | |
![]() | ![]() | 1565 | –3 | +24 | =1586 | 57% | ||
6/11Sunday, June 112:10 p.m. Eastern | ![]() | ![]() | 1493 | +0 | +0 | =1493 | 48% | |
![]() | ![]() | 1484 | +0 | +24 | =1508 | 52% | ||
6/11Sunday, June 112:10 p.m. Eastern | ![]() | ![]() | 1393 | +5 | +0 | =1398 | 31% | |
![]() | ![]() | 1520 | –4 | +24 | =1540 | 69% | ||
6/11Sunday, June 112:15 p.m. Eastern | ![]() | ![]() | 1457 | +2 | +0 | =1459 | 40% | |
![]() | ![]() | 1506 | +3 | +24 | =1533 | 60% | ||
6/11Sunday, June 113:10 p.m. Eastern | ![]() | ![]() | 1537 | +0 | +0 | =1537 | 59% | |
![]() | ![]() | 1446 | +1 | +24 | =1471 | 41% | ||
6/11Sunday, June 114:05 p.m. Eastern | ![]() | ![]() | 1485 | +1 | +0 | =1486 | 43% | |
![]() | ![]() | 1507 | +1 | +24 | =1532 | 57% | ||
6/11Sunday, June 114:07 p.m. Eastern | ![]() | ![]() | 1510 | +1 | +0 | =1511 | 46% | |
![]() | ![]() | 1511 | +2 | +24 | =1537 | 54% | ||
6/11Sunday, June 117 p.m. Eastern | ![]() | ![]() | 1514 | +2 | +0 | =1516 | 40% | |
![]() | ![]() | 1565 | +0 | +24 | =1589 | 60% | ||
6/12Monday, June 126:40 p.m. Eastern | ![]() | ![]() | 1560 | +0 | –3 | =1557 | 62% | |
![]() | ![]() | 1449 | +0 | +24 | =1473 | 38% | ||
6/12Monday, June 127:10 p.m. Eastern | ![]() | ![]() | 1446 | +1 | –4 | =1443 | 37% | |
![]() | ![]() | 1514 | +2 | +22 | =1538 | 63% | ||
6/12Monday, June 127:45 p.m. Eastern | ![]() | ![]() | 1507 | +1 | –4 | =1504 | 46% | |
![]() | ![]() | 1506 | +3 | +24 | =1533 | 54% | ||
6/12Monday, June 128:05 p.m. Eastern | ![]() | ![]() | 1511 | +2 | –3 | =1510 | 43% | |
![]() | ![]() | 1539 | –2 | +21 | =1558 | 57% | ||
6/12Monday, June 128:10 p.m. Eastern | ![]() | ![]() | 1457 | +2 | –2 | =1457 | 50% | |
![]() | ![]() | 1433 | +0 | +21 | =1454 | 50% | ||
6/12Monday, June 129:40 p.m. Eastern | ![]() | ![]() | 1516 | +1 | –4 | =1513 | 49% | |
![]() | ![]() | 1499 | +2 | +20 | =1521 | 51% | ||
6/12Monday, June 129:40 p.m. Eastern | ![]() | ![]() | 1565 | –3 | –4 | =1558 | 69% | |
![]() | ![]() | 1393 | +5 | +20 | =1418 | 31% | ||
6/12Monday, June 129:40 p.m. Eastern | ![]() | ![]() | 1493 | +0 | –4 | =1489 | 44% | |
![]() | ![]() | 1510 | +1 | +21 | =1532 | 56% | ||
6/13Tuesday, June 137:05 p.m. Eastern | ![]() | ![]() | 1544 | +0 | +0 | =1544 | 52% | |
![]() | ![]() | 1506 | +1 | +26 | =1533 | 48% | ||
6/13Tuesday, June 137:10 p.m. Eastern | ![]() | ![]() | 1446 | +1 | +0 | =1447 | 37% | |
![]() | ![]() | 1514 | +2 | +24 | =1540 | 63% | ||
6/13Tuesday, June 137:10 p.m. Eastern | ![]() | ![]() | 1560 | +0 | +0 | =1560 | 62% | |
![]() | ![]() | 1449 | +0 | +24 | =1473 | 38% | ||
6/13Tuesday, June 137:10 p.m. Eastern | ![]() | ![]() | 1565 | +0 | +1 | =1566 | 52% | |
![]() | ![]() | 1529 | +3 | +24 | =1556 | 48% |
Completed games
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
6/5Monday, June 59:10 p.m. Eastern | ![]() | ![]() | 1486 | –17 | +0 | =1469 | 37% | 0 |
![]() | ![]() | 1535 | +6 | +24 | =1565 | 63% | 5 | |
6/5Monday, June 58:05 p.m. Eastern | ![]() | ![]() | 1507 | +3 | –3 | =1507 | 45% | 3 |
![]() | ![]() | 1538 | –21 | +24 | =1541 | 55% | 4 | |
6/5Monday, June 57:10 p.m. Eastern | ![]() | ![]() | 1521 | –30 | +0 | =1491 | 53% | 0 |
![]() | ![]() | 1455 | –6 | +24 | =1473 | 47% | 2 | |
6/5Monday, June 57:07 p.m. Eastern | ![]() | ![]() | 1560 | –41 | –3 | =1516 | 43% | 11 |
![]() | ![]() | 1547 | –3 | +22 | =1566 | 57% | 4 | |
6/5Monday, June 57:05 p.m. Eastern | ![]() | ![]() | 1394 | +22 | –3 | =1413 | 39% | 4 |
![]() | ![]() | 1475 | –6 | +24 | =1493 | 61% | 5 | |
6/5Monday, June 56:40 p.m. Eastern | ![]() | ![]() | 1450 | –24 | –3 | =1423 | 32% | 3 |
![]() | ![]() | 1515 | +17 | +22 | =1554 | 68% | 8 | |
6/5Monday, June 56:40 p.m. Eastern | ![]() | ![]() | 1434 | +0 | –3 | =1431 | 39% | 6 |
![]() | ![]() | 1491 | –6 | +24 | =1509 | 61% | 9 | |
6/5Monday, June 54:05 p.m. Eastern | ![]() | ![]() | 1563 | +16 | +0 | =1579 | 57% | 4 |
![]() | ![]() | 1515 | –6 | +24 | =1533 | 43% | 1 | |
6/4Sunday, June 47 p.m. Eastern | ![]() | ![]() | 1563 | +0 | +0 | =1563 | 48% | 4 |
![]() | ![]() | 1565 | –11 | +24 | =1578 | 52% | 1 | |
6/4Sunday, June 45:30 p.m. Eastern | ![]() | ![]() | 1484 | +26 | +0 | =1510 | 49% | 7 |
![]() | ![]() | 1538 | –47 | +24 | =1515 | 51% | 1 | |
6/4Sunday, June 44:10 p.m. Eastern | ![]() | ![]() | 1558 | –1 | +0 | =1557 | 48% | 8 |
![]() | ![]() | 1501 | +46 | +24 | =1571 | 52% | 5 | |
6/4Sunday, June 44:05 p.m. Eastern | ![]() | ![]() | 1503 | +18 | +0 | =1521 | 49% | 8 |
![]() | ![]() | 1509 | –3 | +24 | =1530 | 51% | 3 | |
6/4Sunday, June 42:35 p.m. Eastern | ![]() | ![]() | 1512 | –6 | +0 | =1506 | 40% | 3 |
![]() | ![]() | 1535 | +14 | +24 | =1573 | 60% | 12 | |
6/4Sunday, June 42:10 p.m. Eastern | ![]() | ![]() | 1512 | +33 | +0 | =1545 | 47% | 2 |
![]() | ![]() | 1529 | +12 | +24 | =1565 | 53% | 1 | |
6/4Sunday, June 42:10 p.m. Eastern | ![]() | ![]() | 1448 | +18 | +0 | =1466 | 50% | 0 |
![]() | ![]() | 1433 | +6 | +24 | =1463 | 50% | 2 | |
6/4Sunday, June 42:10 p.m. Eastern | ![]() | ![]() | 1510 | –13 | +0 | =1497 | 43% | 2 |
![]() | ![]() | 1562 | –36 | +24 | =1550 | 57% | 1 | |
6/4Sunday, June 42:10 p.m. Eastern | ![]() | ![]() | 1452 | –14 | +0 | =1438 | 40% | 2 |
![]() | ![]() | 1483 | +3 | +24 | =1510 | 60% | 6 | |
6/4Sunday, June 41:40 p.m. Eastern | ![]() | ![]() | 1546 | –33 | +0 | =1513 | 44% | 6 |
![]() | ![]() | 1530 | +2 | +24 | =1556 | 56% | 4 | |
6/4Sunday, June 41:40 p.m. Eastern | ![]() | ![]() | 1395 | +12 | +0 | =1407 | 32% | 5 |
![]() | ![]() | 1491 | +22 | +24 | =1537 | 68% | 7 | |
6/4Sunday, June 41:40 p.m. Eastern | ![]() | ![]() | 1519 | –20 | +0 | =1499 | 53% | 5 |
![]() | ![]() | 1457 | +0 | +24 | =1481 | 47% | 1 | |
6/4Sunday, June 41:35 p.m. Eastern | ![]() | ![]() | 1512 | –1 | +0 | =1511 | 55% | 11 |
![]() | ![]() | 1444 | +6 | +24 | =1474 | 45% | 3 | |
6/4Sunday, June 41:35 p.m. Eastern | ![]() | ![]() | 1561 | –19 | +0 | =1542 | 48% | 6 |
![]() | ![]() | 1517 | +13 | +24 | =1554 | 52% | 2 | |
6/4Sunday, June 411:35 a.m. Eastern | ![]() | ![]() | 1508 | +24 | +0 | =1532 | 55% | 1 |
![]() | ![]() | 1474 | +2 | +24 | =1500 | 45% | 2 | |
6/3Saturday, June 310:10 p.m. Eastern | ![]() | ![]() | 1486 | +4 | +0 | =1490 | 38% | 0 |
![]() | ![]() | 1536 | +16 | +24 | =1576 | 62% | 6 | |
6/3Saturday, June 310:10 p.m. Eastern | ![]() | ![]() | 1557 | +28 | +0 | =1585 | 61% | 5 |
![]() | ![]() | 1502 | –16 | +24 | =1510 | 39% | 2 | |
6/3Saturday, June 310:05 p.m. Eastern | ![]() | ![]() | 1505 | +10 | +0 | =1515 | 47% | 0 |
![]() | ![]() | 1508 | +8 | +24 | =1540 | 53% | 4 | |
6/3Saturday, June 37:15 p.m. Eastern | ![]() | ![]() | 1510 | –4 | +0 | =1506 | 41% | 4 |
![]() | ![]() | 1530 | +14 | +24 | =1568 | 59% | 2 | |
6/3Saturday, June 37:15 p.m. Eastern | ![]() | ![]() | 1561 | +20 | +0 | =1581 | 54% | 6 |
![]() | ![]() | 1566 | –39 | +24 | =1551 | 46% | 3 | |
6/3Saturday, June 36:10 p.m. Eastern | ![]() | ![]() | 1560 | +17 | +0 | =1577 | 58% | 4 |
![]() | ![]() | 1518 | –24 | +24 | =1518 | 42% | 2 | |
6/3Saturday, June 34:10 p.m. Eastern | ![]() | ![]() | 1545 | –4 | +0 | =1541 | 51% | 2 |
![]() | ![]() | 1531 | –22 | +24 | =1533 | 49% | 1 | |
6/3Saturday, June 34:10 p.m. Eastern | ![]() | ![]() | 1446 | –3 | +0 | =1443 | 49% | 6 |
![]() | ![]() | 1434 | –11 | +24 | =1447 | 51% | 4 | |
6/3Saturday, June 34:10 p.m. Eastern | ![]() | ![]() | 1511 | +6 | +0 | =1517 | 37% | 6 |
![]() | ![]() | 1560 | +26 | +24 | =1610 | 63% | 9 | |
6/3Saturday, June 34:10 p.m. Eastern | ![]() | ![]() | 1397 | +4 | +0 | =1401 | 37% | 1 |
![]() | ![]() | 1488 | –18 | +24 | =1494 | 63% | 12 | |
6/3Saturday, June 34:10 p.m. Eastern | ![]() | ![]() | 1518 | –27 | +0 | =1491 | 53% | 10 |
![]() | ![]() | 1458 | –13 | +24 | =1469 | 47% | 8 | |
6/3Saturday, June 34:05 p.m. Eastern | ![]() | ![]() | 1511 | –14 | +0 | =1497 | 52% | 4 |
![]() | ![]() | 1445 | +16 | +24 | =1485 | 48% | 2 | |
6/3Saturday, June 34:05 p.m. Eastern | ![]() | ![]() | 1515 | –29 | +0 | =1486 | 42% | 6 |
![]() | ![]() | 1533 | –18 | +24 | =1539 | 58% | 16 | |
6/3Saturday, June 34:05 p.m. Eastern | ![]() | ![]() | 1509 | +10 | +0 | =1519 | 55% | 3 |
![]() | ![]() | 1473 | –15 | +24 | =1482 | 45% | 4 | |
6/3Saturday, June 32:10 p.m. Eastern | ![]() | ![]() | 1453 | +9 | +0 | =1462 | 42% | 1 |
![]() | ![]() | 1482 | +13 | +24 | =1519 | 58% | 2 | |
6/3Saturday, June 31:10 p.m. Eastern | ![]() | ![]() | 1562 | –3 | +2 | =1561 | 54% | 5 |
![]() | ![]() | 1517 | –7 | +26 | =1536 | 46% | 8 | |
6/2Friday, June 210:15 p.m. Eastern | ![]() | ![]() | 1504 | +6 | –2 | =1508 | 42% | 3 |
![]() | ![]() | 1509 | +31 | +26 | =1566 | 58% | 2 | |
6/2Friday, June 210:10 p.m. Eastern | ![]() | ![]() | 1563 | +16 | –1 | =1578 | 45% | 4 |
![]() | ![]() | 1565 | +22 | +26 | =1613 | 55% | 8 | |
6/2Friday, June 29:40 p.m. Eastern | ![]() | ![]() | 1484 | –13 | –2 | =1469 | 36% | 2 |
![]() | ![]() | 1538 | +12 | +20 | =1570 | 64% | 1 | |
6/2Friday, June 29:40 p.m. Eastern | ![]() | ![]() | 1558 | –5 | –1 | =1552 | 50% | 2 |
![]() | ![]() | 1501 | +26 | +24 | =1551 | 50% | 3 | |
6/2Friday, June 28:10 p.m. Eastern | ![]() | ![]() | 1511 | –2 | +0 | =1509 | 43% | 0 |
![]() | ![]() | 1529 | +7 | +24 | =1560 | 57% | 1 | |
6/2Friday, June 28:10 p.m. Eastern | ![]() | ![]() | 1444 | +4 | –3 | =1445 | 49% | 7 |
![]() | ![]() | 1436 | –11 | +27 | =1452 | 51% | 2 | |
6/2Friday, June 28:10 p.m. Eastern | ![]() | ![]() | 1513 | +43 | +0 | =1556 | 42% | 2 |
