2022 MLB Predictions
Updated after every game.
Upcoming games
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
5/16Monday, May 166:40 p.m. Eastern | ![]() | ![]() | 1463 | –7 | –3 | =1453 | 39% | |
![]() | ![]() | 1492 | +18 | +24 | =1534 | 61% | ||
5/16Monday, May 166:40 p.m. Eastern | ![]() | ![]() | 1460 | –16 | –3 | =1441 | 34% | |
![]() | ![]() | 1530 | +3 | +24 | =1557 | 66% | ||
5/16Monday, May 167:05 p.m. Eastern | ![]() | ![]() | 1573 | –2 | –3 | =1568 | 66% | |
![]() | ![]() | 1433 | +1 | +22 | =1456 | 34% | ||
5/16Monday, May 167:07 p.m. Eastern | ![]() | ![]() | 1498 | +0 | –2 | =1496 | 43% | |
![]() | ![]() | 1544 | –24 | +21 | =1541 | 57% | ||
5/16Monday, May 167:10 p.m. Eastern | ![]() | ![]() | 1554 | –15 | –2 | =1537 | 53% | |
![]() | ![]() | 1521 | –22 | +20 | =1519 | 47% | ||
5/16Monday, May 167:10 p.m. Eastern | ![]() | ![]() | 1508 | +17 | –3 | =1522 | 52% | |
![]() | ![]() | 1533 | –45 | +24 | =1512 | 48% | ||
5/16Monday, May 167:40 p.m. Eastern | ![]() | ![]() | 1442 | –1 | –2 | =1439 | 42% | |
![]() | ![]() | 1478 | –4 | +20 | =1494 | 58% | ||
5/16Monday, May 167:40 p.m. Eastern | ![]() | ![]() | 1539 | –1 | –3 | =1535 | 45% | |
![]() | ![]() | 1544 | +3 | +21 | =1568 | 55% | ||
5/16Monday, May 168:05 p.m. Eastern | ![]() | ![]() | 1536 | +5 | –4 | =1537 | 55% | |
![]() | ![]() | 1468 | +9 | +24 | =1501 | 45% | ||
5/16Monday, May 168:10 p.m. Eastern | ![]() | ![]() | 1528 | –1 | –2 | =1525 | 54% | |
![]() | ![]() | 1461 | +12 | +21 | =1494 | 46% | ||
5/16Monday, May 168:40 p.m. Eastern | ![]() | ![]() | 1524 | –6 | –3 | =1515 | 54% | |
![]() | ![]() | 1461 | +0 | +24 | =1485 | 46% | ||
5/16Monday, May 169:40 p.m. Eastern | ![]() | ![]() | 1518 | –9 | –4 | =1505 | 55% | |
![]() | ![]() | 1453 | –4 | +24 | =1473 | 45% | ||
5/16Monday, May 1610:10 p.m. Eastern | ![]() | ![]() | 1464 | –4 | –2 | =1458 | 30% | |
![]() | ![]() | 1587 | –2 | +24 | =1609 | 70% | ||
5/17Tuesday, May 172:10 p.m. Eastern | ![]() | ![]() | 1528 | +16 | +0 | =1544 | 59% | |
![]() | ![]() | 1461 | –5 | +24 | =1480 | 41% | ||
5/17Tuesday, May 173:10 p.m. Eastern | ![]() | ![]() | 1464 | +14 | +0 | =1478 | 32% | |
![]() | ![]() | 1587 | +0 | +24 | =1611 | 68% | ||
5/17Tuesday, May 176:10 p.m. Eastern | ![]() | ![]() | 1477 | +6 | +0 | =1483 | 46% | |
![]() | ![]() | 1499 | –10 | +23 | =1512 | 54% | ||
5/17Tuesday, May 176:40 p.m. Eastern | ![]() | ![]() | 1463 | –11 | +0 | =1452 | 45% | |
![]() | ![]() | 1492 | –28 | +24 | =1488 | 55% | ||
5/17Tuesday, May 176:40 p.m. Eastern | ![]() | ![]() | 1460 | –17 | +0 | =1443 | 32% | |
![]() | ![]() | 1530 | +23 | +24 | =1577 | 68% | ||
5/17Tuesday, May 176:45 p.m. Eastern | ![]() | ![]() | 1538 | +21 | –1 | =1558 | 52% | |
![]() | ![]() | 1524 | +0 | +22 | =1546 | 48% | ||
5/17Tuesday, May 177:05 p.m. Eastern | ![]() | ![]() | 1573 | –3 | +0 | =1570 | 69% | |
![]() | ![]() | 1433 | –28 | +24 | =1429 | 31% | ||
5/17Tuesday, May 177:07 p.m. Eastern | ![]() | ![]() | 1498 | +13 | +0 | =1511 | 42% | |
![]() | ![]() | 1544 | +3 | +24 | =1571 | 58% | ||
5/17Tuesday, May 177:10 p.m. Eastern | ![]() | ![]() | 1554 | –9 | +0 | =1545 | 49% | |
![]() | ![]() | 1521 | +11 | +24 | =1556 | 51% | ||
5/17Tuesday, May 177:10 p.m. Eastern | ![]() | ![]() | 1528 | –1 | +0 | =1527 | 56% | |
![]() | ![]() | 1461 | +0 | +24 | =1485 | 44% | ||
5/17Tuesday, May 177:10 p.m. Eastern | ![]() | ![]() | 1508 | –12 | +0 | =1496 | 45% | |
![]() | ![]() | 1533 | –27 | +24 | =1530 | 55% | ||
5/17Tuesday, May 177:40 p.m. Eastern | ![]() | ![]() | 1442 | +1 | +0 | =1443 | 41% | |
![]() | ![]() | 1478 | +1 | +24 | =1503 | 59% | ||
5/17Tuesday, May 177:40 p.m. Eastern | ![]() | ![]() | 1539 | –1 | +0 | =1538 | 49% | |
![]() | ![]() | 1544 | –19 | +24 | =1549 | 51% | ||
5/17Tuesday, May 178:05 p.m. Eastern | ![]() | ![]() | 1536 | –8 | +0 | =1528 | 56% | |
![]() | ![]() | 1468 | –6 | +24 | =1486 | 44% | ||
5/17Tuesday, May 178:40 p.m. Eastern | ![]() | ![]() | 1524 | –11 | +0 | =1513 | 54% | |
![]() | ![]() | 1461 | +0 | +24 | =1485 | 46% | ||
5/17Tuesday, May 179:40 p.m. Eastern | ![]() | ![]() | 1518 | –4 | +0 | =1514 | 56% | |
![]() | ![]() | 1453 | –3 | +24 | =1474 | 44% | ||
5/17Tuesday, May 1710:10 p.m. Eastern | ![]() | ![]() | 1464 | +0 | +0 | =1464 | 34% | |
![]() | ![]() | 1587 | –29 | +24 | =1582 | 66% | ||
5/18Wednesday, May 181:10 p.m. Eastern | ![]() | ![]() | 1539 | +25 | +0 | =1564 | 44% | |
![]() | ![]() | 1544 | +39 | +24 | =1607 | 56% | ||
5/18Wednesday, May 181:10 p.m. Eastern | ![]() | ![]() | 1460 | +12 | +0 | =1472 | 36% | |
![]() | ![]() | 1530 | +18 | +24 | =1572 | 64% | ||
5/18Wednesday, May 183:10 p.m. Eastern | ![]() | ![]() | 1524 | +14 | +0 | =1538 | 57% | |
![]() | ![]() | 1461 | +3 | +24 | =1488 | 43% | ||
5/18Wednesday, May 183:37 p.m. Eastern | ![]() | ![]() | 1518 | +15 | +0 | =1533 | 60% | |
![]() | ![]() | 1453 | –15 | +24 | =1462 | 40% | ||
5/18Wednesday, May 184:10 p.m. Eastern | ![]() | ![]() | 1464 | –26 | +0 | =1438 | 26% | |
![]() | ![]() | 1587 | +11 | +24 | =1622 | 74% | ||
5/18Wednesday, May 186:10 p.m. Eastern | ![]() | ![]() | 1554 | –1 | +0 | =1553 | 53% | |
![]() | ![]() | 1521 | –10 | +24 | =1535 | 47% | ||
5/18Wednesday, May 186:10 p.m. Eastern | ![]() | ![]() | 1477 | +17 | +0 | =1494 | 45% | |
![]() | ![]() | 1499 | +5 | +24 | =1528 | 55% | ||
5/18Wednesday, May 186:40 p.m. Eastern | ![]() | ![]() | 1463 | +1 | +0 | =1464 | 39% | |
![]() | ![]() | 1492 | +24 | +24 | =1540 | 61% | ||
5/18Wednesday, May 186:45 p.m. Eastern | ![]() | ![]() | 1538 | +7 | +0 | =1545 | 46% | |
![]() | ![]() | 1524 | +24 | +24 | =1572 | 54% | ||
5/18Wednesday, May 187:05 p.m. Eastern | ![]() | ![]() | 1573 | +16 | +0 | =1589 | 68% | |
![]() | ![]() | 1433 | +0 | +24 | =1457 | 32% | ||
5/18Wednesday, May 187:07 p.m. Eastern | ![]() | ![]() | 1498 | +0 | +0 | =1498 | 37% | |
![]() | ![]() | 1544 | +23 | +24 | =1591 | 63% | ||
5/18Wednesday, May 187:10 p.m. Eastern | ![]() | ![]() | 1508 | –16 | +0 | =1492 | 37% | |
![]() | ![]() | 1533 | +31 | +24 | =1588 | 63% | ||
5/18Wednesday, May 187:40 p.m. Eastern | ![]() | ![]() | 1442 | –11 | +0 | =1431 | 40% | |
![]() | ![]() | 1478 | –4 | +24 | =1498 | 60% | ||
5/18Wednesday, May 188:05 p.m. Eastern | ![]() | ![]() | 1536 | +24 | +0 | =1560 | 58% | |
![]() | ![]() | 1468 | +16 | +24 | =1508 | 42% | ||
5/18Wednesday, May 188:10 p.m. Eastern | ![]() | ![]() | 1528 | –34 | +0 | =1494 | 49% | |
![]() | ![]() | 1461 | +13 | +24 | =1498 | 51% | ||
5/19Thursday, May 1912:35 p.m. Eastern | ![]() | ![]() | 1573 | –6 | +0 | =1567 | 65% | |
![]() | ![]() | 1433 | +3 | +24 | =1460 | 35% | ||
5/19Thursday, May 191:05 p.m. Eastern | ![]() | ![]() | 1538 | –4 | +0 | =1534 | 50% | |
![]() | ![]() | 1524 | –11 | +24 | =1537 | 50% | ||
5/19Thursday, May 191:10 p.m. Eastern | ![]() | ![]() | 1508 | +1 | +0 | =1509 | 41% | |
![]() | ![]() | 1533 | +12 | +24 | =1569 | 59% | ||
5/19Thursday, May 192:10 p.m. Eastern | ![]() | ![]() | 1528 | –37 | +0 | =1491 | 52% | |
![]() | ![]() | 1461 | –11 | +24 | =1474 | 48% | ||
5/19Thursday, May 197:10 p.m. Eastern | ![]() | ![]() | 1498 | –3 | –2 | =1493 | 43% | |
![]() | ![]() | 1521 | –3 | +24 | =1542 | 57% | ||
5/19Thursday, May 197:40 p.m. Eastern | ![]() | ![]() | 1464 | +27 | –4 | =1487 | 48% | |
![]() | ![]() | 1478 | +3 | +24 | =1505 | 52% | ||
5/19Thursday, May 198:10 p.m. Eastern | ![]() | ![]() | 1468 | –19 | –2 | =1447 | 33% | |
![]() | ![]() | 1554 | –7 | +20 | =1567 | 67% | ||
5/20Friday, May 202:20 p.m. Eastern | ![]() | ![]() | 1464 | –17 | +0 | =1447 | 43% | |
![]() | ![]() | 1478 | –5 | +24 | =1497 | 57% | ||
5/20Friday, May 206:35 p.m. Eastern | ![]() | ![]() | 1508 | +24 | –2 | =1530 | 59% | |
![]() | ![]() | 1442 | +5 | +24 | =1471 | 41% | ||
5/20Friday, May 206:40 p.m. Eastern | ![]() | ![]() | 1539 | +12 | –1 | =1550 | 54% | |
![]() | ![]() | 1492 | +3 | +26 | =1521 | 46% | ||
5/20Friday, May 207:05 p.m. Eastern | ![]() | ![]() | 1530 | –16 | –1 | =1513 | 57% | |
![]() | ![]() | 1433 | +5 | +24 | =1462 | 43% | ||
5/20Friday, May 207:05 p.m. Eastern | ![]() | ![]() | 1528 | +13 | –3 | =1538 | 41% | |
![]() | ![]() | 1573 | +8 | +22 | =1603 | 59% | ||
5/20Friday, May 207:05 p.m. Eastern | ![]() | ![]() | 1587 | +0 | –2 | =1585 | 55% | |
![]() | ![]() | 1524 | –2 | +24 | =1546 | 45% | ||
5/20Friday, May 207:07 p.m. Eastern | ![]() | ![]() | 1477 | +31 | +0 | =1508 | 44% | |
![]() | ![]() | 1544 | –21 | +26 | =1549 | 56% | ||
5/20Friday, May 207:10 p.m. Eastern | ![]() | ![]() | 1498 | +28 | +0 | =1526 | 47% | |
![]() | ![]() | 1521 | +0 | +24 | =1545 | 53% | ||
5/20Friday, May 207:10 p.m. Eastern | ![]() | ![]() | 1460 | +0 | –1 | =1459 | 44% | |
![]() | ![]() | 1499 | –21 | +26 | =1504 | 56% | ||
5/20Friday, May 208:10 p.m. Eastern | ![]() | ![]() | 1468 | +8 | +0 | =1476 | 30% | |
![]() | ![]() | 1554 | +46 | +24 | =1624 | 70% | ||
5/20Friday, May 208:10 p.m. Eastern | ![]() | ![]() | 1518 | +1 | –2 | =1517 | 54% | |
![]() | ![]() | 1461 | +2 | +24 | =1487 | 46% | ||
5/20Friday, May 208:10 p.m. Eastern | ![]() | ![]() | 1463 | –6 | –1 | =1456 | 35% | |
![]() | ![]() | 1544 | –6 | +26 | =1564 | 65% | ||
5/20Friday, May 208:40 p.m. Eastern | ![]() | ![]() | 1533 | –18 | –4 | =1511 | 53% | |
![]() | ![]() | 1461 | +6 | +26 | =1493 | 47% | ||
5/20Friday, May 209:38 p.m. Eastern | ![]() | ![]() | 1453 | –6 | +0 | =1447 | 35% | |
![]() | ![]() | 1536 | –2 | +23 | =1557 | 65% | ||
5/20Friday, May 2010:15 p.m. Eastern | ![]() | ![]() | 1538 | –42 | –4 | =1492 | 45% | |
![]() | ![]() | 1524 | –24 | +23 | =1523 | 55% | ||
5/21Saturday, May 211:05 p.m. Eastern | ![]() | ![]() | 1528 | –1 | +0 | =1527 | 40% | |
![]() | ![]() | 1573 | –2 | +24 | =1595 | 60% | ||
5/21Saturday, May 212:20 p.m. Eastern | ![]() | ![]() | 1464 | –4 | +0 | =1460 | 45% | |
![]() | ![]() | 1478 | –4 | +24 | =1498 | 55% | ||
5/21Saturday, May 213:07 p.m. Eastern | ![]() | ![]() | 1477 | –8 | +0 | =1469 | 33% | |
![]() | ![]() | 1544 | +23 | +24 | =1591 | 67% | ||
5/21Saturday, May 214:05 p.m. Eastern | ![]() | ![]() | 1538 | +4 | +0 | =1542 | 46% | |
![]() | ![]() | 1524 | +19 | +24 | =1567 | 54% | ||
5/21Saturday, May 214:10 p.m. Eastern | ![]() | ![]() | 1498 | +0 | +0 | =1498 | 46% | |
![]() | ![]() | 1521 | –22 | +24 | =1523 | 54% | ||
5/21Saturday, May 216:05 p.m. Eastern | ![]() | ![]() | 1587 | +0 | +0 | =1587 | 54% | |
![]() | ![]() | 1524 | +9 | +24 | =1557 | 46% | ||
5/21Saturday, May 216:10 p.m. Eastern | ![]() | ![]() | 1460 | +10 | +0 | =1470 | 39% | |
![]() | ![]() | 1499 | +25 | +24 | =1548 | 61% | ||
5/21Saturday, May 216:10 p.m. Eastern | ![]() | ![]() | 1539 | –21 | +0 | =1518 | 55% | |
![]() | ![]() | 1492 | –31 | +24 | =1485 | 45% | ||
5/21Saturday, May 216:35 p.m. Eastern | ![]() | ![]() | 1508 | +17 | +0 | =1525 | 57% | |
![]() | ![]() | 1442 | +11 | +24 | =1477 | 43% | ||
5/21Saturday, May 217:05 p.m. Eastern | ![]() | ![]() | 1530 | –5 | +0 | =1525 | 59% | |
![]() | ![]() | 1433 | +1 | +24 | =1458 | 41% | ||
5/21Saturday, May 217:10 p.m. Eastern | ![]() | ![]() | 1468 | +9 | +0 | =1477 | 38% | |
![]() | ![]() | 1554 | –15 | +24 | =1563 | 62% | ||
5/21Saturday, May 217:10 p.m. Eastern | ![]() | ![]() | 1518 | +20 | +0 | =1538 | 56% | |
![]() | ![]() | 1461 | +12 | +24 | =1497 | 44% | ||
5/21Saturday, May 217:10 p.m. Eastern | ![]() | ![]() | 1463 | –9 | +0 | =1454 | 34% | |
![]() | ![]() | 1544 | +1 | +24 | =1569 | 66% | ||
5/21Saturday, May 218:10 p.m. Eastern | ![]() | ![]() | 1533 | –2 | +0 | =1531 | 57% | |
![]() | ![]() | 1461 | +1 | +24 | =1486 | 43% | ||
5/21Saturday, May 219:07 p.m. Eastern | ![]() | ![]() | 1453 | +33 | +0 | =1486 | 39% | |
![]() | ![]() | 1536 | +1 | +24 | =1561 | 61% | ||
5/22Sunday, May 2211:35 a.m. Eastern | ![]() | ![]() | 1508 | –12 | +0 | =1496 | 56% | |
![]() | ![]() | 1442 | –11 | +24 | =1455 | 44% | ||
5/22Sunday, May 221:35 p.m. Eastern | ![]() | ![]() | 1530 | +3 | +0 | =1533 | 64% | |
![]() | ![]() | 1433 | –28 | +24 | =1429 | 36% | ||
5/22Sunday, May 221:35 p.m. Eastern | ![]() | ![]() | 1498 | +13 | +0 | =1511 | 44% | |
![]() | ![]() | 1521 | +11 | +24 | =1556 | 56% | ||
5/22Sunday, May 221:35 p.m. Eastern | ![]() | ![]() | 1587 | –2 | +0 | =1585 | 55% | |
![]() | ![]() | 1524 | +0 | +24 | =1548 | 45% | ||
5/22Sunday, May 221:37 p.m. Eastern | ![]() | ![]() | 1477 | +6 | +0 | =1483 | 41% | |
![]() | ![]() | 1544 | –24 | +24 | =1544 | 59% | ||
5/22Sunday, May 221:40 p.m. Eastern | ![]() | ![]() | 1460 | +0 | +0 | =1460 | 40% | |
![]() | ![]() | 1499 | +9 | +24 | =1532 | 60% | ||
5/22Sunday, May 221:40 p.m. Eastern | ![]() | ![]() | 1539 | –1 | +0 | =1538 | 57% | |
![]() | ![]() | 1492 | –28 | +24 | =1488 | 43% | ||
5/22Sunday, May 222:10 p.m. Eastern | ![]() | ![]() | 1468 | –6 | +0 | =1462 | 35% | |
![]() | ![]() | 1554 | –9 | +24 | =1569 | 65% | ||
5/22Sunday, May 222:10 p.m. Eastern | ![]() | ![]() | 1518 | –9 | +0 | =1509 | 53% | |
![]() | ![]() | 1461 | +0 | +24 | =1485 | 47% | ||
5/22Sunday, May 222:10 p.m. Eastern | ![]() | ![]() | 1463 | –7 | +0 | =1456 | 34% | |
![]() | ![]() | 1544 | +3 | +24 | =1571 | 66% | ||
5/22Sunday, May 222:20 p.m. Eastern | ![]() | ![]() | 1464 | +14 | +0 | =1478 | 47% | |
![]() | ![]() | 1478 | +1 | +24 | =1503 | 53% | ||
5/22Sunday, May 223:10 p.m. Eastern | ![]() | ![]() | 1533 | –27 | +0 | =1506 | 53% | |
![]() | ![]() | 1461 | +0 | +24 | =1485 | 47% | ||
5/22Sunday, May 224:05 p.m. Eastern | ![]() | ![]() | 1538 | +12 | +0 | =1550 | 51% | |
![]() | ![]() | 1524 | –6 | +24 | =1542 | 49% | ||
5/22Sunday, May 224:07 p.m. Eastern | ![]() | ![]() | 1453 | –4 | +0 | =1449 | 34% | |
![]() | ![]() | 1536 | +2 | +24 | =1562 | 66% | ||
5/22Sunday, May 227 p.m. Eastern | ![]() | ![]() | 1528 | +16 | +0 | =1544 | 43% | |
![]() | ![]() | 1573 | –3 | +24 | =1594 | 57% | ||
5/23Monday, May 236:35 p.m. Eastern | ![]() | ![]() | 1461 | +0 | –3 | =1458 | 49% | |
![]() | ![]() | 1442 | +1 | +24 | =1467 | 51% | ||
5/23Monday, May 236:40 p.m. Eastern | ![]() | ![]() | 1478 | –4 | –2 | =1472 | 44% | |
![]() | ![]() | 1477 | +17 | +22 | =1516 | 56% | ||
5/23Monday, May 237:05 p.m. Eastern | ![]() | ![]() | 1433 | +0 | –2 | =1431 | 26% | |
![]() | ![]() | 1573 | +16 | +24 | =1613 | 74% |
Completed games
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
5/15Sunday, May 157 p.m. Eastern | ![]() | ![]() | 1528 | +28 | +0 | =1556 | 50% | 6 |
![]() | ![]() | 1505 | +24 | +24 | =1553 | 50% | 15 | |
5/15Sunday, May 154:10 p.m. Eastern | ![]() | ![]() | 1525 | +8 | +0 | =1533 | 44% | 4 |
![]() | ![]() | 1586 | –32 | +24 | =1578 | 56% | 5 | |
5/15Sunday, May 154:10 p.m. Eastern | ![]() | ![]() | 1477 | –10 | +0 | =1467 | 49% | 3 |
![]() | ![]() | 1465 | –18 | +24 | =1471 | 51% | 2 | |
5/15Sunday, May 154:07 p.m. Eastern | ![]() | ![]() | 1535 | +0 | +0 | =1535 | 54% | 4 |
![]() | ![]() | 1455 | +32 | +24 | =1511 | 46% | 1 | |
5/15Sunday, May 153:10 p.m. Eastern | ![]() | ![]() | 1460 | –2 | +0 | =1458 | 46% | 8 |
![]() | ![]() | 1462 | +1 | +24 | =1487 | 54% | 7 | |
5/15Sunday, May 152:35 p.m. Eastern | ![]() | ![]() | 1523 | –33 | +0 | =1490 | 49% | 1 |
![]() | ![]() | 1465 | +5 | +24 | =1494 | 51% | 7 | |
5/15Sunday, May 152:10 p.m. Eastern | ![]() | ![]() | 1500 | +8 | +0 | =1508 | 43% | 1 |
![]() | ![]() | 1517 | +17 | +24 | =1558 | 57% | 3 | |
5/15Sunday, May 152:10 p.m. Eastern | ![]() | ![]() | 1571 | +4 | +0 | =1575 | 51% | 5 |
![]() | ![]() | 1529 | +12 | +24 | =1565 | 49% | 1 | |
5/15Sunday, May 151:40 p.m. Eastern | ![]() | ![]() | 1546 | +24 | +0 | =1570 | 54% | 0 |
![]() | ![]() | 1528 | –10 | +24 | =1542 | 46% | 3 | |
5/15Sunday, May 151:40 p.m. Eastern | ![]() | ![]() | 1497 | +30 | +0 | =1527 | 48% | 8 |
![]() | ![]() | 1534 | –15 | +24 | =1543 | 52% | 7 | |
5/15Sunday, May 151:40 p.m. Eastern | ![]() | ![]() | 1542 | +4 | +0 | =1546 | 58% | 7 |
![]() | ![]() | 1493 | –28 | +24 | =1489 | 42% | 3 | |
5/15Sunday, May 151:40 p.m. Eastern | ![]() | ![]() | 1435 | +10 | +0 | =1445 | 44% | 1 |
![]() | ![]() | 1459 | +6 | +24 | =1489 | 56% | 5 | |
5/15Sunday, May 151:35 p.m. Eastern | ![]() | ![]() | 1553 | +46 | +0 | =1599 | 66% | 8 |
![]() | ![]() | 1465 | –8 | +24 | =1481 | 34% | 0 | |
5/15Sunday, May 151:35 p.m. Eastern | ![]() | ![]() | 1478 | –19 | +0 | =1459 | 48% | 0 |
![]() | ![]() | 1441 | +7 | +24 | =1472 | 52% | 1 | |
5/15Sunday, May 1511:35 a.m. Eastern | ![]() | ![]() | 1536 | +12 | +0 | =1548 | 51% | 7 |
![]() | ![]() | 1541 | –25 | +24 | =1540 | 49% | 3 | |
5/14Saturday, May 1410:10 p.m. Eastern | ![]() | ![]() | 1522 | –2 | +0 | =1520 | 36% | 8 |
![]() | ![]() | 1589 | +6 | +24 | =1619 | 64% | 3 | |
5/14Saturday, May 149:40 p.m. Eastern | ![]() | ![]() | 1533 | –7 | +0 | =1526 | 61% | 9 |
![]() | ![]() | 1457 | –32 | +24 | =1449 | 39% | 1 | |
5/14Saturday, May 148:10 p.m. Eastern | ![]() | ![]() | 1462 | –5 | +0 | =1457 | 46% | 4 |
![]() | ![]() | 1460 | +4 | +24 | =1488 | 54% | 10 | |
5/14Saturday, May 148:10 p.m. Eastern | ![]() | ![]() | 1475 | +2 | +0 | =1477 | 45% | 4 |
![]() | ![]() | 1467 | +25 | +24 | =1516 | 55% | 2 | |
5/14Saturday, May 147:10 p.m. Eastern | ![]() | ![]() | 1498 | –3 | +0 | =1495 | 40% | 4 |
![]() | ![]() | 1533 | +11 | +24 | =1568 | 60% | 5 | |
5/14Saturday, May 147:10 p.m. Eastern | ![]() | ![]() | 1499 | +26 | +0 | =1525 | 49% | 3 |
![]() | ![]() | 1518 | –7 | +24 | =1535 | 51% | 2 | |
5/14Saturday, May 147:10 p.m. Eastern | ![]() | ![]() | 1572 | –3 | +0 | =1569 | 58% | 2 |
![]() | ![]() | 1528 | –40 | +24 | =1512 | 42% | 3 | |
5/14Saturday, May 147:05 p.m. Eastern | ![]() | ![]() | 1556 | +1 | +0 | =1557 | 61% | 6 |
![]() | ![]() | 1462 | –6 | +24 | =1480 | 39% | 13 | |
5/14Saturday, May 147:05 p.m. Eastern | ![]() | ![]() | 1521 | –4 | +0 | =1517 | 55% | 11 |
![]() | ![]() | 1468 | –7 | +24 | =1485 | 45% | 3 | |
5/14Saturday, May 146:35 p.m. Eastern | ![]() | ![]() | 1479 | +34 | +0 | =1513 | 57% | 1 |
![]() | ![]() | 1439 | +2 | +24 | =1465 | 43% | 3 | |
5/14Saturday, May 146:10 p.m. Eastern | ![]() | ![]() | 1544 | –22 | +0 | =1522 | 48% | 5 |
![]() | ![]() | 1530 | –17 | +24 | =1537 | 52% | 1 | |
5/14Saturday, May 146:10 p.m. Eastern | ![]() | ![]() | 1545 | –3 | +0 | =1542 | 54% | 3 |
![]() | ![]() | 1491 | +1 | +24 | =1516 | 46% | 9 | |
5/14Saturday, May 144:10 p.m. Eastern | ![]() | ![]() | 1436 | +4 | +0 | =1440 | 43% | 0 |
![]() | ![]() | 1457 | +8 | +24 | =1489 | 57% | 3 | |
5/14Saturday, May 144:07 p.m. Eastern | ![]() | ![]() | 1534 | –22 | +0 | =1512 | 56% | 3 |
![]() | ![]() | 1456 | –9 | +24 | =1471 | 44% | 4 | |
5/14Saturday, May 144:05 p.m. Eastern | ![]() | ![]() | 1537 | +2 | +0 | =1539 | 45% | 5 |
![]() | ![]() | 1540 | +9 | +24 | =1573 | 55% | 6 | |
5/14Saturday, May 142:15 p.m. Eastern | ![]() | ![]() | 1529 | –27 | +0 | =1502 | 47% | 0 |
![]() | ![]() | 1503 | +0 | +24 | =1527 | 53% | 4 | |
5/13Friday, May 1310:10 p.m. Eastern | ![]() | ![]() | 1520 | –5 | +0 | =1515 | 34% | 12 |
![]() | ![]() | 1591 | +14 | +24 | =1629 | 66% | 10 | |
5/13Friday, May 139:40 p.m. Eastern | ![]() | ![]() | 1533 | –21 | +0 | =1512 | 58% | 2 |
![]() | ![]() | 1457 | –19 | +20 | =1458 | 42% | 0 | |
5/13Friday, May 139:40 p.m. Eastern | ![]() | ![]() | 1477 | –2 | +0 | =1475 | 51% | 3 |
![]() | ![]() | 1466 | –27 | +26 | =1465 | 49% | 4 | |
5/13Friday, May 138:40 p.m. Eastern | ![]() | ![]() | 1460 | +15 | –3 | =1472 | 47% | 14 |
![]() | ![]() | 1462 | +10 | +23 | =1495 | 53% | 10 | |
5/13Friday, May 138:15 p.m. Eastern | ![]() | ![]() | 1527 | +11 | –2 | =1536 | 54% | 8 |
![]() | ![]() | 1506 | –18 | +24 | =1512 | 46% | 2 | |
5/13Friday, May 138:10 p.m. Eastern | ![]() | ![]() | 1500 | –17 | +3 | =1486 | 40% | 8 |
![]() | ![]() | 1516 | +17 | +24 | =1557 | 60% | 12 | |
5/13Friday, May 138:10 p.m. Eastern | ![]() | ![]() | 1570 | +17 | +0 | =1587 | 59% | 10 |
![]() | ![]() | 1530 | –28 | +24 | =1526 | 41% | 4 | |
5/13Friday, May 138:05 p.m. Eastern | ![]() | ![]() | 1518 | –14 | –1 | =1503 | 49% | 7 |
![]() | ![]() | 1470 | +16 | +24 | =1510 | 51% | 1 | |
5/13Friday, May 137:20 p.m. Eastern | ![]() | ![]() | 1534 | –1 | –2 | =1531 | 40% | 11 |
![]() | ![]() | 1543 | +30 | +26 | =1599 | 60% | 6 | |
5/13Friday, May 137:10 p.m. Eastern | ![]() | ![]() | 1546 | +23 | –1 | =1568 | 50% | 2 |
![]() | ![]() | 1528 | +17 | +22 | =1567 | 50% | 5 | |
5/13Friday, May 137:10 p.m. Eastern | ![]() | ![]() | 1496 | –2 | –2 | =1492 | 37% | 2 |
![]() | ![]() | 1535 | +29 | +22 | =1586 | 63% | 1 | |
5/13Friday, May 137:10 p.m. Eastern | ![]() | ![]() | 1437 | +0 | –2 | =1435 | 42% | 2 |
![]() | ![]() | 1456 | +12 | +24 | =1492 | 58% | 4 | |
5/13Friday, May 137:05 p.m. Eastern | ![]() | ![]() | 1554 | –11 | –3 | =1540 | 57% | 6 |
![]() | ![]() | 1463 | +3 | +24 | =1490 | 43% | 1 | |
5/13Friday, May 136:40 p.m. Eastern | ![]() | ![]() | 1544 | +38 | –1 | =1581 | 57% | 2 |
![]() | ![]() | 1492 | +20 | +22 | =1534 | 43% | 1 | |
5/13Friday, May 136:35 p.m. Eastern | ![]() | ![]() | 1477 | +17 | +0 | =1494 | 55% | 8 |
